Iowa State Cyclones Mens College Basketball
Iowa State Cyclones current record is 5-1. Iowa State Cyclones official team colors are Cardinal and Gold. Iowa State Cyclones rival school are the Iowa Hawkeyes. Iowa State University admission rate is 88.42% out of 20,223 applicants. Iowa State Cyclones next game is Sun, Nov 26, 2023 3:30 PM vs. Texas A&M Aggies ESPN2. The Iowa State Cyclones basketball team is 3rd in Defensive Turnovers with 28.11%. The Iowa State Cyclones basketball team is 3rd in Defensive Turnovers with 26.51%. The Iowa State Cyclones basketball team is 3rd in Defensive Turnovers with 26.51%.
Iowa State Cyclones 2023-2024 Mens Basketball Schedule
Date  |  Opponent  |  Outcome  |  Record  |  
|---|---|---|---|
Mon, Nov 6, 2023 5 PM  |  vs. Green Bay Phoenix  |  W 85-44  |  1-0 CONF 0-0  |  
Thu, Nov 9, 2023 5 PM  |  vs. Lindenwood Lions  |  W 102-47  |  2-0 CONF 0-0  |  
Sun, Nov 12, 2023 10 AM  |  vs. Idaho State Bengals  |  W 86-55  |  3-0 CONF 0-0  |  
Sun, Nov 19, 2023 10 AM  |  vs. Grambling Tigers  |  W 92-37  |  4-0 CONF 0-0  |  
Thu, Nov 23, 2023 2:30 PM  |  @ VCU Rams  |  W 68-64  |  5-0 CONF 0-0  |  
Fri, Nov 24, 2023 2:30 PM  |  L 71-62  |  5-1 CONF 0-0  |  
NCAA
Day / Date / Time  |  Opponent  |  Broadcast  |  
|---|---|---|
Sun, Nov 26, 2023 3:30 PM  |  vs. Texas A&M Aggies  |  ESPN2  |  
Fri, Dec 1, 2023 5:30 PM  |  @ DePaul Blue Demons  |  FS1  |  
Thu, Dec 7, 2023 4:30 PM  |  vs. Iowa Hawkeyes  |  ESPNU  |  
Sun, Dec 10, 2023 10 AM  |  vs. Prairie View A&M Panthers  |  BIG12|ESPN+  |  
Sun, Dec 17, 2023 3 PM  |  vs. Florida A&M Rattlers  |  BIG12|ESPN+  |  
Thu, Dec 21, 2023 5 PM  |  vs. Eastern Illinois Panthers  |  BIG12|ESPN+  |  
Sun, Dec 31, 2023 10 AM  |  vs. New Hampshire Wildcats  |  BIG12|ESPN+  |  
Sat, Jan 6, 2024 3 PM  |  ESPN+  |  |
Tue, Jan 9, 2024 4 PM  |  vs. Houston Cougars  |  ESPN2  |  
Sat, Jan 13, 2024 3 PM  |  ESPN2  |  |
Tue, Jan 16, 2024 6 PM  |  @ BYU Cougars  |  BIG12|ESPN+  |  
Fri, Jan 19, 2024 9 PM  |  ||
Wed, Jan 24, 2024 6 PM  |  ||
Sat, Jan 27, 2024 10:30 AM  |  vs. Kansas Jayhawks  |  |
Sat, Feb 3, 2024 5 PM  |  ESPN2  |  |
Tue, Feb 6, 2024 5 PM  |  LHN  |  |
Sat, Feb 10, 2024 11 AM  |  vs. TCU Horned Frogs  |  |
Tue, Feb 13, 2024 4 PM  |  @ Cincinnati Bearcats  |  |
Sat, Feb 17, 2024 9 AM  |  BIG12|ESPN+  |  |
Mon, Feb 19, 2024 4 PM  |  @ Houston Cougars  |  ESPNU  |  
Sat, Feb 24, 2024 11 AM  |  ||
Wed, Feb 28, 2024 5 PM  |  vs. Oklahoma Sooners  |  BIG12|ESPN+  |  
Sat, Mar 2, 2024 1 PM  |  @ UCF Knights  |  BIG12|ESPN+  |  
Wed, Mar 6, 2024 5 PM  |  vs. BYU Cougars  |  BIG12|ESPN+  |  
Sat, Mar 9, 2024 11:30 AM  |  ESPNU BIG12|ESPN+  |  
NCAA
Iowa State Cyclones Season Stats
Season  |  Strength of Sched.  |  Team Points  |  Opp. Points  |  FG Totals  |  FG%  |  3 Points  |  3 Points% (Off.)  |  3 Points% (Def.)  |  Rebounds  |  Rebounds (Off.)  |  Assists  |  Steals  |  Blocks  |  Turnovers  |  Adjusted Efficiency (Off.)  |  Adjusted Efficiency (Def.)  |  Efficiency FG% (Off.)  |  Efficiency FG% (Def.)  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current  |  -0.48  |  564  |  391  |  199  |  .476  |  42  |  31.3220  |  32.5167  |  271.0  |  92  |  113.0  |  85.0  |  20.0  |  71.0  |  108.973  |  92.46  |  52.6103  |  44.137  |  
2023  |  10.39  |  2231  |  2067  |  834  |  .443  |  211  |  33.1215  |  33.7154  |  1111.0  |  380  |  457.0  |  290.0  |  96.0  |  427.0  |  107.0122  |  90.97  |  49.9211  |  49.9144  |  
2022  |  9.33  |  2296  |  2189  |  849  |  .431  |  234  |  31.5278  |  28.910  |  1134.0  |  337  |  513.0  |  299.0  |  109.0  |  484.0  |  101.7184  |  88.45  |  49.1219  |  47.980  |  
2021  |  10.4  |  1574  |  1841  |  591  |  .418  |  175  |  32.1251  |  33.0128  |  758.0  |  206  |  278.0  |  156.0  |  75.0  |  357.0  |  100.6198  |  100.9143  |  48.0261  |  52.0255  |  
2020  |  10.07  |  2304  |  2335  |  836  |  .439  |  227  |  31.6263  |  35.9304  |  1097.0  |  327  |  443.0  |  238.0  |  135.0  |  425.0  |  109.350  |  100.8148  |  49.8163  |  51.8281  |  
NCAA
Iowa State Cyclones Season Stats
Season  |  Strength of Sched.  |  Team Points  |  Opp. Points  |  FG Totals  |  FG%  |  3 Points  |  3 Points% (Off.)  |  3 Points% (Def.)  |  Rebounds  |  Rebounds (Off.)  |  Assists  |  Steals  |  Blocks  |  Turnovers  |  Adjusted Efficiency (Off.)  |  Adjusted Efficiency (Def.)  |  Efficiency FG% (Off.)  |  Efficiency FG% (Def.)  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current  |  -0.48  |  564  |  391  |  199  |  .476  |  42  |  31.3220  |  32.5167  |  271.0  |  92  |  113.0  |  85.0  |  20.0  |  71.0  |  108.973  |  92.46  |  52.6103  |  44.137  |  
2023  |  10.39  |  2231  |  2067  |  834  |  .443  |  211  |  33.1215  |  33.7154  |  1111.0  |  380  |  457.0  |  290.0  |  96.0  |  427.0  |  107.0122  |  90.97  |  49.9211  |  49.9144  |  
2022  |  9.33  |  2296  |  2189  |  849  |  .431  |  234  |  31.5278  |  28.910  |  1134.0  |  337  |  513.0  |  299.0  |  109.0  |  484.0  |  101.7184  |  88.45  |  49.1219  |  47.980  |  
2021  |  10.4  |  1574  |  1841  |  591  |  .418  |  175  |  32.1251  |  33.0128  |  758.0  |  206  |  278.0  |  156.0  |  75.0  |  357.0  |  100.6198  |  100.9143  |  48.0261  |  52.0255  |  
2020  |  10.07  |  2304  |  2335  |  836  |  .439  |  227  |  31.6263  |  35.9304  |  1097.0  |  327  |  443.0  |  238.0  |  135.0  |  425.0  |  109.350  |  100.8148  |  49.8163  |  51.8281  |  
NCAA
Iowa State Cyclones Season Stats
Season  |  Strength of Sched.  |  Team Points  |  Opp. Points  |  FG Totals  |  FG%  |  3 Points  |  3 Points% (Off.)  |  3 Points% (Def.)  |  Rebounds  |  Rebounds (Off.)  |  Assists  |  Steals  |  Blocks  |  Turnovers  |  Adjusted Efficiency (Off.)  |  Adjusted Efficiency (Def.)  |  Efficiency FG% (Off.)  |  Efficiency FG% (Def.)  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current  |  -2.99  |  495  |  318  |  178  |  .499  |  33  |  33.0170  |  33.8212  |  227.0  |  75  |  99.0  |  76.0  |  18.0  |  55.0  |  109.170  |  92.77  |  54.552  |  43.935  |  
2023  |  10.39  |  2231  |  2067  |  834  |  .443  |  211  |  33.1215  |  33.7154  |  1111.0  |  380  |  457.0  |  290.0  |  96.0  |  427.0  |  107.0122  |  90.97  |  49.9211  |  49.9144  |  
NCAA
Iowa State Cyclones Mens Basketball Roster
Name  |  Number  |  Position  |  Height  |  Class  |  Birthplace  |  
|---|---|---|---|---|---|
Keshon Gilbert  |  10  |  Guard  |  6' 4"  |  Junior  |  St. Louis MO  |  
Jelani Hamilton  |  2  |  Guard  |  6' 5"  |  Freshman  |  Marietta GA  |  
Curtis Jones  |  5  |  Guard  |  6' 4"  |  Senior  |  Minneapolis MN  |  
Cade Kelderman  |  13  |  Guard  |  6' 1"  |  Freshman  |  Waukee IA  |  
Tamin Lipsey  |  3  |  Guard  |  6' 1"  |  Sophomore  |  Ames IA  |  
Jackson Paveletzke  |  1  |  Guard  |  6' 2"  |  Sophomore  |  Kimberly WI  |  
Demarion Watson  |  4  |  Guard  |  6' 7"  |  Sophomore  |  Maple Grove MN  |  
Omaha Biliew  |  33  |  Forward  |  6' 8"  |  Freshman  |  Waukee IA  |  
Kayden Fish  |  11  |  Forward  |  6' 6"  |  Freshman  |  Kansas City MO  |  
Conrad Hawley  |  23  |  Forward  |  6' 5"  |  Junior  |  Raymore MO  |  
Robert Jones  |  12  |  Forward  |  6' 10"  |  Senior  |  Prior Lake MN  |  
Tre King  |  0  |  Forward  |  6' 7"  |  Senior  |  Lexington KY  |  
Milan Momcilovic  |  22  |  Forward  |  6' 8"  |  Freshman  |  Pewaukee WI  |  
Hason Ward  |  24  |  Forward  |  6' 9"  |  Senior  |  St. Thomas Barbados  |  
J.T. Rock  |  30  |  Center  |  7' 1"  |  Freshman  |  Sioux Falls SD  |  
NCAA
Iowa State Cyclones Team Records
Year  |  Record (W-L)  |  Offense PPG  |  Defense PPG  |  Streak  |  |
|---|---|---|---|---|---|
2023  |  19-14  |  +164  |  2.5  |  L2  |  |
2022  |  22-13  |  +107  |  4.5  |  L1  |  |
2021  |  2-22  |  -267  |  -10.0  |  L18  |  |
2020  |  |||||
2019  |  23-12  |  +307  |  5.5  |  L1  |  |
2018  |  13-18  |  -81  |  -2.5  |  L7  |  |
2017  |  24-11  |  +300  |  6.5  |  L1  |  |
2016  |  23-12  |  +237  |  5.5  |  L1  |  |
2015  |  25-9  |  +299  |  8.0  |  L1  |  |
2014  |  28-8  |  +311  |  10.0  |  L1  |  |
2013  |  23-12  |  +293  |  5.5  |  L1  |  |
2012  |  23-11  |  +204  |  6.0  |  L1  |  
NCAA
References
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.