UCLA Bruins Mens College Basketball
UCLA Bruins current record is 10-2. UCLA Bruins official team colors are Powderkeg Blue and Westwood Gold. UCLA Bruins rival school are the USC Trojans. University of California Los Angeles admission rate is 14.33% out of 108,870 applicants. UCLA Bruins next game is Wed, Dec 21, 2 PM vs. UC Davis Aggies PAC12.
UCLA Bruins 2021-2022 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Mon, Nov 7, 8:30 PM | vs. Sacramento State Hornets | W 76-50 | 1-0 CONF 0-0 |
Fri, Nov 11, 8 PM | vs. Long Beach State Beach | W 93-69 | 2-0 CONF 0-0 |
Mon, Nov 14, 7 PM | vs. Norfolk State Spartans | W 86-56 | 3-0 CONF 0-0 |
Fri, Nov 18, 6:52 PM | L 79-70 | 3-1 CONF 0-0 | |
Sun, Nov 20, 2:30 PM | L 80-75 | 3-2 CONF 0-0 | |
Wed, Nov 23, 7:30 PM | vs. Pepperdine Waves | W 100-53 | 4-2 CONF 0-0 |
Sun, Nov 27, 4 PM | vs. Bellarmine Knights | W 81-60 | 5-2 CONF 0-0 |
Thu, Dec 1, 7:30 PM | W 80-66 | 6-2 CONF 1-0 | |
Sun, Dec 4, 2 PM | vs. Oregon Ducks | W 65-56 | 7-2 CONF 2-0 |
Sat, Dec 10, 12 PM | vs. Denver Pioneers | W 87-64 | 8-2 CONF 2-0 |
Wed, Dec 14, 6 PM | W 87-60 | 9-2 CONF 2-0 | |
Sat, Dec 17, 3:10 PM | W 63-53 | 10-2 CONF 2-0 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Wed, Dec 21, 2 PM | vs. UC Davis Aggies | PAC12 |
Fri, Dec 30, 8 PM | PAC12 | |
Sun, Jan 1, 2023 4 PM | ||
Thu, Jan 5, 2023 6:30 PM | vs. USC Trojans | ESPN |
Thu, Jan 12, 2023 8 PM | vs. Utah Utes | |
Fri, Jan 13, 2023 9 PM | ||
Thu, Jan 19, 2023 7:30 PM | ||
Sat, Jan 21, 2023 11 AM | ABC | |
Thu, Jan 26, 2023 6 PM | ESPN2 | |
Thu, Feb 2, 2023 6 PM | ||
Sat, Feb 4, 2023 4 PM | ||
Thu, Feb 9, 2023 6 PM | ||
Fri, Feb 10, 2023 9 PM | ||
Thu, Feb 16, 2023 8 PM | ESPN2 | |
Sat, Feb 18, 2023 7:30 PM | ||
Thu, Feb 23, 2023 7:30 PM | ||
Sun, Feb 26, 2023 1 PM | ||
Wed, Mar 1, 2023 9 PM | ||
Sat, Mar 4, 2023 7 PM | vs. Arizona Wildcats | ESPN |
NCAA
UCLA Bruins Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Dylan Andrews | 2 | Guard | 6' 2" | Freshman | Gardena CA |
Amari Bailey | 5 | Guard | 6' 5" | Freshman | Chicago IL |
Tyger Campbell | 10 | Guard | 5' 11" | Senior | Cedar Rapids IA |
Abramo Canka | 1 | Guard | 6' 6" | Freshman | Genoa Italy |
Jaylen Clark | 0 | Guard | 6' 5" | Junior | Riverside CA |
Jaime Jaquez Jr. | 24 | Guard | 6' 7" | Senior | Camarillo CA |
Will McClendon | 4 | Guard | 6' 2" | Freshman | Las Vegas NV |
Jack Seidler | 22 | Guard | 6' 4" | Freshman | Marlboro NJ |
David Singleton | 34 | Guard | 6' 4" | Senior | Los Angeles CA |
Russell Stong | 43 | Guard | 6' 3" | Senior | Northridge CA |
Adem Bona | 3 | Forward | 6' 10" | Freshman | Ebonyi State Nigeria |
Logan Cremonesi | 20 | Forward | 6' 8" | Sophomore | Oceanside CA |
Mac Etienne | 12 | Forward | 6' 10" | Freshman | New York NY |
Evan Manjikian | 21 | Forward | 6' 8" | Freshman | Glendale CA |
Kenneth Nwuba | 14 | Forward | 6' 10" | Senior | Lagos Nigeria |
NCAA
UCLA Bruins Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2021 | 22-10 | 6.0 | 2190 | 0 | |
2020 | |||||
2019 | 17-16 | 0.5 | 2567 | 0 | |
2018 | 21-12 | 4.5 | 2507 | 0 | |
2017 | 31-5 | 13.0 | 2719 | 0 | |
2016 | 15-17 | -1.0 | 2455 | 0 | |
2015 | 22-14 | 4.0 | 2453 | 0 | |
2014 | 28-9 | 9.5 | 2604 | 0 | |
2013 | 25-10 | 7.5 | 2427 | 0 | |
2012 | 19-14 | 2.5 | 2063 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.