Arizona Wildcats Mens College Basketball
Arizona Wildcats Football news, scores, stats, rosters, coaches, and more. Arizona Wildcats current record is 33-4. Arizona Wildcats official team colors are Cardinal and Navy. Arizona Wildcats rival school are the Arizona State Sun Devils.
Arizona Wildcats 2021-2022 Mens Basketball Schedule
Day / Date / Time | Opponent | Outcome | Record |
---|---|---|---|
Tue, Nov 9, 7:30 PM | vs. Northern Arizona Lumberjacks | W 81-52 | 1-0 CONF 0-0 |
Fri, Nov 12, 6 PM | vs. UT Rio Grande Valley Vaqueros | W 104-50 | 2-0 CONF 0-0 |
Tue, Nov 16, 6 PM | vs. North Dakota State Bison | W 97-45 | 3-0 CONF 0-0 |
Fri, Nov 19, 7 PM | vs. Wichita State Shockers | W 82-78 | 4-0 CONF 0-0 |
Sun, Nov 21, 6:30 PM | W 80-62 | 5-0 CONF 0-0 | |
Sat, Nov 27, 4:30 PM | vs. Sacramento State Hornets | W 105-59 | 6-0 CONF 0-0 |
Thu, Dec 2, 5:30 PM | L 0-0 | Team Season Record 31-3 CONF 18-2 | |
Sun, Dec 5, 1 PM | W 90-65 | 7-0 CONF 1-0 | |
Wed, Dec 8, 7 PM | vs. Wyoming Cowboys | W 94-65 | 8-0 CONF 1-0 |
Sat, Dec 11, 2 PM | W 83-79 | 9-0 CONF 1-0 | |
Wed, Dec 15, 6 PM | vs. Northern Colorado Bears | W 101-76 | 10-0 CONF 1-0 |
Sat, Dec 18, 3 PM | vs. California Baptist Lancers | W 84-60 | 11-0 CONF 1-0 |
Wed, Dec 22, 4 PM | L 77-73 | 11-1 CONF 1-0 | |
Thu, Dec 30, 6 PM | L 0-0 | Team Season Record 31-3 CONF 18-2 | |
Sun, Jan 2, 2 PM | L 0-0 | Team Season Record 31-3 CONF 18-2 | |
Mon, Jan 3, 5 PM | W 95-79 | 12-1 CONF 2-0 | |
Sat, Jan 8, 1 PM | L 0-0 | Team Season Record 31-3 CONF 18-2 | |
Thu, Jan 13, 8 PM | W 76-55 | 13-1 CONF 3-0 | |
Sat, Jan 15, 5 PM | vs. Utah Utes | W 82-64 | 14-1 CONF 4-0 |
Thu, Jan 20, 8 PM | W 85-57 | 15-1 CONF 5-0 | |
Sun, Jan 23, 12 PM | W 96-71 | 16-1 CONF 6-0 | |
Tue, Jan 25, 8 PM | L 75-59 | 16-2 CONF 6-1 | |
Sat, Jan 29, 11:30 AM | W 67-56 | 17-2 CONF 7-1 | |
Thu, Feb 3, 5 PM | vs. UCLA Bruins | W 76-66 | 18-2 CONF 8-1 |
Sat, Feb 5, 2 PM | vs. USC Trojans | W 72-63 | 19-2 CONF 9-1 |
Mon, Feb 7, 6 PM | W 91-79 | 20-2 CONF 10-1 | |
Thu, Feb 10, 6 PM | W 72-60 | 21-2 CONF 11-1 | |
Sat, Feb 12, 3 PM | W 92-68 | 22-2 CONF 12-1 | |
Thu, Feb 17, 4:30 PM | W 83-69 | 23-2 CONF 13-1 | |
Sat, Feb 19, 7 PM | vs. Oregon Ducks | W 84-81 | 24-2 CONF 14-1 |
Thu, Feb 24, 8 PM | W 97-77 | 25-2 CONF 15-1 | |
Sat, Feb 26, 5 PM | L 79-63 | 25-3 CONF 15-2 | |
Tue, Mar 1, 8 PM | W 91-71 | 26-3 CONF 16-2 | |
Thu, Mar 3, 6 PM | W 81-69 | 27-3 CONF 17-2 | |
Sat, Mar 5, 2 PM | W 89-61 | 28-3 CONF 18-2 | |
Thu, Mar 10, 12 PM | W 84-80 | 29-3 CONF 18-2 | |
Fri, Mar 11, 6 PM | W 82-72 | 30-3 CONF 18-2 | |
Sat, Mar 12, 6 PM | vs. UCLA Bruins | W 84-76 | 31-3 CONF 18-2 |
Day / Date / Time | Opponent | Broadcast |
---|
Arizona Wildcats Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Ben Ackerley | 44 | Guard | 6' 1" | Freshman | Seattle WA |
Addison Arnold | 22 | Guard | 6' 3" | Freshman | Simi Valley CA |
Adama Bal | 2 | Guard | 6' 6" | Freshman | Le Mans France |
Justin Kier | 5 | Guard | 6' 4" | Senior | Grottoes VA |
Kerr Kriisa | 25 | Guard | 6' 3" | Sophomore | Tartu Estonia |
Pelle Larsson | 3 | Guard | 6' 5" | Sophomore | Nacka Sweden |
Bennedict Mathurin | 0 | Guard | 6' 6" | Sophomore | Montreal PQ |
Shane Nowell | 1 | Guard | 6' 6" | Freshman | Seattle WA |
Will Reeves | 55 | Guard | 6' 3" | Freshman | Spokane WA |
Dalen Terry | 4 | Guard | 6' 7" | Sophomore | Phoenix AZ |
Grant Weitman | 53 | Guard | 6' 4" | Sophomore | Tucson AZ |
Kim Aiken Jr. | 24 | Forward | 6' 7" | Senior | Redlands CA |
Jordan Mains | 50 | Forward | 6' 6" | Junior | Scottsdale AZ |
Will Menaugh | 51 | Forward | 6' 10" | Freshman | Tucson AZ |
Azuolas Tubelis | 10 | Forward | 6' 11" | Sophomore | Vilnius Lithuania |
Tautvilas Tubelis | 20 | Forward | 6' 7" | Sophomore | Vilnius Lithuania |
Oumar Ballo | 11 | Center | 7' 0" | Junior | Koulikoro Mali |
Christian Koloko | 35 | Center | 7' 1" | Junior | Douala Cameroon |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.