Washington Huskies Mens College Basketball
Washington Huskies Football news, scores, stats, rosters, coaches, and more. Washington Huskies current record is 17-15. Washington Huskies official team colors are Purple and Gold. Washington Huskies rival school are the Washington State Cougars.
Washington Huskies 2021-2022 Mens Basketball Schedule
Day / Date / Time | Opponent | Outcome | Record |
---|---|---|---|
Tue, Nov 9, 7 PM | vs. Northern Illinois Huskies | L 71-64 | 0-1 CONF 0-0 |
Thu, Nov 11, 7:30 PM | vs. Northern Arizona Lumberjacks | W 73-62 | 1-1 CONF 0-0 |
Mon, Nov 15, 6 PM | vs. Texas Southern Tigers | W 72-65 | 2-1 CONF 0-0 |
Thu, Nov 18, 8 PM | vs. Wyoming Cowboys | L 77-72 | 2-2 CONF 0-0 |
Mon, Nov 22, 6:30 PM | vs. George Mason Patriots | W 77-74 | 3-2 CONF 0-0 |
Tue, Nov 23, 6:30 PM | @ South Dakota State Jackrabbits | W 87-76 | 4-2 CONF 0-0 |
Wed, Nov 24, 4 PM | vs. Nevada Wolf Pack | L 81-62 | 4-3 CONF 0-0 |
Sat, Nov 27, 7 PM | vs. Winthrop Eagles | L 82-74 | 4-4 CONF 0-0 |
Thu, Dec 2, 5:30 PM | L 0-0 | Team Season Record 17-15 CONF 11-9 | |
Sun, Dec 5, 12 PM | vs. UCLA Bruins | L 0-0 | 4-4 CONF 0-1 |
Sun, Dec 12, 2 PM | @ Gonzaga Bulldogs | L 0-0 | Team Season Record 17-15 CONF 11-9 |
Sat, Dec 18, 7 PM | vs. Seattle U Redhawks | W 64-56 | 5-4 CONF 0-0 |
Tue, Dec 21, 6 PM | vs. Utah Valley Wolverines | L 68-52 | 5-5 CONF 0-0 |
Wed, Dec 29, 8 PM | L 0-0 | Team Season Record 17-15 CONF 11-9 | |
Mon, Jan 3, 5 PM | L 95-79 | 5-6 CONF 0-1 | |
Thu, Jan 6, 6:30 PM | W 74-68 | 6-6 CONF 1-1 | |
Sun, Jan 9, 2 PM | L 78-64 | 6-7 CONF 1-2 | |
Wed, Jan 12, 7 PM | W 64-55 | 7-7 CONF 2-2 | |
Sat, Jan 15, 3 PM | W 67-64 | 8-7 CONF 3-2 | |
Thu, Jan 20, 8:30 PM | W 82-72 | 9-7 CONF 4-2 | |
Sun, Jan 23, 7 PM | L 84-56 | 9-8 CONF 4-3 | |
Thu, Jan 27, 8 PM | W 60-58 | 10-8 CONF 5-3 | |
Sat, Jan 29, 2 PM | vs. Utah Utes | W 77-73 | 11-8 CONF 6-3 |
Thu, Feb 3, 8 PM | W 84-63 | 12-8 CONF 7-3 | |
Sun, Feb 6, 1 PM | L 87-69 | 12-9 CONF 7-4 | |
Thu, Feb 10, 8 PM | W 87-64 | 13-9 CONF 8-4 | |
Sat, Feb 12, 3 PM | vs. Arizona Wildcats | L 92-68 | 13-10 CONF 8-5 |
Thu, Feb 17, 8:30 PM | L 79-69 | 13-11 CONF 8-6 | |
Sat, Feb 19, 7 PM | L 76-50 | 13-12 CONF 8-7 | |
Wed, Feb 23, 8 PM | L 78-70 | 13-13 CONF 8-8 | |
Sat, Feb 26, 3 PM | W 78-70 | 14-13 CONF 9-8 | |
Mon, Feb 28, 8 PM | vs. UCLA Bruins | L 77-66 | 14-14 CONF 9-9 |
Thu, Mar 3, 7 PM | vs. Oregon Ducks | W 78-67 | 15-14 CONF 10-9 |
Sat, Mar 5, 4:30 PM | W 78-67 | 16-14 CONF 11-9 | |
Wed, Mar 9, 8:30 PM | vs. Utah Utes | W 82-70 | 17-14 CONF 11-9 |
Thu, Mar 10, 8:40 PM | L 65-61 | 17-15 CONF 11-9 |
Day / Date / Time | Opponent | Broadcast |
---|
Washington Huskies Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Cole Bajema | 22 | Guard | 6' 7" | Junior | Lynden WA |
Jamal Bey | 5 | Guard | 6' 6" | Senior | Las Vegas NV |
Terrell Brown Jr. | 23 | Guard | 6' 3" | Senior | Seattle WA |
Daejon Davis | 11 | Guard | 6' 3" | Senior | Seattle WA |
PJ Fuller | 4 | Guard | 6' 4" | Junior | Seattle WA |
Jonah Geron | 24 | Guard | 6' 6" | Junior | Fresno CA |
Griff Hopkins | 15 | Guard | 6' 4" | Sophomore | Syracuse NY |
Anthony Iglesia | 30 | Guard | 5' 7" | Junior | Rochester NY |
Kyle Luttinen | 14 | Guard | 6' 7" | Sophomore | Seattle WA |
Noah Neubauer | 32 | Guard | 6' 4" | Junior | Seattle WA |
Dominiq Penn | 10 | Guard | 6' 2" | Sophomore | Columbus OH |
Samuel Ariyibi | 21 | Forward | 6' 8" | Freshman | Lagos Nigeria |
Jackson Grant | 12 | Forward | 6' 10" | Freshman | Olympia WA |
Reagan Lundeen | 34 | Forward | 6' 6" | Senior | Santa Ana CA |
Emmitt Matthews Jr. | 0 | Forward | 6' 7" | Senior | Tacoma WA |
Nate Roberts | 1 | Forward | 6' 11" | Junior | Washington DC |
Langston Wilson | 13 | Forward | 6' 9" | Junior | Philadelphia PA |
Riley Sorn | 52 | Center | 7' 5" | Junior | Richland WA |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.