California Golden Bears Mens College Basketball
California Golden Bears current record is 0-12. California Golden Bears official team colors are Berkeley Blue and Founder’S Rock. California Golden Bears rival school are the Stanford Cardinal. California Golden Bears next game is Wed, Dec 21, 4 PM vs. UT Arlington Mavericks.
California Golden Bears 2021-2022 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Mon, Nov 7, 8 PM | vs. UC Davis Aggies | L 75-65 | 0-1 CONF 0-0 |
Fri, Nov 11, 4 PM | L 63-54 | 0-2 CONF 0-0 | |
Tue, Nov 15, 7 PM | @ UC San Diego Tritons | L 64-62 | 0-3 CONF 0-0 |
Fri, Nov 18, 6 PM | vs. Southern Jaguars | L 74-66 | 0-4 CONF 0-0 |
Mon, Nov 21, 7 PM | vs. Texas State Bobcats | L 59-55 | 0-5 CONF 0-0 |
Fri, Nov 25, 7 PM | L 59-48 | 0-6 CONF 0-0 | |
Sat, Nov 26, 1 PM | vs. Clemson Tigers | L 67-59 | 0-7 CONF 0-0 |
Wed, Nov 30, 7 PM | vs. USC Trojans | L 66-51 | 0-8 CONF 0-1 |
Sun, Dec 4, 2 PM | L 81-68 | 0-9 CONF 0-2 | |
Wed, Dec 7, 7 PM | vs. Eastern Washington Eagles | L 50-48 | 0-10 CONF 0-2 |
Sat, Dec 10, 2 PM | vs. Butler Bulldogs | L 82-58 | 0-11 CONF 0-2 |
Sun, Dec 18, 2 PM | @ Santa Clara Broncos | L 71-62 | 0-12 CONF 0-2 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Wed, Dec 21, 4 PM | vs. UT Arlington Mavericks | |
Thu, Dec 29, 7 PM | vs. Utah Utes | PAC12 |
Sat, Dec 31, 3 PM | PAC12 | |
Fri, Jan 6, 2023 6 PM | ESPNU | |
Wed, Jan 11, 2023 8 PM | ||
Sat, Jan 14, 2023 3 PM | ||
Wed, Jan 18, 2023 7 PM | vs. Oregon Ducks | |
Sun, Jan 22, 2023 12 PM | ||
Sat, Jan 28, 2023 7 PM | ||
Thu, Feb 2, 2023 7 PM | ||
Sun, Feb 5, 2023 3 PM | ESPNU | |
Thu, Feb 9, 2023 8 PM | vs. Arizona Wildcats | |
Sat, Feb 11, 2023 5 PM | ||
Wed, Feb 15, 2023 9 PM | ||
Sat, Feb 18, 2023 7:30 PM | ||
Thu, Feb 23, 2023 6 PM | ||
Sat, Feb 25, 2023 2 PM | ||
Thu, Mar 2, 2023 8 PM | ||
Sat, Mar 4, 2023 5 PM |
NCAA
California Golden Bears Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Devin Askew | 55 | Guard | 6' 3" | Junior | Sacramento CA |
Joel Brown | 1 | Guard | 6' 3" | Senior | Brampton ON |
Jalen Celestine | 32 | Guard | 6' 7" | Junior | Ajax ON |
DeJuan Clayton | 33 | Guard | 6' 2" | Senior | Bowie MD |
Jarred Hyder | 3 | Guard | 6' 3" | Senior | San Bernardino CA |
Jack McCloskey | 12 | Guard | 6' 4" | Freshman | Santa Ana CA |
Josh Ragsdale | 10 | Guard | 6' 4" | Freshman | San Juan Capistrano CA |
Marsalis Roberson | 0 | Guard | 6' 6" | Sophomore | Oakland CA |
Wrenn Robinson | 51 | Guard | 6' 2" | Sophomore | Oakland CA |
Sam Alajiki | 24 | Forward | 6' 7" | Sophomore | Dundalk Ireland |
Obinna Anyanwu | 23 | Forward | 6' 7" | Sophomore | San Diego CA |
Monty Bowser | 2 | Forward | 6' 7" | Sophomore | Oakland CA |
Kuany Kuany | 13 | Forward | 6' 9" | Senior | Melbourne VIC |
Grant Newell | 14 | Forward | 6' 8" | Freshman | Chicago IL |
ND Okafor | 22 | Forward | 6' 9" | Freshman | Dundalk Ireland |
Lars Thiemann | 21 | Forward | 7' 1" | Senior | Krefeld Germany |
NCAA
California Golden Bears Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2021 | 9-20 | -5.5 | 2008 | 0 | |
2020 | |||||
2019 | 8-23 | -7.5 | 2387 | 0 | |
2018 | 8-24 | -8.0 | 2483 | 0 | |
2017 | 21-13 | 4.0 | 2154 | 0 | |
2016 | 23-11 | 6.0 | 2289 | 0 | |
2015 | 18-15 | 1.5 | 2221 | 0 | |
2014 | 21-14 | 3.5 | 2419 | 0 | |
2013 | 21-12 | 4.5 | 2123 | 0 | |
2012 | 24-10 | 7.0 | 2104 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.