Miami Dolphins Football

Miami Dolphins current record is 9-8. Miami Dolphins are 2nd in the AFC East. Miami Dolphins official team colors are Aqua and Orange. Miami Dolphins rival team are the Buffalo Bills. Miami Dolphins next game is Sun, Jan 15, 2023 10 AM @ Buffalo Bills.
Miami Dolphins 2022-2023 Football Schedule
Miami Dolphins have a Bye Week during Week 11 on Sun, Oct 16.
Date | Opponent | Broadcast |
---|---|---|
Sun, Jan 15, 2023 10 AM |
NFL
Miami Dolphins Football Roster
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Tua Tagovailoa | 1 | Quarterback | 6' 1" | 217.0 | 3 | Alabama |
Teddy Bridgewater | 5 | Quarterback | 6' 2" | 215.0 | 9 | Louisville |
Skylar Thompson | 19 | Quarterback | 6' 2" | 217.0 | 0 | Kansas State |
Raheem Mostert | 31 | Running Back | 5' 10" | 205.0 | 8 | Purdue |
Jeff Wilson Jr. | 23 | Running Back | 6' 0" | 213.0 | 5 | North Texas |
Salvon Ahmed | 26 | Running Back | 5' 11" | 197.0 | 3 | Washington |
Myles Gaskin | 3 | Running Back | 5' 10" | 194.0 | 4 | Washington |
Tyreek Hill | 10 | Wide Receiver | 5' 10" | 185.0 | 7 | West Alabama |
Cedrick Wilson Jr. | 11 | Wide Receiver | 6' 2" | 200.0 | 4 | Boise State |
Jaylen Waddle | 17 | Wide Receiver | 5' 10" | 182.0 | 2 | Alabama |
River Cracraft | 85 | Wide Receiver | 6' 0" | 198.0 | 4 | Washington State |
Trent Sherfield | 14 | Wide Receiver | 6' 1" | 219.0 | 5 | Vanderbilt |
Erik Ezukanma | 18 | Wide Receiver | 6' 2" | 206.0 | 0 | Texas Tech |
NFL
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Byron Jones | 24 | Cornerback | 6' 1" | 194.0 | 8 | Connecticut |
Justin Bethel | 20 | Cornerback | 6' 0" | 200.0 | 11 | Presbyterian |
Keion Crossen | 27 | Cornerback | 5' 10" | 185.0 | 5 | Western Carolina |
Jamal Perry | 36 | Cornerback | 5' 10" | 182.0 | 4 | Iowa State |
Tino Ellis | Cornerback | 6' 1" | 195.0 | 1 | Maryland | |
Nik Needham | 40 | Cornerback | 6' 1" | 196.0 | 4 | UTEP |
Kader Kohou | 28 | Cornerback | 5' 10" | 192.0 | 0 | Texas A&M-Commerce |
Ka'dar Hollman | 35 | Cornerback | 6' 0" | 196.0 | 3 | Toledo |
Xavien Howard | 25 | Cornerback | 6' 1" | 203.0 | 7 | Baylor |
Noah Igbinoghene | 9 | Cornerback | 5' 11" | 197.0 | 3 | Auburn |
Trill Williams | 6 | Cornerback | 6' 1" | 205.0 | 2 | Syracuse |
Duke Riley | 45 | Linebacker | 6' 1" | 230.0 | 6 | LSU |
Andrew Van Ginkel | 43 | Linebacker | 6' 4" | 242.0 | 4 | Wisconsin |
Channing Tindall | 41 | Linebacker | 6' 2" | 230.0 | 0 | Georgia |
Bradley Chubb | 2 | Linebacker | 6' 4" | 275.0 | 5 | NC State |
Brennan Scarlett | 57 | Linebacker | 6' 4" | 263.0 | 7 | Stanford |
Elandon Roberts | 52 | Linebacker | 6' 1" | 238.0 | 7 | Houston |
Jerome Baker | 55 | Linebacker | 6' 2" | 225.0 | 5 | Ohio State |
Sam Eguavoen | 49 | Linebacker | 6' 1" | 236.0 | 4 | Texas Tech |
Trey Flowers | 93 | Linebacker | 6' 2" | 265.0 | 8 | Arkansas |
Melvin Ingram | 6 | Linebacker | 6' 2" | 247.0 | 11 | South Carolina |
Jaelan Phillips | 15 | Linebacker | 6' 5" | 266.0 | 2 | Miami (FL) |
Eric Rowe | 21 | Safety | 6' 1" | 205.0 | 8 | Utah |
Clayton Fejedelem | 42 | Safety | 6' 1" | 205.0 | 7 | Illinois |
Verone McKinley III | 32 | Safety | 5' 10" | 195.0 | 0 | Oregon |
Elijah Campbell | 22 | Safety | 5' 11" | 190.0 | 2 | Northern Iowa |
Jevon Holland | 8 | Safety | 6' 1" | 196.0 | 2 | Oregon |
Brandon Jones | 29 | Safety | 6' 1" | 191.0 | 3 | Texas |
NFL
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Jason Sanders | 7 | Place Kicker | 5' 11" | 197.0 | 5 | New Mexico |
Thomas Morstead | 4 | Punter | 6' 4" | 225.0 | 14 | SMU |
Thomas Morstead | 4 | Punter | 6' 4" | 225.0 | 14 | SMU |
Blake Ferguson | 44 | Long Snapper | 6' 3" | 237.0 | 3 | LSU |
NFL
Miami Dolphins Football Coaches
Coach Mike McDaniel has a career record of 9-8-0
Miami Dolphins Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 9-8 | 9 | 20.1 | 21.9 | W1 |
2020 | 10-6 | 10 | 25.3 | 21.1 | L1 |
2019 | 5-11 | 2-4 | 19.1 | 30.9 | 0 |
2018 | 7-9 | 4-2 | 19.9 | 27.1 | 0 |
2017 | 6-10 | 2-4 | 17.6 | 24.6 | 0 |
2016 | 10-6 | 10 | 22.7 | 23.8 | L1 |
2015 | 6-10 | 1-5 | 19.4 | 24.3 | 0 |
2014 | 8-8 | 3-3 | 24.3 | 23.3 | 0 |
2013 | 8-8 | 2-4 | 19.8 | 20.9 | 0 |
2012 | 7-9 | 2-4 | 18.0 | 19.8 | 0 |
NFL
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.