Arizona Cardinals Football

Arizona Cardinals current record is 4-13. Arizona Cardinals are 4th in the NFC West. Arizona Cardinals official team colors are Red and Black. Arizona Cardinals rival team are the San Francisco 49ers.
Arizona Cardinals 2022-2023 Football Schedule
Arizona Cardinals have a Bye Week during Week 13 on Sun, Dec 4.
Arizona Cardinals Football Roster
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Kyler Murray | 1 | Quarterback | 5' 10" | 207.0 | 4 | Oklahoma |
Colt McCoy | 12 | Quarterback | 6' 1" | 212.0 | 13 | Texas |
Trace McSorley | 19 | Quarterback | 6' 0" | 202.0 | 4 | Penn State |
James Conner | 6 | Running Back | 6' 1" | 233.0 | 6 | Pittsburgh |
Keaontay Ingram | 30 | Running Back | 6' 0" | 215.0 | 0 | USC |
Darrel Williams | 24 | Running Back | 5' 11" | 224.0 | 5 | LSU |
DeAndre Hopkins | 10 | Wide Receiver | 6' 1" | 212.0 | 9 | Clemson |
Greg Dortch | 83 | Wide Receiver | 5' 7" | 175.0 | 2 | Wake Forest |
Antoine Wesley | 13 | Wide Receiver | 6' 4" | 206.0 | 3 | Texas Tech |
Rondale Moore | 4 | Wide Receiver | 5' 7" | 180.0 | 2 | Purdue |
Robbie Anderson | 81 | Wide Receiver | 6' 3" | 190.0 | 7 | Temple |
A.J. Green | 18 | Wide Receiver | 6' 4" | 207.0 | 12 | Georgia |
Marquise Brown | 2 | Wide Receiver | 5' 9" | 170.0 | 4 | Oklahoma |
NFL
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Marco Wilson | 20 | Cornerback | 5' 11" | 187.0 | 2 | Florida |
Byron Murphy Jr. | 7 | Cornerback | 5' 11" | 190.0 | 4 | Washington |
Christian Matthew | 35 | Cornerback | 6' 2" | 195.0 | 0 | Valdosta State |
Jace Whittaker | 39 | Cornerback | 5' 11" | 185.0 | 1 | Arizona |
Josh Jackson | 26 | Cornerback | 6' 0" | 196.0 | 5 | Iowa |
Antonio Hamilton | 33 | Cornerback | 6' 0" | 188.0 | 7 | South Carolina State |
Nate Hairston | 27 | Cornerback | 6' 0" | 195.0 | 6 | Temple |
Nick Vigil | 59 | Linebacker | 6' 2" | 239.0 | 7 | Utah State |
Tanner Vallejo | 51 | Linebacker | 6' 1" | 230.0 | 6 | Boise State |
Ezekiel Turner | 47 | Linebacker | 6' 2" | 214.0 | 5 | Washington |
Cameron Thomas | 97 | Linebacker | 6' 5" | 270.0 | 0 | San Diego State |
Isaiah Simmons | 9 | Linebacker | 6' 4" | 238.0 | 3 | Clemson |
Myjai Sanders | 41 | Linebacker | 6' 5" | 255.0 | 0 | Cincinnati |
Ben Niemann | 56 | Linebacker | 6' 2" | 235.0 | 5 | Iowa |
Markus Golden | 44 | Linebacker | 6' 3" | 260.0 | 8 | Missouri |
Blake Lynch | 55 | Linebacker | 6' 3" | 225.0 | 2 | Baylor |
Jesse Luketa | 43 | Linebacker | 6' 3" | 247.0 | 0 | Penn State |
Zaven Collins | 25 | Linebacker | 6' 4" | 260.0 | 2 | Tulsa |
Victor Dimukeje | 52 | Linebacker | 6' 2" | 265.0 | 2 | Duke |
Kamu Grugier-Hill | 57 | Linebacker | 6' 2" | 220.0 | 7 | Eastern Illinois |
Dennis Gardeck | 45 | Linebacker | 6' 0" | 232.0 | 5 | Sioux Falls |
Josh Thomas | 32 | Safety | 6' 0" | 205.0 | 1 | Appalachian State |
Jalen Thompson | 34 | Safety | 5' 11" | 190.0 | 4 | Washington State |
JuJu Hughes | 36 | Safety | 5' 11" | 188.0 | 3 | Fresno State |
Charles Washington | 28 | Safety | 5' 10" | 192.0 | 6 | Fresno State |
Budda Baker | 3 | Safety | 5' 10" | 195.0 | 6 | Washington |
Chris Banjo | 31 | Safety | 5' 10" | 207.0 | 9 | SMU |
NFL
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Matt Prater | 5 | Place Kicker | 5' 10" | 201.0 | 16 | UCF |
Andy Lee | 14 | Punter | 6' 1" | 185.0 | 19 | Pittsburgh |
Andy Lee | 14 | Punter | 6' 1" | 185.0 | 19 | Pittsburgh |
Aaron Brewer | 46 | Long Snapper | 6' 5" | 232.0 | 11 | San Diego State |
NFL
Arizona Cardinals Football Coaches
Arizona Cardinals Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 11-6 | 11 | 26.4 | 21.5 | L1 |
2020 | 8-8 | 8 | 25.6 | 22.9 | L2 |
2019 | 5-10-1 | 1-5 | 22.6 | 27.6 | 1 |
2018 | 3-13 | 2-4 | 14.1 | 26.6 | 0 |
2017 | 8-8 | 3-3 | 18.4 | 22.6 | 0 |
2016 | 7-8-1 | 4-1-1 | 26.1 | 22.6 | 1 |
2015 | 13-3 | 13 | 30.6 | 19.6 | L1 |
2014 | 11-5 | 11 | 19.4 | 18.7 | L2 |
2013 | 10-6 | 2-4 | 23.7 | 20.3 | 0 |
2012 | 5-11 | 1-5 | 15.6 | 22.3 | 0 |
NFL
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.