Chicago Bears Football
Chicago Bears 2021 record is 6-11. Chicago Bears official team colors are Dark Navy and Orange. Chicago Bears rival team are the Green Bay Packers. Chicago Bears next game is Sun, Sep 11, 10 AM vs. San Francisco 49ers.
Chicago Bears 2021-2022 Football Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Sun, Sep 11, 10 AM | |||
Sun, Sep 18, 5:20 PM | NBC | ||
Sun, Sep 25, 10 AM | vs. Houston Texans | CBS | |
Sun, Oct 2, 10 AM | FOX | ||
Sun, Oct 9, 10 AM | FOX | ||
Thu, Oct 13, 5:15 PM | PRIME VIDEO | ||
Mon, Oct 24, 5:15 PM | ESPN | ||
Sun, Oct 30, 10 AM | FOX | ||
Sun, Nov 6, 10 AM | vs. Miami Dolphins | CBS | |
Sun, Nov 13, 10 AM | vs. Detroit Lions | FOX | |
Sun, Nov 20, 10 AM | FOX | ||
Sun, Nov 27, 10 AM | FOX | ||
Sun, Dec 4, 10 AM | FOX | ||
Sun, Dec 18, 10 AM | FOX | ||
Sat, Dec 24, 10 AM | vs. Buffalo Bills | CBS | |
Sun, Jan 1, 2023 10 AM | FOX | ||
Sat, Jan 7, 2023 9 PM |
Chicago Bears Football Roster
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Justin Fields | 1 | Quarterback | 6' 3" | 228.0 | 2 | Ohio State |
Trevor Siemian | 15 | Quarterback | 6' 3" | 220.0 | 7 | Northwestern |
Nathan Peterman | 14 | Quarterback | 6' 2" | 225.0 | 6 | Pittsburgh |
David Montgomery | 32 | Running Back | 5' 11" | 224.0 | 4 | Iowa State |
Khalil Herbert | 24 | Running Back | 5' 9" | 212.0 | 2 | Virginia Tech |
Darrynton Evans | 21 | Running Back | 5' 10" | 203.0 | 3 | Appalachian State |
Trestan Ebner | 31 | Running Back | 5' 11" | 206.0 | 0 | Baylor |
De'Montre Tuggle | 30 | Running Back | 5' 8" | 206.0 | 0 | Ohio |
David Moore | 18 | Wide Receiver | 6' 0" | 219.0 | 5 | East Central |
Dante Pettis | 86 | Wide Receiver | 6' 1" | 195.0 | 5 | Washington |
Byron Pringle | 13 | Wide Receiver | 6' 1" | 203.0 | 5 | Kansas State |
Kevin Shaa | 81 | Wide Receiver | 5' 10" | 166.0 | 0 | Liberty |
Tajae Sharpe | 88 | Wide Receiver | 6' 2" | 194.0 | 7 | Massachusetts |
Velus Jones Jr. | 12 | Wide Receiver | 6' 0" | 200.0 | 0 | Tennessee |
Equanimeous St. Brown | 19 | Wide Receiver | 6' 5" | 214.0 | 5 | Notre Dame |
Chris Finke | 8 | Wide Receiver | 5' 9" | 186.0 | 1 | Notre Dame |
Isaiah Coulter | 82 | Wide Receiver | 6' 2" | 198.0 | 2 | Rhode Island |
Nsimba Webster | 10 | Wide Receiver | 5' 10" | 180.0 | 4 | Eastern Washington |
Dazz Newsome | 83 | Wide Receiver | 5' 10" | 184.0 | 1 | North Carolina |
Darnell Mooney | 11 | Wide Receiver | 5' 11" | 173.0 | 3 | Tulane |
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Joe Thomas | 45 | Linebacker | 6' 1" | 227.0 | 8 | South Carolina State |
Jack Sanborn | 57 | Linebacker | 6' 2" | 234.0 | 0 | Wisconsin |
Charles Snowden | 49 | Linebacker | 6' 7" | 245.0 | 1 | Virginia |
Roquan Smith | 58 | Linebacker | 6' 1" | 232.0 | 5 | Georgia |
Robert Quinn | 94 | Linebacker | 6' 4" | 245.0 | 12 | North Carolina |
Matthew Adams | 44 | Linebacker | 6' 0" | 230.0 | 5 | Houston |
Sam Kamara | 46 | Linebacker | 6' 2" | 288.0 | 2 | Stony Brook |
Trevis Gipson | 99 | Linebacker | 6' 4" | 263.0 | 3 | Tulsa |
Noah Dawkins | 38 | Linebacker | 6' 1" | 235.0 | 2 | Citadel |
C.J. Avery | 47 | Linebacker | 6' 0" | 230.0 | 0 | Louisville |
Jeremiah Attaochu | 50 | Linebacker | 6' 3" | 262.0 | 9 | Georgia Tech |
Christian Albright | 43 | Linebacker | 6' 2" | 239.0 | 0 | Ball State |
Nicholas Morrow | 53 | Linebacker | 6' 0" | 216.0 | 6 | |
Caleb Johnson | 92 | Linebacker | 6' 2" | 227.0 | 2 | Houston Baptist |
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Antonio Ortiz | 43 | Long Snapper | 6' 4" | 247.0 | 0 | TCU |
Patrick Scales | 48 | Long Snapper | 6' 3" | 226.0 | 7 | Utah State |
Trenton Gill | 16 | Punter | 6' 4" | 219.0 | 0 | NC State |
Cairo Santos | 2 | Place Kicker | 5' 8" | 175.0 | 8 | Tulane |
Chicago Bears Football Coaches
Coach Matt Eberflus has a career record of 0-0
Chicago Bears Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 6-11 | 2-4 | 18.3 | 23.9 | L1 |
2020 | 8-8 | 2-4 | 23.3 | 23.1 | L1 |
2019 | 8-8 | 4-2 | 17.5 | 18.6 | W1 |
2018 | 12-4 | 5-1 | 26.3 | 17.7 | W4 |
2017 | 5-11 | 0-6 | 16.5 | 20.0 | L1 |
2016 | 3-13 | 2-4 | 17.4 | 24.9 | L4 |
2015 | 6-10 | 1-5 | 20.9 | 24.8 | L1 |
2014 | 5-11 | 1-5 | 19.9 | 27.6 | L5 |
2013 | 8-8 | 2-4 | 27.8 | 29.9 | L2 |
2012 | 10-6 | 3-3 | 23.4 | 17.3 | W2 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.