Chicago Bears Football

The Chicago Bears are currently 0-3 and are in fourth place in the NFC North Division. The official team colors are dark navy and orange. The team's rival is the Green Bay Packers. The next game is Sun, Oct 1, 2023 10 AM vs. Denver Broncos. The coach is Matt Eberflus who has a career record of 3-17-0.
Chicago Bears 2022-2023 Footballl Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Sun, Sep 10, 2023 1:25 PM | L 38-20 | 0-1 Home 0-1 Road 0-0 | |
Sun, Sep 17, 2023 10 AM | L 27-17 | 0-2 Home 0-1 Road 0-1 | |
Sun, Sep 24, 2023 1:25 PM | L 41-10 | 0-3 Home 0-1 Road 0-2 |
NFL
Date | Opponent | Broadcast |
---|---|---|
Sun, Oct 1, 2023 10 AM | vs. Denver Broncos | |
Thu, Oct 5, 2023 5:15 PM | PRIME VIDEO | |
Sun, Oct 15, 2023 10 AM | FOX | |
Sun, Oct 22, 2023 10 AM | FOX | |
Sun, Oct 29, 2023 5:20 PM | NBC | |
Sun, Nov 5, 2023 10 AM | CBS | |
Thu, Nov 9, 2023 5:15 PM | PRIME VIDEO | |
Sun, Nov 19, 2023 10 AM | FOX | |
Mon, Nov 27, 2023 5:15 PM | ABC ESPN | |
Sun, Dec 10, 2023 10 AM | vs. Detroit Lions | FOX |
Sat, Dec 16, 2023 9 PM | ||
Sun, Dec 24, 2023 1:25 PM | FOX | |
Sun, Dec 31, 2023 10 AM | vs. Atlanta Falcons | CBS |
Sat, Jan 6, 2024 9 PM |
NFL
Chicago Bears Football Roster
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Justin Fields | 1 | Quarterback | 6' 3" | 228.0 | 3 | Ohio State |
Khalil Herbert | 24 | Running Back | 5' 9" | 212.0 | 3 | Virginia Tech |
Darnell Mooney | 11 | Wide Receiver | 5' 11" | 173.0 | 4 | Tulane |
Chase Claypool | 10 | Wide Receiver | 6' 4" | 238.0 | 4 | Notre Dame |
Equanimeous St. Brown | 19 | Wide Receiver | 6' 5" | 214.0 | 6 | Notre Dame |
Velus Jones Jr. | 12 | Wide Receiver | 6' 0" | 200.0 | 2 | Tennessee |
NFL
The Chicago Bears Offensive Lineman have an average height of 6' 4.2". The Chicago Bears Offensive Lineman are 27th in height and 0.56 inches below the NFL league average height of 6' 4.7".
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Jaylon Johnson | 33 | Cornerback | 6' 0" | 196.0 | 4 | Utah |
Tyrique Stevenson | 29 | Cornerback | 6' 0" | 214.0 | 0 | Miami |
Terell Smith | 32 | Cornerback | 6' 1" | 215.0 | 0 | Minnesota |
Josh Blackwell | 39 | Cornerback | 5' 11" | 180.0 | 2 | Duke |
Greg Stroman Jr. | 27 | Cornerback | 5' 11" | 180.0 | 4 | Virginia Tech |
Kyler Gordon | 6 | Cornerback | 6' 0" | 200.0 | 2 | Washington |
Jaylon Jones | 31 | Cornerback | 5' 11" | 190.0 | 2 | Ole Miss |
Daniel Hardy | 92 | Linebacker | 6' 3" | 240.0 | 2 | Montana State |
Jack Sanborn | 57 | Linebacker | 6' 2" | 234.0 | 2 | Wisconsin |
DeMarquis Gates | 43 | Linebacker | 6' 2" | 221.0 | 1 | Ole Miss |
T.J. Edwards | 53 | Linebacker | 6' 1" | 242.0 | 5 | Wisconsin |
Tremaine Edmunds | 49 | Linebacker | 6' 5" | 250.0 | 6 | Virginia Tech |
Dylan Cole | 55 | Linebacker | 6' 0" | 240.0 | 7 | Missouri State |
Micah Baskerville | 47 | Linebacker | 6' 0" | 224.0 | 0 | LSU |
Buddy Johnson | 50 | Linebacker | 6' 2" | 240.0 | 2 | Texas A&M |
Noah Sewell | 44 | Linebacker | 6' 2" | 253.0 | 0 | Oregon |
A.J. Thomas | 38 | Safety | 6' 2" | 214.0 | 1 | Western Michigan |
Eddie Jackson | 4 | Safety | 6' 0" | 206.0 | 7 | Alabama |
Elijah Hicks | 22 | Safety | 5' 11" | 200.0 | 2 | California |
Macon Clark | 25 | Safety | 5' 11" | 203.0 | 0 | Tulane |
Jaquan Brisker | 9 | Safety | 6' 1" | 200.0 | 2 | Penn State |
Quindell Johnson | 26 | Safety | 6' 2" | 208.0 | 0 | Memphis |
Kendall Williamson | 36 | Safety | 6' 0" | 203.0 | 0 | Stanford |
NFL
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Cairo Santos | 8 | Place Kicker | 5' 8" | 175.0 | 9 | Tulane |
Trenton Gill | 16 | Punter | 6' 4" | 219.0 | 2 | NC State |
Trenton Gill | 16 | Punter | 6' 4" | 219.0 | 2 | NC State |
Patrick Scales | 48 | Long Snapper | 6' 3" | 226.0 | 8 | Utah State |
NFL
Chicago Bears Football Coaches
Coach Matt Eberflus has a career record of 3-17-0
Chicago Bears Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 6-11 | .353 | 18.3 | 23.9 | 311 |
2020 | 8-8 | .500 | 23.3 | 23.1 | 372 |
2019 | 8-8 | 8 | 17.5 | 18.6 | W1 |
2018 | 12-4 | .750 | 26.3 | 17.7 | 421 |
2017 | 5-11 | 5 | 16.5 | 20.0 | L1 |
2016 | 3-13 | 3 | 17.4 | 24.9 | L4 |
2015 | 6-10 | 6 | 20.9 | 24.8 | L1 |
2014 | 5-11 | 5 | 19.9 | 27.6 | L5 |
2013 | 8-8 | 8 | 27.8 | 29.9 | L2 |
2012 | 10-6 | 10 | 23.4 | 17.3 | W2 |
NFL
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.