Buffalo Bills Football

Buffalo Bills current record is 13-3. Buffalo Bills are 1st in the AFC East. Buffalo Bills official team colors are Blue and Red. Buffalo Bills rival team are the Miami Dolphins. Buffalo Bills next game is Sun, Jan 15, 2023 10 AM vs. Miami Dolphins.
Buffalo Bills 2022-2023 Football Schedule
Buffalo Bills have a Bye Week during Week 7 on Sun, Oct 23.
Date | Opponent | Broadcast |
---|---|---|
Sun, Jan 15, 2023 10 AM | vs. Miami Dolphins |
NFL
Buffalo Bills Football Roster
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Josh Allen | 17 | Quarterback | 6' 5" | 237.0 | 5 | Wyoming |
Case Keenum | 18 | Quarterback | 6' 1" | 215.0 | 10 | Houston |
Devin Singletary | 26 | Running Back | 5' 7" | 203.0 | 4 | Florida Atlantic |
Nyheim Hines | 20 | Running Back | 5' 8" | 198.0 | 5 | NC State |
James Cook | 28 | Running Back | 5' 11" | 190.0 | 0 | Georgia |
Taiwan Jones | 25 | Running Back | 6' 0" | 195.0 | 12 | Eastern Washington |
Stefon Diggs | 14 | Wide Receiver | 6' 0" | 191.0 | 8 | Maryland |
Khalil Shakir | 10 | Wide Receiver | 6' 0" | 190.0 | 0 | Boise State |
Gabe Davis | 13 | Wide Receiver | 6' 2" | 210.0 | 3 | UCF |
Jake Kumerow | 15 | Wide Receiver | 6' 4" | 209.0 | 5 | Wisc. Whitewater |
Isaiah McKenzie | 6 | Wide Receiver | 5' 8" | 173.0 | 6 | Georgia |
Jamison Crowder | 80 | Wide Receiver | 5' 9" | 177.0 | 8 | Duke |
NFL
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Tre'Davious White | 27 | Cornerback | 5' 11" | 192.0 | 6 | LSU |
Taron Johnson | 7 | Cornerback | 5' 11" | 192.0 | 5 | Weber State |
Christian Benford | 47 | Cornerback | 6' 1" | 205.0 | 0 | Villanova |
Cam Lewis | 39 | Cornerback | 5' 9" | 183.0 | 3 | Buffalo |
Dane Jackson | 30 | Cornerback | 5' 11" | 180.0 | 3 | Pittsburgh |
Ja'Marcus Ingram | 46 | Cornerback | 6' 2" | 190.0 | 0 | Buffalo |
Kaiir Elam | 24 | Cornerback | 6' 1" | 191.0 | 0 | Florida |
Kyler McMichael | 37 | Cornerback | 6' 0" | 202.0 | 0 | North Carolina |
Siran Neal | 33 | Cornerback | 6' 0" | 206.0 | 5 | Jacksonville State |
Terrel Bernard | 43 | Linebacker | 6' 1" | 224.0 | 0 | Baylor |
Tyrel Dodson | 53 | Linebacker | 6' 0" | 237.0 | 3 | Texas A&M |
Tremaine Edmunds | 49 | Linebacker | 6' 5" | 250.0 | 5 | Virginia Tech |
Joe Giles-Harris | 42 | Linebacker | 6' 2" | 240.0 | 2 | Duke |
A.J. Klein | 52 | Linebacker | 6' 1" | 240.0 | 10 | Iowa State |
Baylon Spector | 54 | Linebacker | 6' 2" | 233.0 | 0 | Clemson |
Tyler Matakevich | 44 | Linebacker | 6' 1" | 235.0 | 7 | Temple |
Matt Milano | 58 | Linebacker | 6' 0" | 223.0 | 6 | Boston College |
Von Miller | 40 | Linebacker | 6' 3" | 250.0 | 12 | Texas A&M |
Damar Hamlin | 3 | Safety | 6' 0" | 200.0 | 2 | Pittsburgh |
Jared Mayden | 36 | Safety | 6' 0" | 205.0 | 1 | Alabama |
Dean Marlowe | 31 | Safety | 6' 1" | 205.0 | 6 | James Madison |
Jordan Poyer | 21 | Safety | 6' 0" | 191.0 | 10 | Oregon State |
Micah Hyde | 23 | Safety | 6' 0" | 197.0 | 10 | Iowa |
Jaquan Johnson | 4 | Safety | 5' 10" | 191.0 | 4 | Miami (FL) |
NFL
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Tyler Bass | 2 | Place Kicker | 5' 10" | 183.0 | 3 | Georgia Southern |
Sam Martin | 8 | Punter | 6' 1" | 205.0 | 10 | Appalachian State |
Sam Martin | 8 | Punter | 6' 1" | 205.0 | 10 | Appalachian State |
Reid Ferguson | 69 | Long Snapper | 6' 2" | 235.0 | 6 | LSU |
NFL
Buffalo Bills Football Coaches
Coach Sean McDermott has a career record of 65-39-0 with 5 years experience.
Buffalo Bills Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 11-6 | 11 | 28.4 | 17.0 | W4 |
2020 | 13-3 | 13 | 31.3 | 23.4 | W6 |
2019 | 10-6 | 10 | 19.6 | 16.2 | L2 |
2018 | 6-10 | 2-4 | 16.8 | 23.4 | 0 |
2017 | 9-7 | 9 | 18.9 | 22.4 | W1 |
2016 | 7-9 | 1-5 | 24.9 | 23.6 | 0 |
2015 | 8-8 | 4-2 | 23.7 | 22.4 | 0 |
2014 | 9-7 | 4-2 | 21.4 | 18.1 | 0 |
2013 | 6-10 | 3-3 | 21.2 | 24.3 | 0 |
2012 | 6-10 | 2-4 | 21.5 | 27.2 | 0 |
NFL
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.