Denver Broncos Football
Denver Broncos 2021 record is 7-10. Denver Broncos official team colors are Broncos Orange and Broncos Navy. Denver Broncos rival team are the Kansas City Chiefs, Las Vegas Raiders, and Los Angeles Chargers. Denver Broncos next game is Mon, Sep 12, 5:15 PM @ Seattle Seahawks.
Denver Broncos 2021-2022 Football Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Mon, Sep 12, 5:15 PM | |||
Sun, Sep 18, 1:25 PM | vs. Houston Texans | CBS | |
Sun, Sep 25, 5:20 PM | NBC | ||
Sun, Oct 2, 1:25 PM | CBS | ||
Thu, Oct 6, 5:15 PM | PRIME VIDEO | ||
Mon, Oct 17, 5:15 PM | ESPN | ||
Sun, Oct 23, 1:05 PM | vs. New York Jets | CBS | |
Sun, Oct 30, 6:30 AM | ESPN+ | ||
Sun, Nov 13, 10 AM | CBS | ||
Sun, Nov 20, 1:05 PM | FOX | ||
Sun, Nov 27, 10 AM | FOX | ||
Sun, Dec 4, 10 AM | CBS | ||
Sun, Dec 11, 5:20 PM | NBC | ||
Sun, Dec 18, 1:05 PM | FOX | ||
Sun, Dec 25, 1:30 PM | CBS | ||
Sun, Jan 1, 2023 10 AM | CBS | ||
Sat, Jan 7, 2023 9 PM |
Denver Broncos Football Roster
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Russell Wilson | 3 | Quarterback | 5' 11" | 215.0 | 11 | Wisconsin |
Brett Rypien | 4 | Quarterback | 6' 2" | 202.0 | 2 | Boise State |
Josh Johnson | 15 | Quarterback | 6' 2" | 201.0 | 7 | San Diego |
Javonte Williams | 33 | Running Back | 5' 10" | 220.0 | 0 | North Carolina |
Mike Boone | 26 | Running Back | 5' 10" | 206.0 | 4 | Cincinnati |
Damarea Crockett | 28 | Running Back | 5' 11" | 225.0 | 1 | Missouri |
Melvin Gordon III | 25 | Running Back | 6' 1" | 215.0 | 7 | Wisconsin |
Tyreik McAllister | 39 | Running Back | 5' 11" | 180.0 | 0 | Charleston Univ |
Kaden Davis | 13 | Wide Receiver | 0 | |||
Seth Williams | 19 | Wide Receiver | 6' 2" | 211.0 | 0 | Auburn |
KJ Hamler | 1 | Wide Receiver | 5' 9" | 178.0 | 2 | Penn State |
Montrell Washington | Wide Receiver | 5' 10" | 170.0 | 0 | Samford | |
Jalen Virgil | Wide Receiver | 6' 1" | 210.0 | 0 | Appalachian State | |
Courtland Sutton | 14 | Wide Receiver | 6' 4" | 216.0 | 4 | SMU |
Jerry Jeudy | 10 | Wide Receiver | 6' 1" | 193.0 | 2 | Alabama |
Brandon Johnson | 36 | Wide Receiver | 6' 2" | 195.0 | 0 | UCF |
Trey Quinn | Wide Receiver | 6' 0" | 200.0 | 3 | SMU | |
Travis Fulgham | 17 | Wide Receiver | 6' 2" | 215.0 | 3 | Old Dominion |
Tyrie Cleveland | 16 | Wide Receiver | 6' 2" | 209.0 | 2 | Florida |
Kendall Hinton | 9 | Wide Receiver | 6' 0" | 195.0 | 1 | Wake Forest |
Tim Patrick | 81 | Wide Receiver | 6' 4" | 212.0 | 4 | Utah |
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Aaron Patrick | 94 | Linebacker | 6' 4" | 245.0 | 1 | Eastern Kentucky |
Malik Reed | 59 | Linebacker | 6' 2" | 235.0 | 3 | Nevada |
Alex Singleton | Linebacker | 6' 2" | 240.0 | 3 | Montana State | |
Justin Strnad | 40 | Linebacker | 6' 3" | 238.0 | 2 | Wake Forest |
Barrington Wade | 54 | Linebacker | 6' 1" | 232.0 | 0 | Iowa |
Kadofi Wright | 46 | Linebacker | 6' 3" | 230.0 | 0 | Buffalo |
Josey Jewell | 47 | Linebacker | 6' 1" | 236.0 | 4 | Iowa |
Jonas Griffith | 50 | Linebacker | 6' 4" | 250.0 | 1 | Indiana State |
Randy Gregory | 5 | Linebacker | 6' 5" | 255.0 | 4 | Nebraska |
Jonathon Cooper | 53 | Linebacker | 6' 3" | 254.0 | 0 | Ohio State |
Bradley Chubb | 55 | Linebacker | 6' 4" | 275.0 | 4 | NC State |
Baron Browning | 56 | Linebacker | 6' 3" | 240.0 | 0 | Ohio State |
Nik Bonitto | Linebacker | 6' 3" | 240.0 | 0 | Oklahoma | |
Christopher Allen | 45 | Linebacker | 6' 4" | 242.0 | 0 | Alabama |
Kana'i Mauga | 43 | Linebacker | 6' 2" | 245.0 | 0 | USC |
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Jacob Bobenmoyer | 46 | Long Snapper | 6' 2" | 235.0 | 2 | Northern Colorado |
Sam Martin | 6 | Punter | 6' 1" | 211.0 | 9 | Appalachian State |
Corliss Waitman | Punter | 6' 2" | 210.0 | 1 | Mississippi State | |
Brandon McManus | 8 | Place Kicker | 6' 3" | 201.0 | 8 | Temple |
Denver Broncos Football Coaches
Coach Nathaniel Hackett has a career record of 0-0
Denver Broncos Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 7-10 | 1-5 | 19.7 | 18.9 | L4 |
2020 | 5-11 | 1-5 | 20.2 | 27.9 | L3 |
2019 | 7-9 | 3-3 | 17.6 | 19.8 | W2 |
2018 | 6-10 | 2-4 | 20.6 | 21.8 | L4 |
2017 | 5-11 | 2-4 | 18.1 | 23.9 | L2 |
2016 | 9-7 | 2-4 | 20.8 | 18.6 | W1 |
2015 | 12-4 | 4-2 | 22.2 | 18.5 | W2 |
2014 | 12-4 | 6-0 | 30.1 | 22.1 | W1 |
2013 | 13-3 | 5-1 | 37.9 | 24.9 | W2 |
2012 | 13-3 | 6-0 | 30.1 | 18.1 | W11 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.