Stanford Cardinal Womens College Basketball
Stanford Cardinal Football news, scores, stats, rosters, coaches, and more. Stanford Cardinal current record is 28-3. Stanford Cardinal official team colors are Cardinal Red and Cool Gray. Stanford Cardinal rival school are the USC Trojans.
Stanford Cardinal 2021-2022 Womens Basketball Schedule
Day / Date / Time | Opponent | Outcome | Record |
---|---|---|---|
Thu, Nov 11, 3 PM | vs. Morgan State Lady Bears | W 91-36 | 1-0 CONF 0-0 |
Sun, Nov 14, 12 PM | vs. Texas Longhorns | L 61-56 | 1-1 CONF 0-0 |
Tue, Nov 16, 7 PM | vs. Portland Pilots | W 77-55 | 2-1 CONF 0-0 |
Sun, Nov 21, 1 PM | @ Gonzaga Bulldogs | W 66-62 | 3-1 CONF 0-0 |
Thu, Nov 25, 10:30 AM | W 69-66 | 4-1 CONF 0-0 | |
Fri, Nov 26, 9 AM | vs. South Florida Bulls | L 57-54 | 4-2 CONF 0-0 |
Sat, Nov 27, 12 PM | W 86-68 | 5-2 CONF 0-0 | |
Sun, Dec 12, 12 PM | vs. Pacific Tigers | W 91-62 | 6-2 CONF 0-0 |
Wed, Dec 15, 7 PM | vs. UC Davis Aggies | W 68-42 | 7-2 CONF 0-0 |
Sat, Dec 18, 2:15 PM | @ Tennessee Lady Volunteers | W 74-63 | 8-2 CONF 0-0 |
Tue, Dec 21, 4 PM | L 65-61 | 8-3 CONF 0-0 | |
Fri, Dec 31, 7 PM | L 0-0 | Team Season Record 28-3 CONF 16-0 | |
Sun, Jan 2, 12 PM | W 82-44 | 9-3 CONF 1-0 | |
Fri, Jan 7, 7 PM | vs. Oregon Ducks | W 80-68 | 10-3 CONF 2-0 |
Sun, Jan 9, 3 PM | vs. Gonzaga Bulldogs | W 66-50 | 11-3 CONF 2-0 |
Fri, Jan 14, 6 PM | W 60-52 | 12-3 CONF 3-0 | |
Sun, Jan 16, 11 AM | W 83-73 | 13-3 CONF 4-0 | |
Fri, Jan 21, 7 PM | W 97-74 | 14-3 CONF 5-0 | |
Sun, Jan 23, 4 PM | L 0-0 | Team Season Record 28-3 CONF 16-0 | |
Fri, Jan 28, 6 PM | W 78-50 | 15-3 CONF 6-0 | |
Sun, Jan 30, 1 PM | vs. Arizona Wildcats | W 75-69 | 16-3 CONF 7-0 |
Thu, Feb 3, 7 PM | W 76-48 | 17-3 CONF 8-0 | |
Sun, Feb 6, 3 PM | W 83-57 | 18-3 CONF 9-0 | |
Wed, Feb 9, 2 PM | W 82-59 | 19-3 CONF 10-0 | |
Fri, Feb 11, 7 PM | vs. Utah Utes | W 91-64 | 20-3 CONF 11-0 |
Sun, Feb 13, 12 PM | W 63-46 | 21-3 CONF 12-0 | |
Fri, Feb 18, 7 PM | W 87-63 | 22-3 CONF 13-0 | |
Sun, Feb 20, 1 PM | W 66-62 | 23-3 CONF 14-0 | |
Thu, Feb 24, 8 PM | W 61-54 | 24-3 CONF 15-0 | |
Sat, Feb 26, 12 PM | W 63-56 | 25-3 CONF 16-0 | |
Thu, Mar 3, 2:40 PM | W 57-44 | 26-3 CONF 16-0 | |
Fri, Mar 4, 6 PM | W 71-45 | 27-3 CONF 16-0 | |
Sun, Mar 6, 3 PM | vs. Utah Utes | W 73-48 | 28-3 CONF 16-0 |
Fri, Mar 18, 7 PM | vs. Montana State Bobcats | W 78-37 | 29-3 CONF 16-0 |
Sun, Mar 20, 6 PM | vs. Kansas Jayhawks | W 91-65 | 30-3 CONF 16-0 |
Fri, Mar 25, 6:30 PM | W 72-66 | 31-3 CONF 16-0 | |
Sun, Mar 27, 6:10 PM | vs. Texas Longhorns | W 59-50 | 32-3 CONF 16-0 |
Fri, Apr 1, 6:30 PM | vs. UConn Huskies | L 63-58 | 32-4 CONF 16-0 |
Day / Date / Time | Opponent | Broadcast |
---|
Stanford Cardinal Womens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Elena Bosgana | 20 | Guard | 6' 2" | Freshman | Athens Greece |
Jenna Brown | 54 | Guard | 5' 10" | Junior | Atlanta GA |
Brooke Demetre | 21 | Guard | 6' 3" | Freshman | Foothill Ranch CA |
Agnes Emma-Nnopu | 2 | Guard | 5' 11" | Sophomore | Ocean Grove VIC |
Jordan Hamilton | 14 | Guard | 5' 8" | Senior | Frisco TX |
Jzaniya Harriel | 32 | Guard | 5' 10" | Freshman | Sacramento CA |
Lacie Hull | 24 | Guard | 6' 1" | Senior | Spokane WA |
Haley Jones | 30 | Guard | 6' 1" | Junior | Santa Cruz CA |
Hannah Jump | 33 | Guard | 6' 0" | Junior | San Jose CA |
Jana Van Gytenbeek | 4 | Guard | 5' 7" | Sophomore | Greenwood Village CO |
Anna Wilson | 3 | Guard | 5' 9" | Senior | Seattle WA |
Francesca Belibi | 5 | Forward | 6' 1" | Junior | Centennial CO |
Cameron Brink | 22 | Forward | 6' 4" | Sophomore | Beaverton OR |
Kiki Iriafen | 44 | Forward | 6' 3" | Freshman | Los Angeles CA |
Alyssa Jerome | 10 | Forward | 6' 3" | Senior | Toronto ON |
Ashten Prechtel | 11 | Forward | 6' 5" | Junior | Colorado Springs CO |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.