California Golden Bears Womens College Basketball
California Golden Bears current record is 9-2. California Golden Bears official team colors are California Golden Bears next game is Fri, Dec 23, 12 PM @ Stanford Cardinal PAC12.
California Golden Bears 2021-2022 Womens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Mon, Nov 7, 4 PM | vs. CSU Northridge Matadors | W 86-56 | 1-0 CONF 0-0 |
Sat, Nov 12, 1 PM | L 90-79 | 1-1 CONF 0-0 | |
Wed, Nov 16, 7 PM | vs. Idaho Vandals | W 84-71 | 2-1 CONF 0-0 |
Sun, Nov 20, 2 PM | @ Saint Mary's Gaels | W 69-66 | 3-1 CONF 0-0 |
Fri, Nov 25, 6 PM | @ Loyola Marymount Lions | W 68-49 | 4-1 CONF 0-0 |
Sat, Nov 26, 4 PM | vs. Montana Lady Griz | W 65-44 | 5-1 CONF 0-0 |
Sat, Dec 3, 11 AM | vs. Arkansas-Pine Bluff Golden Lions | W 84-51 | 6-1 CONF 0-0 |
Sun, Dec 4, 1:45 PM | vs. SMU Mustangs | L 70-56 | 6-2 CONF 0-0 |
Sat, Dec 10, 8 PM | vs. Pacific Tigers | W 83-66 | 7-2 CONF 0-0 |
Fri, Dec 16, 7 PM | vs. UC San Diego Tritons | W 75-61 | 8-2 CONF 0-0 |
Sun, Dec 18, 12 PM | vs. Florida A&M Rattlers | W 88-58 | 9-2 CONF 0-0 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Fri, Dec 23, 12 PM | PAC12 | |
Sat, Dec 31, 7 PM | vs. Arizona Wildcats | PAC12 |
Mon, Jan 2, 2023 12 PM | ||
Sun, Jan 8, 2023 4 PM | ||
Fri, Jan 13, 2023 7 PM | ||
Sun, Jan 15, 2023 12 PM | ||
Fri, Jan 20, 2023 11:30 AM | ||
Sun, Jan 22, 2023 4 PM | vs. Utah Utes | |
Fri, Jan 27, 2023 7 PM | vs. Oregon Ducks | |
Sun, Jan 29, 2023 1 PM | ||
Fri, Feb 3, 2023 7 PM | ||
Sun, Feb 5, 2023 12 PM | ||
Fri, Feb 10, 2023 6 PM | ||
Sun, Feb 12, 2023 11 AM | ||
Fri, Feb 17, 2023 6 PM | vs. UCLA Bruins | |
Sun, Feb 19, 2023 1 PM | vs. USC Trojans | |
Thu, Feb 23, 2023 4 PM | ||
Sat, Feb 25, 2023 11 AM |
NCAA
California Golden Bears Womens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Amaya Bonner | 2 | Guard | 6' 0" | Freshman | Fremont CA |
Jayda Curry | 30 | Guard | 5' 6" | Sophomore | Corona CA |
Alma Elsnitz | 14 | Guard | 5' 11" | Junior | Stockholm Sweden |
Jazlen Green | 10 | Guard | 5' 11" | Senior | Upland CA |
Kemery Martin | 15 | Guard | 6' 0" | Sophomore | Sandy UT |
Mia Mastrov | 21 | Guard | 5' 11" | Sophomore | Lafayette CA |
Leilani McIntosh | 1 | Guard | 5' 5" | Senior | Phoenix AZ |
Ornela Muca | 31 | Guard | 5' 7" | Junior | Athens Greece |
Karisma Ortiz | 4 | Guard | 6' 0" | Senior | San Jose CA |
Bella Stevens | 3 | Guard | 5' 10" | Freshman | Santa Cruz CA |
Jadyn Bush | 12 | Forward | 5' 11" | Senior | Federal Way WA |
Claudia Langarita | 5 | Forward | 6' 4" | Sophomore | Barcelona Spain |
Evelien Lutje Schipholt | 24 | Forward | 6' 2" | Senior | The Hague Netherlands |
Ugonne Onyiah | 0 | Forward | 6' 3" | Junior | Eastvale CA |
Peanut Tuitele | 33 | Forward | 6' 1" | Senior | Chico CA |
Sela Heide | 32 | Center | 6' 7" | Junior | North Bend WA |
NCAA
California Golden Bears Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|
2021 | 1-16 | -7.5 | 1180 | 0 |
2020 | 12-19 | -3.5 | 2214 | 0 |
2019 | 20-13 | 3.5 | 2310 | 0 |
2018 | 21-11 | 5.0 | 2110 | 0 |
2017 | 20-14 | 3.0 | 2213 | 0 |
2016 | 15-17 | -1.0 | 2127 | 0 |
2015 | 24-10 | 7.0 | 2129 | 0 |
2014 | 22-10 | 6.0 | 2111 | 0 |
2013 | 32-4 | 14.0 | 2105 | 0 |
2012 | 25-10 | 7.5 | 2148 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.