Minnesota Golden Gophers Mens College Basketball
Minnesota Golden Gophers current record is 5-6. Minnesota Golden Gophers official team colors are Gopher Maroon and Gopher Gold. Minnesota Golden Gophers rival school are the Wisconsin Badgers. University of Minnesota Twin Cities admission rate is 69.64% out of 38,237 applicants. Minnesota Golden Gophers next game is Thu, Dec 22, 10 AM vs. Chicago State Cougars.
Minnesota Golden Gophers 2021-2022 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Mon, Nov 7, 6 PM | vs. Western Michigan Broncos | W 61-60 | 1-0 CONF 0-0 |
Fri, Nov 11, 4 PM | vs. St. Francis Brooklyn Terriers | W 72-54 | 2-0 CONF 0-0 |
Mon, Nov 14, 4 PM | vs. DePaul Blue Demons | L 69-53 | 2-1 CONF 0-0 |
Thu, Nov 17, 6 PM | vs. Central Michigan Chippewas | W 68-60 | 3-1 CONF 0-0 |
Mon, Nov 21, 7:30 PM | vs. California Baptist Lancers | W 62-61 | 4-1 CONF 0-0 |
Wed, Nov 23, 7:30 PM | @ UNLV Rebels | L 71-62 | 4-2 CONF 0-0 |
Mon, Nov 28, 4 PM | L 67-57 | 4-3 CONF 0-0 | |
Sun, Dec 4, 2 PM | L 89-70 | 4-4 CONF 0-1 | |
Thu, Dec 8, 6 PM | L 90-75 | 4-5 CONF 0-2 | |
Sun, Dec 11, 5:30 PM | L 69-51 | 4-6 CONF 0-2 | |
Wed, Dec 14, 5 PM | vs. Arkansas-Pine Bluff Golden Lions | W 72-56 | 5-6 CONF 0-2 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Thu, Dec 22, 10 AM | vs. Chicago State Cougars | |
Thu, Dec 29, 5 PM | vs. Alcorn State Braves | |
Tue, Jan 3, 2023 6 PM | ||
Sat, Jan 7, 2023 9 AM | ||
Thu, Jan 12, 2023 3:30 PM | ||
Mon, Jan 16, 2023 3 PM | ||
Thu, Jan 19, 2023 4 PM | ||
Sat, Jan 21, 2023 9 PM | ||
Wed, Jan 25, 2023 6 PM | vs. Indiana Hoosiers | |
Sat, Jan 28, 2023 9 AM | ||
Wed, Feb 1, 2023 5:30 PM | ||
Sat, Feb 4, 2023 6 PM | ||
Tue, Feb 7, 2023 5:30 PM | ||
Sun, Feb 12, 2023 10 AM | vs. Iowa Hawkeyes | |
Wed, Feb 15, 2023 4 PM | ||
Sat, Feb 18, 2023 4 PM | ||
Wed, Feb 22, 2023 4 PM | ||
Sat, Feb 25, 2023 12:30 PM | ||
Thu, Mar 2, 2023 4 PM | ||
Sun, Mar 5, 2023 4:30 PM |
NCAA
Minnesota Golden Gophers Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Braeden Carrington | 4 | Guard | 6' 4" | Freshman | Brooklyn Park MN |
Ta'lon Cooper | 55 | Guard | 6' 4" | Junior | Roebuck SC |
Jackson Purcell | 11 | Guard | 6' 5" | Freshman | Apple Valley MN |
Will Ramberg | 25 | Guard | 6' 5" | Junior | Grand Marais MN |
Taurus Samuels | 0 | Guard | 6' 1" | Senior | Oceanside CA |
Jamison Battle | 10 | Forward | 6' 7" | Junior | Robbinsdale MN |
Kadyn Betts | 15 | Forward | 6' 8" | Freshman | Pueblo CO |
Parker Fox | 23 | Forward | 6' 8" | Junior | Mahtomedi MN |
Dawson Garcia | 3 | Forward | 6' 11" | Sophomore | Savage MN |
Jaden Henley | 24 | Forward | 6' 7" | Freshman | Ontario CA |
Isaiah Ihnen | 5 | Forward | 6' 9" | Junior | Boeblingen Germany |
Joshua Ola-Joseph | 1 | Forward | 6' 7" | Freshman | Brooklyn Park MN |
Pharrel Payne | 21 | Forward | 6' 9" | Freshman | Cottage Grove MN |
Treyton Thompson | 42 | Center | 6' 11" | Sophomore | Glenwood MN |
NCAA
Minnesota Golden Gophers Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2021 | 14-15 | -0.5 | 2123 | 0 | |
2020 | |||||
2019 | 22-14 | 4.0 | 2498 | 0 | |
2018 | 15-17 | -1.0 | 2402 | 0 | |
2017 | 24-10 | 7.0 | 2361 | 0 | |
2016 | 8-23 | -7.5 | 2294 | 0 | |
2015 | 18-15 | 1.5 | 2233 | 0 | |
2014 | 25-13 | 6.0 | 2574 | 0 | |
2013 | 21-13 | 4.0 | 2115 | 0 | |
2012 | 23-15 | 4.0 | 2462 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.