Minnesota Golden Gophers Mens College Basketball
Minnesota Golden Gophers current record is 13-17. Minnesota Golden Gophers official team colors are Gopher Maroon and Gopher Gold. Minnesota Golden Gophers rival school are the Wisconsin Badgers. University of Minnesota Twin Cities admission rate is 69.64% out of 38,237 applicants.
Minnesota Golden Gophers 2021-2022 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Tue, Nov 9, 5 PM | vs. Kansas City Roos | W 71-56 | 1-0 CONF 0-0 |
Fri, Nov 12, 3:30 PM | vs. Western Kentucky Hilltoppers | W 73-69 | 2-0 CONF 0-0 |
Sun, Nov 14, 4:30 PM | @ Princeton Tigers | W 87-80 | 3-0 CONF 0-0 |
Fri, Nov 19, 4 PM | vs. Purdue Fort Wayne Mastodons | W 78-49 | 4-0 CONF 0-0 |
Wed, Nov 24, 6 PM | vs. Jacksonville Dolphins | W 55-44 | 5-0 CONF 0-0 |
Tue, Nov 30, 4 PM | W 54-53 | 6-0 CONF 0-0 | |
Sun, Dec 5, 11 AM | W 81-76 | 7-0 CONF 0-0 | |
Wed, Dec 8, 6 PM | L 75-67 | 7-1 CONF 0-1 | |
Sat, Dec 11, 3:30 PM | W 75-65 | 8-1 CONF 1-1 | |
Tue, Dec 14, 5 PM | vs. Texas A&M-CC Islanders | W 79-71 | 9-1 CONF 1-1 |
Wed, Dec 22, 2 PM | vs. Green Bay Phoenix | W 72-56 | 10-1 CONF 1-1 |
Wed, Dec 29, 5 PM | vs. Alcorn State Braves | L 0-0 | Team Season Record 13-17 CONF 4-16 |
Tue, Jan 4, 4 PM | L 76-53 | 10-2 CONF 1-2 | |
Sun, Jan 9, 9 AM | L 73-60 | 10-3 CONF 1-3 | |
Wed, Jan 12, 4 PM | L 71-69 | 10-4 CONF 1-4 | |
Sun, Jan 16, 11 AM | vs. Iowa Hawkeyes | L 81-71 | 10-5 CONF 1-5 |
Wed, Jan 19, 3:30 PM | L 0-0 | Team Season Record 13-17 CONF 4-16 | |
Sat, Jan 22, 9 AM | W 68-65 | 11-5 CONF 2-5 | |
Thu, Jan 27, 5 PM | L 75-64 | 11-6 CONF 2-6 | |
Sun, Jan 30, 10 AM | L 66-60 | 11-7 CONF 2-7 | |
Wed, Feb 2, 4 PM | L 88-73 | 11-8 CONF 2-8 | |
Sun, Feb 6, 1:30 PM | L 71-59 | 11-9 CONF 2-9 | |
Wed, Feb 9, 6 PM | L 78-65 | 11-10 CONF 2-10 | |
Sat, Feb 12, 5:30 PM | W 76-70 | 12-10 CONF 3-10 | |
Tue, Feb 15, 5:30 PM | L 70-45 | 12-11 CONF 3-11 | |
Thu, Feb 17, 1 PM | L 67-46 | 12-12 CONF 3-12 | |
Sat, Feb 19, 1 PM | W 77-60 | 13-12 CONF 4-12 | |
Wed, Feb 23, 6 PM | L 68-67 | 13-13 CONF 4-13 | |
Sun, Feb 27, 3 PM | vs. Indiana Hoosiers | L 84-79 | 13-14 CONF 4-14 |
Wed, Mar 2, 6 PM | L 84-73 | 13-15 CONF 4-15 | |
Sun, Mar 6, 4:30 PM | L 75-62 | 13-16 CONF 4-16 | |
Wed, Mar 9, 5:50 PM | L 60-51 | 13-17 CONF 4-16 |
Minnesota Golden Gophers Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Joey Kern | 3 | Guard | 6' 1" | Senior | Norwalk IA |
Luke Loewe | 12 | Guard | 6' 4" | Senior | Fond Du Lac WI |
Jackson Purcell | 11 | Guard | 6' 5" | Freshman | Apple Valley MN |
Will Ramberg | 25 | Guard | 6' 5" | Sophomore | Grand Marais MN |
E.J. Stephens | 20 | Guard | 6' 3" | Senior | Plantation FL |
Sean Sutherlin | 24 | Guard | 6' 5" | Senior | New Brighton MN |
Abdoulaye Thiam | 2 | Guard | 6' 3" | Freshman | Orlando FL |
Payton Willis | 0 | Guard | 6' 4" | Senior | Fayetteville AR |
Jamison Battle | 10 | Forward | 6' 7" | Sophomore | Robbinsdale MN |
Eric Curry | 1 | Forward | 6' 9" | Senior | Memphis TN |
Charlie Daniels | 15 | Forward | 6' 9" | Senior | Jacksonville FL |
Parker Fox | 23 | Forward | 6' 8" | Junior | Mahtomedi MN |
Isaiah Ihnen | 5 | Forward | 6' 9" | Junior | Boeblingen Germany |
Danny Ogele | 22 | Forward | 6' 7" | Senior | Chicago IL |
Treyton Thompson | 42 | Center | 6' 11" | Freshman | Glenwood MN |
Minnesota Golden Gophers Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2021 | 14-15 | 72.5 | 73.2 | L1 | |
2020 | |||||
2019 | 22-14 | 70.6 | 69.4 | L1 | |
2018 | 15-17 | 75.2 | 75.1 | L2 | |
2017 | 24-10 | 75.2 | 69.4 | L2 | |
2016 | 8-23 | 68.0 | 74.0 | L4 | |
2015 | 18-15 | 74.2 | 67.7 | L1 | |
2014 | 25-13 | 71.4 | 67.7 | W5 | |
2013 | 21-13 | 68.7 | 62.2 | L1 | |
2012 | 23-15 | 67.6 | 64.8 | L1 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.