Northwestern Wildcats Mens College Basketball
Northwestern Wildcats current record is 9-2. Northwestern Wildcats official team colors are Northwestern Purple and White. Northwestern Wildcats rival school are the Illinois Fighting Illini. Northwestern University admission rate is 9.31% out of 39,263 applicants. Northwestern Wildcats next game is Thu, Dec 29, 10 AM vs. Brown Bears BTN.
Northwestern Wildcats 2021-2022 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Mon, Nov 7, 5 PM | vs. Chicago State Cougars | W 85-54 | 1-0 CONF 0-0 |
Fri, Nov 11, 5 PM | vs. Northern Illinois Huskies | W 63-46 | 2-0 CONF 0-0 |
Tue, Nov 15, 3:30 PM | W 75-63 | 3-0 CONF 0-0 | |
Fri, Nov 18, 5 PM | vs. Purdue Fort Wayne Mastodons | W 60-52 | 4-0 CONF 0-0 |
Tue, Nov 22, 5:40 PM | vs. Liberty Flames | W 66-52 | 5-0 CONF 0-0 |
Wed, Nov 23, 5:30 PM | vs. Auburn Tigers | L 43-42 | 5-1 CONF 0-0 |
Mon, Nov 28, 6 PM | L 87-58 | 5-2 CONF 0-0 | |
Sun, Dec 4, 4 PM | W 70-63 | 6-2 CONF 1-0 | |
Sun, Dec 11, 11 AM | vs. Prairie View A&M Panthers | W 61-51 | 7-2 CONF 1-0 |
Sat, Dec 17, 11 AM | vs. DePaul Blue Demons | W 83-45 | 8-2 CONF 1-0 |
Tue, Dec 20, 6 PM | vs. UIC Flames | W 92-54 | 9-2 CONF 1-0 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Thu, Dec 29, 10 AM | vs. Brown Bears | BTN |
Sun, Jan 1, 2023 4:30 PM | BTN | |
Wed, Jan 4, 2023 6 PM | ||
Sun, Jan 8, 2023 9 AM | ||
Wed, Jan 11, 2023 6 PM | ||
Sat, Jan 14, 2023 9 PM | ||
Wed, Jan 18, 2023 6 PM | ||
Sat, Jan 21, 2023 9 AM | ||
Tue, Jan 24, 2023 5:30 PM | ||
Sat, Jan 28, 2023 9 AM | ||
Thu, Feb 2, 2023 4 PM | ESPN2 | |
Sun, Feb 5, 2023 3:30 PM | ||
Thu, Feb 9, 2023 5 PM | ||
Sun, Feb 12, 2023 11 AM | ||
Wed, Feb 15, 2023 6 PM | vs. Indiana Hoosiers | |
Sun, Feb 19, 2023 3:30 PM | vs. Iowa Hawkeyes | |
Thu, Feb 23, 2023 6 PM | ||
Sun, Feb 26, 2023 9 AM | ||
Wed, Mar 1, 2023 6 PM | ||
Sun, Mar 5, 2023 4:30 PM |
NCAA
Northwestern Wildcats Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Chase Audige | 1 | Guard | 6' 4" | Senior | Coram NY |
Brooks Barnhizer | 13 | Guard | 6' 6" | Sophomore | Lafayette IN |
Ty Berry | 3 | Guard | 6' 3" | Junior | Newton KS |
Boo Buie | 0 | Guard | 6' 2" | Senior | Albany NY |
Roy Dixon III | 53 | Guard | 5' 11" | Senior | Atlanta GA |
Julian Roper II | 5 | Guard | 6' 3" | Sophomore | Detroit MI |
Blake Smith | 43 | Guard | 6' 6" | Freshman | Blue Bell PA |
Robbie Beran | 31 | Forward | 6' 9" | Senior | Richmond VA |
Luke Hunger | 33 | Forward | 6' 10" | Freshman | Montreal PQ |
Gus Hurlburt | 54 | Forward | 6' 9" | Freshman | Enderlin ND |
Nick Martinelli | 2 | Forward | 6' 7" | Freshman | Glenview IL |
Tydus Verhoeven | 10 | Forward | 6' 9" | Senior | Manteca CA |
Matthew Nicholson | 34 | Center | 7' 0" | Junior | Clarkston MI |
NCAA
Northwestern Wildcats Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2021 | 9-15 | -3.0 | 1681 | 0 | |
2020 | |||||
2019 | 13-19 | -3.0 | 2082 | 0 | |
2018 | 15-17 | -1.0 | 2127 | 0 | |
2017 | 24-12 | 6.0 | 2357 | 0 | |
2016 | 20-12 | 4.0 | 2111 | 0 | |
2015 | 15-17 | -1.0 | 2066 | 0 | |
2014 | 14-19 | -2.5 | 2091 | 0 | |
2013 | 13-19 | -3.0 | 2037 | 0 | |
2012 | 19-14 | 2.5 | 2252 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.