Northwestern Wildcats Mens College Basketball
Northwestern Wildcats current record is 15-16. Northwestern Wildcats official team colors are Northwestern Purple and White. Northwestern Wildcats rival school are the Illinois Fighting Illini. Northwestern University admission rate is 9.31% out of 39,263 applicants.
Northwestern Wildcats 2021-2022 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Tue, Nov 9, 5 PM | vs. Eastern Illinois Panthers | W 80-56 | 1-0 CONF 0-0 |
Fri, Nov 12, 5 PM | vs. High Point Panthers | W 95-60 | 2-0 CONF 0-0 |
Tue, Nov 16, 5 PM | vs. New Orleans Privateers | W 83-67 | 3-0 CONF 0-0 |
Thu, Nov 18, 6 PM | vs. Fairleigh Dickinson Knights | W 82-46 | 4-0 CONF 0-0 |
Mon, Nov 22, 6:30 PM | vs. Providence Friars | L 77-72 | 4-1 CONF 0-0 |
Tue, Nov 23, 2 PM | vs. Georgia Bulldogs | W 78-62 | 5-1 CONF 0-0 |
Tue, Nov 30, 6 PM | L 77-73 | 5-2 CONF 0-0 | |
Sun, Dec 5, 9 AM | W 67-61 | 6-2 CONF 1-0 | |
Sun, Dec 12, 1 PM | vs. NJIT Highlanders | W 70-52 | 7-2 CONF 1-0 |
Sat, Dec 18, 12 PM | vs. DePaul Blue Demons | L 0-0 | Team Season Record 15-16 CONF 7-13 |
Mon, Dec 20, 4 PM | vs. Illinois-Springfield Prairie Stars | W 90-50 | 8-2 CONF 1-0 |
Thu, Dec 30, 2 PM | vs. Prairie View A&M Panthers | L 0-0 | Team Season Record 15-16 CONF 7-13 |
Sun, Jan 2, 11 AM | L 73-67 | 8-3 CONF 1-1 | |
Wed, Jan 5, 6 PM | L 74-70 | 8-4 CONF 1-2 | |
Sun, Jan 9, 2:30 PM | L 95-87 | 8-5 CONF 1-3 | |
Wed, Jan 12, 6 PM | L 94-87 | 8-6 CONF 1-4 | |
Sat, Jan 15, 9 AM | W 64-62 | 9-6 CONF 2-4 | |
Tue, Jan 18, 6 PM | L 82-76 | 9-7 CONF 2-5 | |
Sun, Jan 23, 10 AM | L 80-60 | 9-8 CONF 2-6 | |
Wed, Jan 26, 3:30 PM | L 72-70 | 9-9 CONF 2-7 | |
Sat, Jan 29, 1:30 PM | L 59-56 | 9-10 CONF 2-8 | |
Tue, Feb 1, 4 PM | W 79-78 | 10-10 CONF 3-8 | |
Sat, Feb 5, 10 AM | W 87-63 | 11-10 CONF 4-8 | |
Tue, Feb 8, 6 PM | vs. Indiana Hoosiers | W 59-51 | 12-10 CONF 5-8 |
Sun, Feb 13, 11 AM | L 73-66 | 12-11 CONF 5-9 | |
Wed, Feb 16, 6 PM | L 70-64 | 12-12 CONF 5-10 | |
Sat, Feb 19, 1 PM | L 77-60 | 12-13 CONF 5-11 | |
Tue, Feb 22, 5 PM | W 77-65 | 13-13 CONF 6-11 | |
Fri, Feb 25, 4 PM | L 67-60 | 13-14 CONF 6-12 | |
Mon, Feb 28, 5 PM | L 82-61 | 13-15 CONF 6-13 | |
Sun, Mar 6, 4:30 PM | W 75-62 | 14-15 CONF 7-13 | |
Wed, Mar 9, 3 PM | W 71-69 | 15-15 CONF 7-13 | |
Thu, Mar 10, 11 AM | L 112-76 | 15-16 CONF 7-13 |
Northwestern Wildcats Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Chase Audige | 1 | Guard | 6' 4" | Junior | Coram NY |
Brooks Barnhizer | 13 | Guard | 6' 6" | Freshman | Lafayette IN |
Ty Berry | 3 | Guard | 6' 3" | Sophomore | Newton KS |
Boo Buie | 0 | Guard | 6' 2" | Junior | Albany NY |
Roy Dixon III | 53 | Guard | 5' 11" | Junior | Atlanta GA |
Ryan Greer | 2 | Guard | 6' 2" | Senior | Atlanta GA |
Julian Roper II | 5 | Guard | 6' 3" | Freshman | Detroit MI |
Dylan Sandhu | 54 | Guard | 6' 4" | Junior | Northville MI |
Casey Simmons | 14 | Guard | 6' 6" | Freshman | Milton MA |
Robbie Beran | 31 | Forward | 6' 9" | Junior | Richmond VA |
Pete Nance | 22 | Forward | 6' 10" | Senior | Akron OH |
Elyjah Williams | 21 | Forward | 6' 7" | Senior | Evanston IL |
Matthew Nicholson | 34 | Center | 7' 0" | Sophomore | Clarkston MI |
Ryan Young | 15 | Center | 6' 10" | Junior | Stewartsville NJ |
Northwestern Wildcats Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2021 | 9-15 | 70.3 | 70.0 | L1 | |
2020 | |||||
2019 | 13-19 | 65.9 | 65.1 | L2 | |
2018 | 15-17 | 68.8 | 66.5 | L7 | |
2017 | 24-12 | 71.1 | 65.5 | L1 | |
2016 | 20-12 | 72.0 | 66.0 | L1 | |
2015 | 15-17 | 63.5 | 64.6 | L2 | |
2014 | 14-19 | 59.5 | 63.4 | L1 | |
2013 | 13-19 | 60.7 | 63.7 | - | |
2012 | 19-14 | 69.3 | 68.2 | L1 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.