New York Giants Football
New York Giants 2021 record is 4-13. New York Giants official team colors are Dark Blue and Red. New York Giants rival team are the Philadelphia Eagles. New York Giants next game is Sun, Sep 11, 1:25 PM @ Tennessee Titans.
New York Giants 2021-2022 Football Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Sun, Sep 11, 1:25 PM | |||
Sun, Sep 18, 10 AM | FOX | ||
Mon, Sep 26, 5:15 PM | vs. Dallas Cowboys | ESPN ABC | |
Sun, Oct 2, 10 AM | vs. Chicago Bears | FOX | |
Sun, Oct 9, 6:30 AM | NFL NET | ||
Sun, Oct 16, 10 AM | vs. Baltimore Ravens | CBS | |
Sun, Oct 23, 10 AM | FOX | ||
Sun, Oct 30, 1:25 PM | FOX | ||
Sun, Nov 13, 10 AM | vs. Houston Texans | CBS | |
Sun, Nov 20, 10 AM | vs. Detroit Lions | FOX | |
Thu, Nov 24, 1:30 PM | FOX | ||
Sun, Dec 4, 10 AM | FOX | ||
Sun, Dec 11, 10 AM | FOX | ||
Sat, Dec 17, 9 PM | |||
Sat, Dec 24, 10 AM | FOX | ||
Sun, Jan 1, 2023 10 AM | CBS | ||
Sat, Jan 7, 2023 9 PM |
New York Giants Football Roster
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Davis Webb | 5 | Quarterback | 6' 5" | 225.0 | 3 | California |
Daniel Jones | 8 | Quarterback | 6' 5" | 221.0 | 3 | Duke |
Tyrod Taylor | 5 | Quarterback | 6' 1" | 217.0 | 11 | Virginia Tech |
Antonio Williams | Running Back | 5' 11" | 215.0 | 1 | North Carolina | |
Sandro Platzgummer | 34 | Running Back | 6' 0" | 210.0 | 1 | |
Jashaun Corbin | Running Back | 6' 0" | 221.0 | 0 | Florida State | |
Gary Brightwell | 37 | Running Back | 5' 11" | 215.0 | 0 | Arizona |
Matt Breida | Running Back | 5' 10" | 195.0 | 5 | Georgia Southern | |
Saquon Barkley | 26 | Running Back | 5' 11" | 233.0 | 4 | Penn State |
Jeremiah Hall | Running Back | 6' 2" | 248.0 | 0 | Oklahoma | |
Collin Johnson | 15 | Wide Receiver | 6' 6" | 222.0 | 2 | Texas |
Kenny Golladay | 19 | Wide Receiver | 6' 4" | 213.0 | 5 | Northern Illinois |
Robert Foster | Wide Receiver | 6' 2" | 196.0 | 4 | Alabama | |
Austin Proehl | Wide Receiver | 5' 10" | 185.0 | 1 | North Carolina | |
C.J. Board | 18 | Wide Receiver | 6' 1" | 181.0 | 3 | Chattanooga |
Wan'Dale Robinson | Wide Receiver | 5' 11" | 185.0 | 0 | Kentucky | |
Sterling Shepard | 3 | Wide Receiver | 5' 10" | 201.0 | 6 | Oklahoma |
David Sills V | 84 | Wide Receiver | 6' 3" | 211.0 | 2 | West Virginia |
Darius Slayton | 86 | Wide Receiver | 6' 1" | 190.0 | 3 | Auburn |
Alex Bachman | 81 | Wide Receiver | 6' 0" | 190.0 | 1 | Wake Forest |
Travis Toivonen | 13 | Wide Receiver | 6' 4" | 212.0 | 0 | North Dakota |
Kadarius Toney | 89 | Wide Receiver | 6' 0" | 193.0 | 0 | Florida |
Andre Miller | Wide Receiver | 6' 2" | 220.0 | 0 | Maine | |
Richie James | 13 | Wide Receiver | 5' 9" | 185.0 | 5 | Middle Tennessee |
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Darrian Beavers | Linebacker | 6' 4" | 255.0 | 0 | Cincinnati | |
Cam Brown | 47 | Linebacker | 6' 5" | 233.0 | 2 | Penn State |
Elerson Smith | 94 | Linebacker | 6' 7" | 245.0 | 0 | Northern Iowa |
Quincy Roche | 95 | Linebacker | 6' 3" | 245.0 | 0 | Miami (FL) |
TJ Brunson | 35 | Linebacker | 6' 1" | 230.0 | 2 | South Carolina |
Azeez Ojulari | 51 | Linebacker | 6' 2" | 249.0 | 0 | Georgia |
Oshane Ximines | 53 | Linebacker | 6' 4" | 254.0 | 3 | Old Dominion |
Micah McFadden | Linebacker | 6' 2" | 232.0 | 0 | Indiana | |
Blake Martinez | 54 | Linebacker | 6' 2" | 237.0 | 6 | Stanford |
Carter Coughlin | 52 | Linebacker | 6' 3" | 236.0 | 2 | Minnesota |
Tae Crowder | 48 | Linebacker | 6' 3" | 235.0 | 2 | Georgia |
Justin Hilliard | 46 | Linebacker | 6' 1" | 231.0 | 0 | Ohio State |
Tomon Fox | Linebacker | 6' 3" | 260.0 | 0 | North Carolina |
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Casey Kreiter | 58 | Long Snapper | 6' 1" | 250.0 | 6 | Iowa |
Jamie Gillan | Punter | 6' 1" | 207.0 | 3 | Arkansas-Pine Bluff | |
Graham Gano | 9 | Place Kicker | 6' 2" | 202.0 | 12 | Florida State |
New York Giants Football Coaches
Coach Brian Daboll has a career record of 0-0
New York Giants Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 4-13 | 1-5 | 15.2 | 24.5 | L6 |
2020 | 6-10 | 4-2 | 17.5 | 22.3 | W1 |
2019 | 4-12 | 2-4 | 21.3 | 28.2 | L1 |
2018 | 5-11 | 1-5 | 23.1 | 25.8 | L3 |
2017 | 3-13 | 1-5 | 15.4 | 24.3 | W1 |
2016 | 11-5 | 4-2 | 19.4 | 17.8 | W1 |
2015 | 6-10 | 2-4 | 26.3 | 27.6 | L3 |
2014 | 6-10 | 2-4 | 23.8 | 25.0 | L1 |
2013 | 7-9 | 3-3 | 18.4 | 23.9 | W2 |
2012 | 9-7 | 3-3 | 26.8 | 21.5 | W1 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.