New York Giants Football

New York Giants current record is 9-7-1. New York Giants are 2nd in the NFC East. New York Giants official team colors are Dark Blue and Red. New York Giants rival team are the Philadelphia Eagles. New York Giants next game is Sun, Jan 15, 2023 1:30 PM @ Minnesota Vikings.
New York Giants 2022-2023 Football Schedule
New York Giants have a Bye Week during Week 9 on Sun, Nov 6.
Date | Opponent | Broadcast |
---|---|---|
Sun, Jan 15, 2023 1:30 PM |
NFL
New York Giants Football Roster
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Daniel Jones | 8 | Quarterback | 6' 5" | 230.0 | 4 | Duke |
Tyrod Taylor | 2 | Quarterback | 6' 1" | 217.0 | 12 | Virginia Tech |
Saquon Barkley | 26 | Running Back | 6' 0" | 232.0 | 5 | Penn State |
Matt Breida | 31 | Running Back | 5' 10" | 190.0 | 6 | Georgia Southern |
Gary Brightwell | 23 | Running Back | 6' 1" | 218.0 | 2 | Arizona |
Darius Slayton | 86 | Wide Receiver | 6' 1" | 190.0 | 4 | Auburn |
David Sills V | 13 | Wide Receiver | 6' 3" | 211.0 | 2 | West Virginia |
Isaiah Hodgins | 18 | Wide Receiver | 6' 3" | 201.0 | 2 | Oregon State |
Wan'Dale Robinson | 17 | Wide Receiver | 5' 8" | 185.0 | 0 | Kentucky |
Richie James | 80 | Wide Receiver | 5' 9" | 185.0 | 5 | Middle Tennessee |
Sterling Shepard | 3 | Wide Receiver | 5' 10" | 196.0 | 7 | Oklahoma |
Marcus Johnson | 84 | Wide Receiver | 6' 1" | 204.0 | 6 | Texas |
Kenny Golladay | 19 | Wide Receiver | 6' 4" | 213.0 | 6 | Northern Illinois |
Collin Johnson | 15 | Wide Receiver | 6' 6" | 220.0 | 3 | Texas |
NFL
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Cor'Dale Flott | 28 | Cornerback | 6' 1" | 175.0 | 0 | LSU |
Nick McCloud | 44 | Cornerback | 6' 0" | 193.0 | 2 | Notre Dame |
Rodarius Williams | 25 | Cornerback | 6' 0" | 195.0 | 2 | Oklahoma State |
Jason Pinnock | 27 | Cornerback | 6' 0" | 205.0 | 2 | Pittsburgh |
Adoree' Jackson | 22 | Cornerback | 5' 11" | 185.0 | 6 | USC |
Darnay Holmes | 30 | Cornerback | 5' 10" | 195.0 | 3 | UCLA |
Zyon Gilbert | 38 | Cornerback | 6' 1" | 182.0 | 0 | Florida Atlantic |
Aaron Robinson | 33 | Cornerback | 6' 1" | 193.0 | 2 | UCF |
Fabian Moreau | 37 | Cornerback | 6' 0" | 198.0 | 6 | UCLA |
Elerson Smith | 94 | Linebacker | 6' 7" | 245.0 | 2 | Northern Iowa |
Jaylon Smith | 54 | Linebacker | 6' 2" | 240.0 | 6 | Notre Dame |
Jihad Ward | 55 | Linebacker | 6' 5" | 287.0 | 7 | Illinois |
Azeez Ojulari | 51 | Linebacker | 6' 3" | 240.0 | 2 | Georgia |
Quincy Roche | 95 | Linebacker | 6' 3" | 245.0 | 2 | Miami (FL) |
Oshane Ximines | 53 | Linebacker | 6' 4" | 254.0 | 4 | Old Dominion |
Micah McFadden | 41 | Linebacker | 6' 2" | 232.0 | 0 | Indiana |
Tomon Fox | 49 | Linebacker | 6' 3" | 260.0 | 0 | North Carolina |
Jarrad Davis | 57 | Linebacker | 6' 1" | 238.0 | 6 | Florida |
Carter Coughlin | 52 | Linebacker | 6' 3" | 236.0 | 3 | Minnesota |
Cam Brown | 47 | Linebacker | 6' 5" | 233.0 | 3 | Penn State |
Darrian Beavers | 41 | Linebacker | 6' 4" | 255.0 | 0 | Cincinnati |
Tony Jefferson | 36 | Safety | 5' 11" | 212.0 | 9 | Oklahoma |
Landon Collins | 21 | Safety | 6' 0" | 225.0 | 8 | Alabama |
Terrell Burgess | 34 | Safety | 5' 11" | 202.0 | 3 | Utah |
Trenton Thompson | 39 | Safety | 6' 1" | 196.0 | 0 | San Diego State |
Dane Belton | 24 | Safety | 6' 1" | 205.0 | 0 | Iowa |
Xavier McKinney | 29 | Safety | 6' 0" | 201.0 | 3 | Alabama |
Julian Love | 20 | Safety | 5' 11" | 195.0 | 4 | Notre Dame |
NFL
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Graham Gano | 9 | Place Kicker | 6' 2" | 202.0 | 13 | Florida State |
Jamie Gillan | 6 | Punter | 6' 1" | 207.0 | 4 | Arkansas-Pine Bluff |
Jamie Gillan | 6 | Punter | 6' 1" | 207.0 | 4 | Arkansas-Pine Bluff |
Casey Kreiter | 58 | Long Snapper | 6' 1" | 250.0 | 7 | Iowa |
NFL
New York Giants Football Coaches
Coach Brian Daboll has a career record of 9-7-1
New York Giants Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 4-13 | 4 | 15.2 | 24.5 | L6 |
2020 | 6-10 | 6 | 17.5 | 22.3 | W1 |
2019 | 4-12 | 2-4 | 21.3 | 28.2 | 0 |
2018 | 5-11 | 1-5 | 23.1 | 25.8 | 0 |
2017 | 3-13 | 1-5 | 15.4 | 24.3 | 0 |
2016 | 11-5 | 11 | 19.4 | 17.8 | W1 |
2015 | 6-10 | 2-4 | 26.3 | 27.6 | 0 |
2014 | 6-10 | 2-4 | 23.8 | 25.0 | 0 |
2013 | 7-9 | 3-3 | 18.4 | 23.9 | 0 |
2012 | 9-7 | 3-3 | 26.8 | 21.5 | 0 |
NFL
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.