Philadelphia Eagles Football

Philadelphia Eagles current record is 14-3. Philadelphia Eagles are 4th in the NFC East. Philadelphia Eagles official team colors are Midnight Green and Silver (Jersey). Philadelphia Eagles rival team are the Dallas Cowboys. Philadelphia Eagles next game is Sat, Jan 21, 2023 5:15 PM vs. New York Giants.
Philadelphia Eagles 2022-2023 Football Schedule
Philadelphia Eagles have a Bye Week during Week 7 on Sun, Oct 23.
Date | Opponent | Broadcast |
---|---|---|
Sat, Jan 21, 2023 5:15 PM | vs. New York Giants |
NFL
Philadelphia Eagles Football Roster
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Jalen Hurts | 1 | Quarterback | 6' 1" | 223.0 | 3 | Oklahoma |
Gardner Minshew | 10 | Quarterback | 6' 1" | 225.0 | 4 | Washington State |
Ian Book | 19 | Quarterback | 6' 0" | 206.0 | 2 | Notre Dame |
Miles Sanders | 26 | Running Back | 5' 11" | 211.0 | 4 | Penn State |
Kenneth Gainwell | 14 | Running Back | 5' 9" | 200.0 | 2 | Memphis |
Boston Scott | 35 | Running Back | 5' 6" | 203.0 | 4 | Louisiana Tech |
Trey Sermon | 34 | Running Back | 6' 0" | 215.0 | 2 | Ohio State |
A.J. Brown | 11 | Wide Receiver | 6' 1" | 226.0 | 4 | Ole Miss |
Zach Pascal | 3 | Wide Receiver | 6' 2" | 215.0 | 5 | Old Dominion |
DeVonta Smith | 6 | Wide Receiver | 6' 0" | 170.0 | 2 | Alabama |
Britain Covey | 18 | Wide Receiver | 5' 8" | 173.0 | 0 | Utah |
Quez Watkins | 16 | Wide Receiver | 6' 0" | 193.0 | 3 | Southern Miss |
NFL
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Zech McPhearson | 27 | Cornerback | 5' 11" | 191.0 | 2 | Texas Tech |
James Bradberry | 24 | Cornerback | 6' 1" | 210.0 | 7 | Samford |
Avonte Maddox | 29 | Cornerback | 5' 9" | 184.0 | 5 | Pittsburgh |
Darius Slay | 2 | Cornerback | 6' 0" | 190.0 | 10 | Mississippi State |
Josiah Scott | 33 | Cornerback | 5' 9" | 185.0 | 3 | Michigan State |
Mario Goodrich | 31 | Cornerback | 6' 0" | 186.0 | 0 | Clemson |
Josh Jobe | 28 | Cornerback | 5' 11" | 190.0 | 0 | Alabama |
Mac McCain III | 37 | Cornerback | 6' 0" | 185.0 | 2 | North Carolina A&T |
Tristin McCollum | Defensive Back | 6' 3" | 195.0 | 0 | Sam Houston State | |
Kyzir White | 43 | Linebacker | 6' 2" | 234.0 | 5 | West Virginia |
Davion Taylor | 52 | Linebacker | 6' 1" | 230.0 | 3 | Colorado |
Shaun Bradley | 54 | Linebacker | 6' 1" | 240.0 | 3 | Temple |
Nakobe Dean | 17 | Linebacker | 5' 11" | 231.0 | 0 | Georgia |
Kyron Johnson | 58 | Linebacker | 6' 0" | 235.0 | 0 | Kansas |
T.J. Edwards | 57 | Linebacker | 6' 1" | 242.0 | 4 | Wisconsin |
Christian Elliss | 53 | Linebacker | 6' 3" | 231.0 | 1 | Idaho |
Haason Reddick | 7 | Linebacker | 6' 1" | 240.0 | 6 | Temple |
Patrick Johnson | 48 | Linebacker | 6' 2" | 248.0 | 2 | Tulane |
Andre Chachere | 21 | Safety | 6' 0" | 200.0 | 2 | San Jose State |
Marcus Epps | 22 | Safety | 6' 0" | 198.0 | 4 | Wyoming |
C.J. Gardner-Johnson | 23 | Safety | 5' 11" | 210.0 | 3 | Florida |
Reed Blankenship | 32 | Safety | 6' 1" | 203.0 | 0 | Middle Tennessee |
K'Von Wallace | 42 | Safety | 5' 11" | 205.0 | 3 | Clemson |
Anthony Harris | 41 | Safety | 6' 1" | 202.0 | 8 | Virginia |
NFL
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Jake Elliott | 4 | Place Kicker | 5' 9" | 167.0 | 6 | Memphis |
Arryn Siposs | 8 | Punter | 6' 2" | 212.0 | 2 | Auburn |
Arryn Siposs | 8 | Punter | 6' 2" | 212.0 | 2 | Auburn |
Rick Lovato | 45 | Long Snapper | 6' 2" | 249.0 | 6 | Old Dominion |
NFL
Philadelphia Eagles Football Coaches
Coach Nick Sirianni has a career record of 23-12-0 with 1 year experience.
Philadelphia Eagles Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 9-8 | 9 | 26.1 | 22.6 | L1 |
2020 | 4-11-1 | 4 | 20.9 | 26.1 | L3 |
2019 | 9-7 | 9 | 24.1 | 22.1 | W4 |
2018 | 9-7 | 9 | 22.9 | 21.8 | W3 |
2017 | 13-3 | 13 | 28.6 | 18.4 | L1 |
2016 | 7-9 | 2-4 | 22.9 | 20.7 | 0 |
2015 | 7-9 | 3-3 | 23.6 | 26.9 | 0 |
2014 | 10-6 | 4-2 | 29.6 | 25.0 | 0 |
2013 | 10-6 | 10 | 27.6 | 23.9 | W2 |
2012 | 4-12 | 1-5 | 17.5 | 27.8 | 0 |
NFL
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.