Penn State Lady Lions Womens College Basketball
Penn State Lady Lions current record is 11-18. Penn State Lady Lions official team colors are Blue and White.
Penn State Lady Lions 2021-2022 Womens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Tue, Nov 9, 4 PM | vs. Long Island University Sharks | W 85-66 | 1-0 CONF 0-0 |
Thu, Nov 11, 4 PM | vs. Rider Broncs | W 83-69 | 2-0 CONF 0-0 |
Tue, Nov 16, 4 PM | vs. Delaware State Lady Hornets | W 120-51 | 3-0 CONF 0-0 |
Sun, Nov 21, 11 AM | L 67-64 | 3-1 CONF 0-0 | |
Fri, Nov 26, 4:30 PM | W 80-75 | 4-1 CONF 0-0 | |
Sat, Nov 27, 4:30 PM | L 93-59 | 4-2 CONF 0-0 | |
Sun, Nov 28, 2 PM | @ Kent State Golden Flashes | L 81-74 | 4-3 CONF 0-0 |
Thu, Dec 2, 3 PM | L 86-69 | 4-4 CONF 0-0 | |
Mon, Dec 6, 3 PM | L 70-40 | 4-5 CONF 0-1 | |
Thu, Dec 9, 4 PM | W 52-48 | 5-5 CONF 1-1 | |
Sun, Dec 12, 11 AM | vs. Youngstown State Penguins | W 78-58 | 6-5 CONF 1-1 |
Sat, Dec 18, 11 AM | @ Duquesne Dukes | W 68-60 | 7-5 CONF 1-1 |
Wed, Dec 22, 9 AM | vs. Towson Tigers | L 0-0 | Team Season Record 11-18 CONF 5-13 |
Thu, Dec 30, 12 PM | vs. Iowa Hawkeyes | L 0-0 | Team Season Record 11-18 CONF 5-13 |
Mon, Jan 3, 4 PM | L 0-0 | Team Season Record 11-18 CONF 5-13 | |
Thu, Jan 6, 3 PM | L 106-78 | 7-6 CONF 1-2 | |
Thu, Jan 13, 5 PM | L 74-57 | 7-7 CONF 1-3 | |
Sun, Jan 16, 11 AM | W 90-72 | 8-7 CONF 2-3 | |
Thu, Jan 20, 5 PM | W 63-59 | 9-7 CONF 3-3 | |
Sun, Jan 23, 12 PM | L 69-57 | 9-8 CONF 3-4 | |
Tue, Jan 25, 3 PM | vs. Iowa Hawkeyes | L 107-79 | 9-9 CONF 3-5 |
Thu, Jan 27, 4 PM | L 79-58 | 9-10 CONF 3-6 | |
Sun, Jan 30, 11 AM | L 82-71 | 9-11 CONF 3-7 | |
Thu, Feb 3, 5 PM | L 76-61 | 9-12 CONF 3-8 | |
Sun, Feb 6, 11 AM | L 78-72 | 9-13 CONF 3-9 | |
Wed, Feb 9, 4 PM | L 81-77 | 9-14 CONF 3-10 | |
Sun, Feb 13, 11 AM | L 71-62 | 9-15 CONF 3-11 | |
Thu, Feb 17, 4 PM | W 83-76 | 10-15 CONF 4-11 | |
Mon, Feb 21, 3 PM | W 79-71 | 11-15 CONF 5-11 | |
Thu, Feb 24, 3 PM | L 78-55 | 11-16 CONF 5-12 | |
Sun, Feb 27, 11 AM | L 94-83 | 11-17 CONF 5-13 | |
Wed, Mar 2, 11 AM | L 75-50 | 11-18 CONF 5-13 |
Penn State Lady Lions Womens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Niya Beverley | 4 | Guard | 5' 7" | Senior | Laurel MD |
Maddie Burke | 15 | Guard | 6' 0" | Sophomore | Doylestown PA |
Alli Campbell | 22 | Guard | 6' 0" | Sophomore | Altoona PA |
Shay Hagans | 23 | Guard | 5' 6" | Junior | Manassas VA |
Kelly Jekot | 25 | Guard | 6' 0" | Senior | Enola PA |
Leilani Kapinus | 5 | Guard | 5' 10" | Freshman | Madison WI |
Makenna Marisa | 20 | Guard | 5' 11" | Junior | Mcmurray PA |
Tova Sabel | 10 | Guard | 5' 10" | Sophomore | Stockholm Sweden |
Nyam Thornton | 0 | Guard | 5' 7" | Sophomore | Columbus OH |
Ali Brigham | 1 | Forward | 6' 4" | Sophomore | Franklin MA |
Ymke Brouwer | 3 | Forward | 6' 0" | Freshman | Zurich Switzerland |
Anna Camden | 11 | Forward | 6' 3" | Junior | Downingtown PA |
Kayla Thomas | 12 | Forward | 6' 3" | Freshman | Beltsville MD |
Penn State Lady Lions Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|
2021 | 9-15 | 72.5 | 76.0 | L4 |
2020 | 7-23 | 66.5 | 76.1 | L15 |
2019 | 12-18 | 67.7 | 70.5 | L3 |
2018 | 16-16 | 68.7 | 69.5 | L2 |
2017 | 21-11 | 72.7 | 65.8 | L1 |
2016 | 12-19 | 70.1 | 72.5 | L1 |
2015 | 6-24 | 62.9 | 70.8 | L6 |
2014 | 24-8 | 75.1 | 66.9 | L1 |
2013 | 26-6 | 73.6 | 59.1 | L1 |
2012 | 26-7 | 75.7 | 62.5 | L1 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.