Miami Hurricanes Womens College Basketball
Miami Hurricanes current record is 21-13. Miami Hurricanes official team colors are Orange and Green. Miami Hurricanes rival school are the Florida State Seminoles.
Miami Hurricanes 2021-2022 Womens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Tue, Nov 9, 1 PM | vs. Jackson State Lady Tigers | W 72-67 | 1-0 CONF 0-0 |
Fri, Nov 12, 4 PM | vs. Bethune-Cookman Lady Wildcats | W 55-43 | 2-0 CONF 0-0 |
Sun, Nov 14, 11 AM | vs. Stetson Hatters | W 54-39 | 3-0 CONF 0-0 |
Thu, Nov 18, 3 PM | vs. Florida Atlantic Owls | W 56-46 | 4-0 CONF 0-0 |
Thu, Nov 25, 1 PM | L 62-47 | 4-1 CONF 0-0 | |
Sat, Nov 27, 5:30 PM | vs. Indiana Hoosiers | L 53-51 | 4-2 CONF 0-0 |
Thu, Dec 2, 5 PM | L 82-74 | 4-3 CONF 0-0 | |
Sun, Dec 5, 11 AM | vs. Tulane Green Wave | W 70-63 | 5-3 CONF 0-0 |
Mon, Dec 6, 10 AM | vs. Arkansas-Pine Bluff Golden Lions | W 78-65 | 6-3 CONF 0-0 |
Sun, Dec 12, 10 AM | vs. Robert Morris Colonials | W 86-45 | 7-3 CONF 0-0 |
Sun, Dec 19, 9 AM | vs. Duke Blue Devils | L 0-0 | 7-3 CONF 0-1 |
Tue, Dec 21, 12 PM | vs. North Florida Ospreys | L 0-0 | Team Season Record 20-12 CONF 10-8 |
Sun, Jan 2, 11 AM | L 0-0 | Team Season Record 20-12 CONF 10-8 | |
Thu, Jan 6, 4 PM | L 47-46 | 7-4 CONF 0-1 | |
Sun, Jan 9, 11 AM | L 76-64 | 7-5 CONF 0-2 | |
Thu, Jan 13, 4 PM | W 69-60 | 8-5 CONF 1-2 | |
Sun, Jan 16, 11 AM | W 46-45 | 9-5 CONF 2-2 | |
Tue, Jan 18, 11 AM | vs. Duke Blue Devils | L 58-49 | 9-6 CONF 2-3 |
Thu, Jan 20, 5 PM | W 59-52 | 10-6 CONF 3-3 | |
Sun, Jan 23, 9 AM | L 79-66 | 10-7 CONF 3-4 | |
Thu, Jan 27, 4 PM | W 66-59 | 11-7 CONF 4-4 | |
Tue, Feb 1, 4 PM | L 69-66 | 11-8 CONF 4-5 | |
Thu, Feb 3, 4 PM | vs. Syracuse Orange | W 71-65 | 12-8 CONF 5-5 |
Sun, Feb 6, 9 AM | L 85-38 | 12-9 CONF 5-6 | |
Thu, Feb 10, 3 PM | L 69-53 | 12-10 CONF 5-7 | |
Sun, Feb 13, 9 AM | W 76-59 | 13-10 CONF 6-7 | |
Tue, Feb 15, 3 PM | W 71-55 | 14-10 CONF 7-7 | |
Thu, Feb 17, 3 PM | W 60-50 | 15-10 CONF 8-7 | |
Sun, Feb 20, 11 AM | W 51-39 | 16-10 CONF 9-7 | |
Thu, Feb 24, 3 PM | L 70-63 | 16-11 CONF 9-8 | |
Sun, Feb 27, 1:30 PM | vs. Clemson Tigers | W 76-40 | 17-11 CONF 10-8 |
Thu, Mar 3, 3 PM | vs. Duke Blue Devils | W 61-55 | 18-11 CONF 10-8 |
Fri, Mar 4, 3 PM | W 61-59 | 19-11 CONF 10-8 | |
Sat, Mar 5, 11:30 AM | W 57-54 | 20-11 CONF 10-8 | |
Sun, Mar 6, 9 AM | L 60-47 | 20-12 CONF 10-8 | |
Fri, Mar 18, 8:30 AM | vs. South Florida Bulls | W 78-66 | 21-12 CONF 10-8 |
Sun, Mar 20, 12 PM | L 49-33 | 21-13 CONF 10-8 |
Miami Hurricanes Womens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Lashae Dwyer | 13 | Guard | 5' 8" | Freshman | Toronto ON |
Karla Erjavec | 25 | Guard | 5' 10" | Senior | Zagreb Croatia |
Mykea Gray | 5 | Guard | 5' 4" | Senior | Upper Marlboro MD |
Moulayna Johnson Sidi Baba | 1 | Guard | 6' 0" | Junior | Stockholm Sweden |
Kelsey Marshall | 20 | Guard | 5' 9" | Senior | Davie FL |
Jasmyne Roberts | 4 | Guard | 5' 10" | Freshman | Jacksonville FL |
Kenza Salgues | 0 | Guard | 5' 9" | Junior | Montpellier France |
Ja'Leah Williams | 12 | Guard | 5' 9" | Freshman | Pompano Beach FL |
Maeva Djaldi-Tabdi | 33 | Forward | 6' 4" | Senior | Paris France |
Paula Fraile Ruiz | 23 | Forward | 6' 4" | Sophomore | Barcelona Spain |
Destiny Harden | 3 | Forward | 6' 0" | Senior | Chicago IL |
Naomi Mbandu | 35 | Forward | 6' 2" | Senior | Amiens France |
Chiso Okafor | 22 | Forward | 6' 1" | Freshman | Mataro Spain |
Lola Pendande | 21 | Forward | 6' 4" | Junior | Almeria Spain |
Miami Hurricanes Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|
2021 | 11-11 | 66.0 | 66.9 | L1 |
2020 | 15-15 | 64.2 | 65.6 | L1 |
2019 | 25-9 | 73.6 | 63.5 | L1 |
2018 | 21-11 | 71.0 | 64.1 | L2 |
2017 | 24-9 | 72.1 | 63.2 | L1 |
2016 | 24-9 | 70.7 | 60.7 | L2 |
2015 | 20-13 | 67.5 | 60.9 | L1 |
2014 | 16-15 | 69.6 | 65.0 | L2 |
2013 | 21-11 | 65.0 | 59.3 | L2 |
2012 | 26-6 | 75.9 | 57.2 | L1 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.