Illinois Fighting Illini Mens College Basketball
Illinois Fighting Illini current record is 5-1. Illinois Fighting Illini official team colors are Navy Blue and Orange. Illinois Fighting Illini rival school are the Northwestern Wildcats. Illinois Fighting Illini next game is Sat, Dec 2, 2023 1 PM @ Rutgers Scarlet Knights BTN. The Illinois Fighting Illini basketball team is 5th to last in Efficiency Field Goal % (Defense) with 37.81. The Illinois Fighting Illini basketball team is 5th to last in Efficiency Field Goal % (Defense) with 37.81. The Illinois Fighting Illini basketball team is 5th to last in Efficiency Field Goal % (Defense) with 37.81.
Illinois Fighting Illini 2023-2024 Mens Basketball Schedule
| Date | Opponent | Outcome | Record | 
|---|---|---|---|
| Mon, Nov 6, 2023 5 PM | vs. Eastern Illinois Panthers | W 80-52 | 1-0 CONF 0-0 | 
| Fri, Nov 10, 2023 5 PM | vs. Oakland Golden Grizzlies | W 64-53 | 2-0 CONF 0-0 | 
| Tue, Nov 14, 2023 5 PM | vs. Marquette Golden Eagles | L 71-64 | 2-1 CONF 0-0 | 
| Fri, Nov 17, 2023 5 PM | vs. Valparaiso Beacons | W 87-64 | 3-1 CONF 0-0 | 
| Sun, Nov 19, 2023 5 PM | vs. Southern Jaguars | W 88-60 | 4-1 CONF 0-0 | 
| Fri, Nov 24, 2023 6 PM | vs. Western Illinois Leathernecks | W 84-52 | 5-1 CONF 0-0 | 
NCAA
| Day / Date / Time | Opponent | Broadcast | 
|---|---|---|
| Sat, Dec 2, 2023 1 PM | BTN | |
| Tue, Dec 5, 2023 3:30 PM | vs. Florida Atlantic Owls | ESPN | 
| Sat, Dec 9, 2023 9 AM | CBS | |
| Sun, Dec 17, 2023 10 AM | vs. Colgate Raiders | BTN | 
| Fri, Dec 22, 2023 6 PM | FS1 | |
| Fri, Dec 29, 2023 6 PM | vs. Fairleigh Dickinson Knights | BTN | 
| Tue, Jan 2, 2024 6 PM | BTN | |
| Fri, Jan 5, 2024 5:30 PM | FS1 | |
| Thu, Jan 11, 2024 6 PM | ||
| Sat, Jan 13, 2024 9 PM | ||
| Thu, Jan 18, 2024 5:30 PM | ||
| Sun, Jan 21, 2024 10 AM | ||
| Wed, Jan 24, 2024 6 PM | ||
| Sat, Jan 27, 2024 12 PM | vs. Indiana Hoosiers | |
| Tue, Jan 30, 2024 4 PM | Peacock | |
| Sun, Feb 4, 2024 3:30 PM | ||
| Sat, Feb 10, 2024 11 AM | ||
| Tue, Feb 13, 2024 4 PM | Peacock | |
| Sat, Feb 17, 2024 2:30 PM | ||
| Wed, Feb 21, 2024 3:30 PM | ||
| Sat, Feb 24, 2024 11:15 AM | vs. Iowa Hawkeyes | |
| Wed, Feb 28, 2024 6 PM | ||
| Sat, Mar 2, 2024 10 AM | ||
| Tue, Mar 5, 2024 4 PM | ||
| Sun, Mar 10, 2024 4 PM | 
NCAA
Illinois Fighting Illini Season Stats
| Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current | -4.03 | 467 | 352 | 179 | .467 | 49 | 31.4219 | 25.923 | 290.0 | 77 | 79.0 | 26.0 | 30.0 | 75.0 | 108.775 | 94.317 | 53.188 | 37.81 | 
| 2023 | 7.65 | 2452 | 2216 | 874 | .449 | 251 | 30.8336 | 33.4140 | 1248.0 | 366 | 409.0 | 229.0 | 186.0 | 426.0 | 108.992 | 95.433 | 51.4125 | 46.726 | 
| 2022 | 9.48 | 2456 | 2218 | 863 | .448 | 295 | 35.958 | 31.972 | 1271.0 | 379 | 501.0 | 171.0 | 99.0 | 408.0 | 111.927 | 93.025 | 52.567 | 46.025 | 
| 2021 | 11.34 | 2497 | 2128 | 909 | .500 | 203 | 37.238 | 32.9118 | 1239.0 | 322 | 506.0 | 176.0 | 87.0 | 404.0 | 116.98 | 90.610 | 55.612 | 46.529 | 
| 2020 | 9.84 | 2239 | 2024 | 811 | .443 | 175 | 30.3313 | 33.0169 | 1224.0 | 393 | 411.0 | 151.0 | 89.0 | 375.0 | 110.938 | 93.836 | 48.3234 | 47.067 | 
NCAA
Illinois Fighting Illini Season Stats
| Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current | -4.03 | 467 | 352 | 179 | .467 | 49 | 31.4219 | 25.923 | 290.0 | 77 | 79.0 | 26.0 | 30.0 | 75.0 | 108.775 | 94.317 | 53.188 | 37.81 | 
| 2023 | 7.65 | 2452 | 2216 | 874 | .449 | 251 | 30.8336 | 33.4140 | 1248.0 | 366 | 409.0 | 229.0 | 186.0 | 426.0 | 108.992 | 95.433 | 51.4125 | 46.726 | 
| 2022 | 9.48 | 2456 | 2218 | 863 | .448 | 295 | 35.958 | 31.972 | 1271.0 | 379 | 501.0 | 171.0 | 99.0 | 408.0 | 111.927 | 93.025 | 52.567 | 46.025 | 
| 2021 | 11.34 | 2497 | 2128 | 909 | .500 | 203 | 37.238 | 32.9118 | 1239.0 | 322 | 506.0 | 176.0 | 87.0 | 404.0 | 116.98 | 90.610 | 55.612 | 46.529 | 
| 2020 | 9.84 | 2239 | 2024 | 811 | .443 | 175 | 30.3313 | 33.0169 | 1224.0 | 393 | 411.0 | 151.0 | 89.0 | 375.0 | 110.938 | 93.836 | 48.3234 | 47.067 | 
NCAA
Illinois Fighting Illini Season Stats
| Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current | -3.98 | 467 | 352 | 179 | .467 | 49 | 31.4215 | 25.926 | 290.0 | 77 | 79.0 | 26.0 | 30.0 | 75.0 | 108.776 | 94.317 | 53.189 | 37.81 | 
| 2023 | 7.65 | 2452 | 2216 | 874 | .449 | 251 | 30.8336 | 33.4140 | 1248.0 | 366 | 409.0 | 229.0 | 186.0 | 426.0 | 108.992 | 95.433 | 51.4125 | 46.726 | 
NCAA
Illinois Fighting Illini Mens Basketball Roster
| Name | Number | Position | Height | Class | Birthplace | 
|---|---|---|---|---|---|
| Dra Gibbs-Lawhorn | 2 | Guard | 6' 1" | Freshman | Lafayette IN | 
| Luke Goode | 10 | Guard | 6' 7" | Junior | Fort Wayne IN | 
| Justin Harmon | 4 | Guard | 6' 4" | Senior | Chicago IL | 
| Sencire Harris | 1 | Guard | 6' 4" | Sophomore | Canton OH | 
| Keaton Kutcher | 22 | Guard | 6' 2" | Junior | Mount Vernon IA | 
| Niccolo Moretti | 11 | Guard | 6' 1" | Freshman | Bologna Italy | 
| AJ Redd | 5 | Guard | 6' 3" | Sophomore | Chicago IL | 
| Terrence Shannon Jr. | 0 | Guard | 6' 6" | Senior | Chicago IL | 
| Max Williams | 25 | Guard | 6' 2" | Senior | Chicago IL | 
| Dain Dainja | 42 | Forward | 6' 9" | Junior | Brooklyn Park MN | 
| Marcus Domask | 3 | Forward | 6' 6" | Senior | Waupun WI | 
| Quincy Guerrier | 13 | Forward | 6' 8" | Senior | Montreal PQ | 
| Amani Hansberry | 35 | Forward | 6' 8" | Freshman | Silver Spring MD | 
| Coleman Hawkins | 33 | Forward | 6' 10" | Senior | Sacramento CA | 
| Ty Rodgers | 20 | Forward | 6' 6" | Sophomore | Saginaw MI | 
NCAA
Illinois Fighting Illini Team Records
| Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
|---|---|---|---|---|---|
| 2023 | 20-13 | +236 | 3.5 | L3 | |
| 2022 | 23-10 | +238 | 6.5 | L1 | |
| 2021 | 24-7 | +369 | 8.5 | L1 | |
| 2020 | |||||
| 2019 | 12-21 | -85 | -4.5 | L1 | |
| 2018 | 14-18 | +64 | -2.0 | L1 | |
| 2017 | 20-15 | +91 | 2.5 | L1 | |
| 2016 | 15-19 | -90 | -2.0 | L1 | |
| 2015 | 19-14 | +181 | 2.5 | L3 | |
| 2014 | 20-15 | +72 | 2.5 | L1 | |
| 2013 | 23-13 | +133 | 5.0 | L1 | |
| 2012 | 17-15 | +43 | 1.0 | - | 
NCAA
References
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.