Purdue Boilermakers Mens College Basketball
Purdue Boilermakers current record is 29-8. Purdue Boilermakers official team colors are Athletic Gold and Black. Purdue Boilermakers rival school are the Indiana Hoosiers. Purdue University admission rate is 67.15% out of 57,510 applicants.
Purdue Boilermakers 2021-2022 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Tue, Nov 9, 4 PM | vs. Bellarmine Knights | W 96-67 | 1-0 CONF 0-0 |
Fri, Nov 12, 5:30 PM | vs. Indiana State Sycamores | W 92-67 | 2-0 CONF 0-0 |
Tue, Nov 16, 4 PM | vs. Wright State Raiders | W 96-52 | 3-0 CONF 0-0 |
Sat, Nov 20, 1 PM | W 93-84 | 4-0 CONF 0-0 | |
Sun, Nov 21, 10 AM | W 80-74 | 5-0 CONF 0-0 | |
Fri, Nov 26, 11 AM | vs. Omaha Mavericks | W 97-40 | 6-0 CONF 0-0 |
Tue, Nov 30, 4:30 PM | W 93-65 | 7-0 CONF 0-0 | |
Fri, Dec 3, 6 PM | vs. Iowa Hawkeyes | W 77-70 | 8-0 CONF 1-0 |
Thu, Dec 9, 4 PM | L 70-68 | 8-1 CONF 1-1 | |
Sun, Dec 12, 11 AM | W 82-72 | 9-1 CONF 1-1 | |
Sat, Dec 18, 9 AM | W 77-48 | 10-1 CONF 1-1 | |
Mon, Dec 20, 4 PM | vs. Incarnate Word Cardinals | W 79-59 | 11-1 CONF 1-1 |
Wed, Dec 29, 2 PM | vs. Nicholls Colonels | W 104-90 | 12-1 CONF 1-1 |
Mon, Jan 3, 4 PM | L 74-69 | 12-2 CONF 1-2 | |
Sat, Jan 8, 9 AM | W 74-67 | 13-2 CONF 2-2 | |
Tue, Jan 11, 6 PM | L 0-0 | Team Season Record 27-7 CONF 14-6 | |
Fri, Jan 14, 3:30 PM | W 92-65 | 14-2 CONF 3-2 | |
Mon, Jan 17, 9 AM | W 96-88 | 15-2 CONF 4-2 | |
Thu, Jan 20, 4 PM | L 68-65 | 15-3 CONF 4-3 | |
Sun, Jan 23, 10 AM | W 80-60 | 16-3 CONF 5-3 | |
Thu, Jan 27, 6 PM | W 83-73 | 17-3 CONF 6-3 | |
Sun, Jan 30, 9 AM | W 81-78 | 18-3 CONF 7-3 | |
Wed, Feb 2, 4 PM | W 88-73 | 19-3 CONF 8-3 | |
Sat, Feb 5, 11:30 AM | W 82-76 | 20-3 CONF 9-3 | |
Tue, Feb 8, 6 PM | W 84-68 | 21-3 CONF 10-3 | |
Thu, Feb 10, 6 PM | L 82-58 | 21-4 CONF 10-4 | |
Sun, Feb 13, 10 AM | W 62-61 | 22-4 CONF 11-4 | |
Wed, Feb 16, 6 PM | W 70-64 | 23-4 CONF 12-4 | |
Sun, Feb 20, 2:30 PM | W 84-72 | 24-4 CONF 13-4 | |
Sat, Feb 26, 9 AM | L 68-65 | 24-5 CONF 13-5 | |
Tue, Mar 1, 6 PM | L 70-67 | 24-6 CONF 13-6 | |
Sat, Mar 5, 11 AM | vs. Indiana Hoosiers | W 69-67 | 25-6 CONF 14-6 |
Fri, Mar 11, 6 PM | W 69-61 | 26-6 CONF 14-6 | |
Sat, Mar 12, 12:37 PM | W 75-70 | 27-6 CONF 14-6 | |
Sun, Mar 13, 12:30 PM | vs. Iowa Hawkeyes | L 75-66 | 27-7 CONF 14-6 |
Purdue Boilermakers Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Carson Barrett | 34 | Guard | 6' 5" | Sophomore | Lafayette IN |
Eric Hunter Jr. | 2 | Guard | 6' 4" | Senior | Indianapolis IN |
Jaden Ivey | 23 | Guard | 6' 4" | Sophomore | South Bend IN |
Chase Martin | 22 | Guard | 6' 3" | Sophomore | Columbia MO |
Ethan Morton | 25 | Guard | 6' 6" | Sophomore | Butler PA |
Brandon Newman | 5 | Guard | 6' 5" | Sophomore | Valparaiso IN |
Sasha Stefanovic | 55 | Guard | 6' 5" | Senior | Crown Point IN |
Isaiah Thompson | 11 | Guard | 6' 1" | Junior | Zionsville IN |
Jared Wulbrun | 14 | Guard | 5' 10" | Senior | Stanford CA |
Matt Frost | 21 | Forward | 6' 5" | Junior | Columbus IN |
Caleb Furst | 3 | Forward | 6' 10" | Freshman | Fort Wayne IN |
Mason Gillis | 0 | Forward | 6' 6" | Sophomore | New Castle IN |
Trey Kaufman-Renn | 4 | Forward | 6' 9" | Junior | Sellersburg IN |
Brian Waddell | 1 | Forward | 6' 7" | Freshman | Carmel IN |
Trevion Williams | 50 | Forward | 6' 10" | Senior | Chicago IL |
Zach Edey | 15 | Center | 7' 4" | Sophomore | Toronto ON |
Purdue Boilermakers Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2021 | 18-10 | 71.0 | 66.7 | L2 | |
2020 | |||||
2019 | 26-10 | 76.7 | 67.3 | L1 | |
2018 | 30-7 | 80.4 | 65.7 | L1 | |
2017 | 27-8 | 79.7 | 68.4 | L1 | |
2016 | 26-9 | 77.9 | 65.2 | L2 | |
2015 | 21-13 | 69.9 | 64.6 | L2 | |
2014 | 15-17 | 72.3 | 71.7 | L7 | |
2013 | 16-18 | 66.2 | 65.1 | L1 | |
2012 | 22-13 | 71.8 | 66.0 | L1 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.