Wisconsin Badgers Mens College Basketball
Wisconsin Badgers current record is 25-8. Wisconsin Badgers official team colors are Badger Red and White. Wisconsin Badgers rival school are the Minnesota Golden Gophers. University of Wisconsin Madison admission rate is 57.25% out of 45,915 applicants.
Wisconsin Badgers 2021-2022 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Tue, Nov 9, 5 PM | vs. St. Francis (BKN) Terriers | W 81-58 | 1-0 CONF 0-0 |
Fri, Nov 12, 5 PM | vs. Green Bay Phoenix | W 72-34 | 2-0 CONF 0-0 |
Mon, Nov 15, 6 PM | vs. Providence Friars | L 63-58 | 2-1 CONF 0-0 |
Mon, Nov 22, 11 AM | vs. Texas A&M Aggies | W 69-58 | 3-1 CONF 0-0 |
Tue, Nov 23, 2 PM | @ Houston Cougars | W 65-63 | 4-1 CONF 0-0 |
Wed, Nov 24, 2 PM | @ Saint Mary's Gaels | W 61-55 | 5-1 CONF 0-0 |
Wed, Dec 1, 6:15 PM | W 70-66 | 6-1 CONF 0-0 | |
Sat, Dec 4, 9:30 AM | vs. Marquette Golden Eagles | W 89-76 | 7-1 CONF 0-0 |
Wed, Dec 8, 4 PM | vs. Indiana Hoosiers | W 64-59 | 8-1 CONF 1-0 |
Sat, Dec 11, 9 AM | L 73-55 | 8-2 CONF 1-1 | |
Wed, Dec 15, 5 PM | vs. Nicholls Colonels | W 71-68 | 9-2 CONF 1-1 |
Thu, Dec 23, 4 PM | vs. George Mason Patriots | L 0-0 | Team Season Record 24-7 CONF 15-5 |
Wed, Dec 29, 5 PM | vs. Illinois State Redbirds | W 89-85 | 10-2 CONF 1-1 |
Mon, Jan 3, 4 PM | W 74-69 | 11-2 CONF 2-1 | |
Thu, Jan 6, 6 PM | vs. Iowa Hawkeyes | W 87-78 | 12-2 CONF 3-1 |
Sun, Jan 9, 4:30 PM | W 70-69 | 13-2 CONF 4-1 | |
Thu, Jan 13, 4 PM | W 78-68 | 14-2 CONF 5-1 | |
Tue, Jan 18, 6 PM | W 82-76 | 15-2 CONF 6-1 | |
Fri, Jan 21, 6 PM | L 86-74 | 15-3 CONF 6-2 | |
Thu, Jan 27, 2 PM | W 73-65 | 16-3 CONF 7-2 | |
Sun, Jan 30, 10 AM | W 66-60 | 17-3 CONF 8-2 | |
Wed, Feb 2, 6 PM | L 80-67 | 17-4 CONF 8-3 | |
Sat, Feb 5, 3 PM | W 51-49 | 18-4 CONF 9-3 | |
Tue, Feb 8, 4 PM | W 70-62 | 19-4 CONF 10-3 | |
Sat, Feb 12, 11 AM | L 73-65 | 19-5 CONF 10-4 | |
Tue, Feb 15, 6 PM | W 74-69 | 20-5 CONF 11-4 | |
Sun, Feb 20, 10 AM | W 77-63 | 21-5 CONF 12-4 | |
Wed, Feb 23, 6 PM | W 68-67 | 22-5 CONF 13-4 | |
Sat, Feb 26, 3 PM | W 66-61 | 23-5 CONF 14-4 | |
Tue, Mar 1, 6 PM | W 70-67 | 24-5 CONF 15-4 | |
Sun, Mar 6, 11 AM | L 74-73 | 24-6 CONF 15-5 | |
Fri, Mar 11, 3:30 PM | L 69-63 | 24-7 CONF 15-5 |
Wisconsin Badgers Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Lorne Bowman II | 11 | Guard | 6' 2" | Freshman | Detroit MI |
Johnny Davis | 1 | Guard | 6' 5" | Sophomore | La Crosse WI |
Jordan Davis | 2 | Guard | 6' 4" | Sophomore | La Crosse WI |
Brad Davison | 34 | Guard | 6' 4" | Senior | Maple Grove MN |
Chucky Hepburn | 23 | Guard | 6' 2" | Freshman | Omaha NE |
Carter Higginbottom | 4 | Guard | 6' 0" | Junior | Chicago IL |
Max Klesmit | 2 | Guard | 6' 3" | Sophomore | Neenah WI |
Isaac Lindsey | 10 | Guard | 6' 4" | Sophomore | Mineral Point WI |
Kamari McGee | 2 | Guard | 6' 0" | Freshman | Racine WI |
Jahcobi Neath | 0 | Guard | 6' 4" | Junior | Toronto ON |
Justin Taphorn | 13 | Guard | 6' 5" | Sophomore | Pekin IL |
Ben Carlson | 20 | Forward | 6' 9" | Sophomore | Woodbury MN |
Steven Crowl | 22 | Forward | 7' 0" | Sophomore | Eagan MN |
Carter Gilmore | 14 | Forward | 6' 7" | Sophomore | Hartland WI |
Chris Hodges | 21 | Forward | 6' 9" | Freshman | Schaumburg IL |
Markus Ilver | 35 | Forward | 6' 8" | Freshman | Tallin Estonia |
Matthew Mors | 32 | Forward | 6' 7" | Freshman | |
Tyler Wahl | 5 | Forward | 6' 9" | Junior | Lakeville MN |
Chris Vogt | 33 | Center | 7' 0" | Senior | Mayfield KY |
Wisconsin Badgers Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2021 | 18-13 | 69.9 | 64.6 | L1 | |
2020 | |||||
2019 | 23-11 | 68.6 | 61.7 | L2 | |
2018 | 15-18 | 66.8 | 66.0 | L1 | |
2017 | 27-10 | 72.4 | 62.4 | L1 | |
2016 | 22-13 | 67.8 | 63.8 | L1 | |
2015 | 36-4 | 72.5 | 58.2 | L1 | |
2014 | 30-8 | 73.5 | 64.0 | L1 | |
2013 | 23-12 | 65.0 | 55.9 | L2 | |
2012 | 26-10 | 64.0 | 53.2 | L1 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.