Ohio State Buckeyes Mens College Basketball
Ohio State Buckeyes current record is 5-1. Ohio State Buckeyes official team colors are Scarlet and Gray. Ohio State Buckeyes rival school are the Michigan Wolverines. Ohio State Buckeyes next game is Wed, Nov 29, 2023 4 PM vs. Central Michigan Chippewas BTN. The Ohio State Buckeyes basketball team is 20th in 3-Point % (Offense) with 40.319%. The Ohio State Buckeyes basketball team is 17th in 3-Point % (Offense) with 40.316%. The Ohio State Buckeyes basketball team is 17th in 3-Point % (Offense) with 40.316%.
Ohio State Buckeyes 2023-2024 Mens Basketball Schedule
Date  |  Opponent  |  Outcome  |  Record  |  
|---|---|---|---|
Mon, Nov 6, 2023 4 PM  |  vs. Oakland Golden Grizzlies  |  W 79-73  |  1-0 CONF 0-0  |  
Fri, Nov 10, 2023 4 PM  |  vs. Texas A&M Aggies  |  L 73-66  |  1-1 CONF 0-0  |  
Wed, Nov 15, 2023 4 PM  |  vs. Merrimack Warriors  |  W 76-52  |  2-1 CONF 0-0  |  
Sun, Nov 19, 2023 1 PM  |  vs. Western Michigan Broncos  |  W 73-56  |  3-1 CONF 0-0  |  
Fri, Nov 24, 2023 4 PM  |  W 92-81  |  4-1 CONF 0-0  |  |
Sat, Nov 25, 2023 4 PM  |  @ Santa Clara Broncos  |  W 86-56  |  5-1 CONF 0-0  |  
NCAA
Day / Date / Time  |  Opponent  |  Broadcast  |  
|---|---|---|
Wed, Nov 29, 2023 4 PM  |  vs. Central Michigan Chippewas  |  BTN  |  
Sun, Dec 3, 2023 3:30 PM  |  BTN  |  |
Wed, Dec 6, 2023 4 PM  |  vs. Miami (OH) RedHawks  |  |
Sat, Dec 9, 2023 3 PM  |  BTN  |  |
Sat, Dec 16, 2023 12 PM  |  CBS  |  |
Thu, Dec 21, 2023 3 PM  |  vs. New Orleans Privateers  |  |
Sat, Dec 30, 2023 4 PM  |  FOX  |  |
Wed, Jan 3, 2024 4 PM  |  BTN  |  |
Sat, Jan 6, 2024 5 PM  |  ||
Tue, Jan 9, 2024 9 PM  |  ||
Mon, Jan 15, 2024 9 AM  |  ||
Sat, Jan 20, 2024 9 AM  |  ||
Tue, Jan 23, 2024 4 PM  |  Peacock  |  |
Sat, Jan 27, 2024 5:30 PM  |  ||
Tue, Jan 30, 2024 4 PM  |  Peacock  |  |
Fri, Feb 2, 2024 4 PM  |  ||
Tue, Feb 6, 2024 4 PM  |  vs. Indiana Hoosiers  |  Peacock  |  
Sat, Feb 10, 2024 1 PM  |  ||
Tue, Feb 13, 2024 6 PM  |  Peacock  |  |
Sun, Feb 18, 2024 10 AM  |  ||
Thu, Feb 22, 2024 5 PM  |  ||
Sun, Feb 25, 2024 1 PM  |  ||
Thu, Feb 29, 2024 3:30 PM  |  ||
Sun, Mar 3, 2024 1 PM  |  ||
Sun, Mar 10, 2024 11 AM  |  
NCAA
Ohio State Buckeyes Season Stats
Season  |  Strength of Sched.  |  Team Points  |  Opp. Points  |  FG Totals  |  FG%  |  3 Points  |  3 Points% (Off.)  |  3 Points% (Def.)  |  Rebounds  |  Rebounds (Off.)  |  Assists  |  Steals  |  Blocks  |  Turnovers  |  Adjusted Efficiency (Off.)  |  Adjusted Efficiency (Def.)  |  Efficiency FG% (Off.)  |  Efficiency FG% (Def.)  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current  |  9.52  |  472  |  391  |  165  |  .476  |  52  |  40.316  |  31.2124  |  225.0  |  68  |  90.0  |  42.0  |  26.0  |  63.0  |  115.219  |  98.366  |  54.945  |  47.6111  |  
2023  |  9.45  |  2538  |  2414  |  948  |  .462  |  239  |  36.839  |  32.170  |  1257.0  |  370  |  410.0  |  181.0  |  132.0  |  375.0  |  115.817  |  100.7106  |  52.093  |  48.998  |  
2022  |  9.08  |  2329  |  2166  |  819  |  .471  |  251  |  36.541  |  33.8191  |  1107.0  |  288  |  400.0  |  144.0  |  152.0  |  358.0  |  115.515  |  98.5109  |  54.323  |  47.668  |  
2021  |  12.19  |  2392  |  2204  |  819  |  .459  |  252  |  36.070  |  34.0183  |  1135.0  |  302  |  406.0  |  140.0  |  108.0  |  329.0  |  120.44  |  97.379  |  52.959  |  48.7109  |  
2020  |  10.24  |  2234  |  1951  |  753  |  .446  |  261  |  37.322  |  32.7147  |  1140.0  |  308  |  412.0  |  156.0  |  107.0  |  394.0  |  114.512  |  92.622  |  52.358  |  46.236  |  
NCAA
Ohio State Buckeyes Season Stats
Season  |  Strength of Sched.  |  Team Points  |  Opp. Points  |  FG Totals  |  FG%  |  3 Points  |  3 Points% (Off.)  |  3 Points% (Def.)  |  Rebounds  |  Rebounds (Off.)  |  Assists  |  Steals  |  Blocks  |  Turnovers  |  Adjusted Efficiency (Off.)  |  Adjusted Efficiency (Def.)  |  Efficiency FG% (Off.)  |  Efficiency FG% (Def.)  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current  |  9.52  |  472  |  391  |  165  |  .476  |  52  |  40.316  |  31.2124  |  225.0  |  68  |  90.0  |  42.0  |  26.0  |  63.0  |  115.219  |  98.366  |  54.945  |  47.6111  |  
2023  |  9.45  |  2538  |  2414  |  948  |  .462  |  239  |  36.839  |  32.170  |  1257.0  |  370  |  410.0  |  181.0  |  132.0  |  375.0  |  115.817  |  100.7106  |  52.093  |  48.998  |  
2022  |  9.08  |  2329  |  2166  |  819  |  .471  |  251  |  36.541  |  33.8191  |  1107.0  |  288  |  400.0  |  144.0  |  152.0  |  358.0  |  115.515  |  98.5109  |  54.323  |  47.668  |  
2021  |  12.19  |  2392  |  2204  |  819  |  .459  |  252  |  36.070  |  34.0183  |  1135.0  |  302  |  406.0  |  140.0  |  108.0  |  329.0  |  120.44  |  97.379  |  52.959  |  48.7109  |  
2020  |  10.24  |  2234  |  1951  |  753  |  .446  |  261  |  37.322  |  32.7147  |  1140.0  |  308  |  412.0  |  156.0  |  107.0  |  394.0  |  114.512  |  92.622  |  52.358  |  46.236  |  
NCAA
Ohio State Buckeyes Season Stats
Season  |  Strength of Sched.  |  Team Points  |  Opp. Points  |  FG Totals  |  FG%  |  3 Points  |  3 Points% (Off.)  |  3 Points% (Def.)  |  Rebounds  |  Rebounds (Off.)  |  Assists  |  Steals  |  Blocks  |  Turnovers  |  Adjusted Efficiency (Off.)  |  Adjusted Efficiency (Def.)  |  Efficiency FG% (Off.)  |  Efficiency FG% (Def.)  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current  |  8.98  |  472  |  391  |  165  |  .476  |  52  |  40.319  |  31.2124  |  225.0  |  68  |  90.0  |  42.0  |  26.0  |  63.0  |  115.319  |  98.367  |  54.948  |  47.6111  |  
2023  |  9.45  |  2538  |  2414  |  948  |  .462  |  239  |  36.839  |  32.170  |  1257.0  |  370  |  410.0  |  181.0  |  132.0  |  375.0  |  115.817  |  100.7106  |  52.093  |  48.998  |  
NCAA
Ohio State Buckeyes Mens Basketball Roster
Name  |  Number  |  Position  |  Height  |  Class  |  Birthplace  |  
|---|---|---|---|---|---|
Colby Baumann  |  42  |  Guard  |  6' 3"  |  Sophomore  |  Houston TX  |  
Dale Bonner  |  4  |  Guard  |  6' 2"  |  Senior  |  Shaker Heights OH  |  
Taison Chatman  |  3  |  Guard  |  6' 4"  |  Freshman  |  Minneapolis MN  |  
Roddy Gayle Jr.  |  1  |  Guard  |  6' 4"  |  Sophomore  |  Niagara Falls NY  |  
Bowen Hardman  |  15  |  Guard  |  6' 3"  |  Sophomore  |  Cincinnati OH  |  
Evan Mahaffey  |  12  |  Guard  |  6' 6"  |  Sophomore  |  Cincinnati OH  |  
Scotty Middleton  |  0  |  Guard  |  6' 7"  |  Freshman  |  Miami FL  |  
Bruce Thornton  |  2  |  Guard  |  6' 2"  |  Sophomore  |  Alpharetta GA  |  
Jamison Battle  |  10  |  Forward  |  6' 7"  |  Senior  |  Robbinsdale MN  |  
Kalen Etzler  |  24  |  Forward  |  6' 8"  |  Sophomore  |  Van Wert OH  |  
Zed Key  |  23  |  Forward  |  6' 8"  |  Senior  |  Bay Shore NY  |  
Devin Royal  |  21  |  Forward  |  6' 6"  |  Freshman  |  Pickerington OH  |  
Owen Spencer  |  44  |  Forward  |  6' 9"  |  Senior  |  Cincinnati OH  |  
Felix Okpara  |  34  |  Center  |  6' 11"  |  Sophomore  |  Lagos Nigeria  |  
Austin Parks  |  25  |  Center  |  6' 10"  |  Freshman  |  Saint Marys OH  |  
NCAA
Ohio State Buckeyes Team Records
Year  |  Record (W-L)  |  Offense PPG  |  Defense PPG  |  Streak  |  |
|---|---|---|---|---|---|
2023  |  16-19  |  +124  |  -1.5  |  L1  |  |
2022  |  20-12  |  +163  |  4.0  |  L1  |  |
2021  |  21-10  |  +188  |  5.5  |  L2  |  |
2020  |  |||||
2019  |  20-15  |  +101  |  2.5  |  L1  |  |
2018  |  25-9  |  +294  |  8.0  |  L1  |  |
2017  |  17-15  |  +97  |  1.0  |  L2  |  |
2016  |  21-14  |  +81  |  3.5  |  L1  |  |
2015  |  24-11  |  +431  |  6.5  |  L1  |  |
2014  |  25-10  |  +340  |  7.5  |  L2  |  |
2013  |  29-8  |  +402  |  10.5  |  L1  |  |
2012  |  31-8  |  +580  |  11.5  |  L1  |  
NCAA
References
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.