Crystal Palace 2022-2023 Soccer Premier League
Crystal Palace was founded in 1905. The club also known as The Eagles, is currently coached by Roy Hodgson. Selhurst Park is their home stadium and has a current seating capacity of 25,486.
Crystal Palace's current ranking in the Premier League is 11 out of 20 with a record of 11 wins, 12 draws and 15 losses.
Crystal Palace 2022-2023 Premier League Results
Day / Date / Time (ET) | Opponent | Outcome | Record |
---|---|---|---|
Fri, Aug 5, 3 PM | vs. Arsenal | L 2-0 | 0-0-1 |
Mon, Aug 15, 3 PM | D 1-1 | 0-1-1 | |
Sat, Aug 20, 10 AM | vs. Aston Villa | W 3-1 | 1-1-1 |
Sat, Aug 27, 10 AM | L 4-2 | 1-1-2 | |
Tue, Aug 30, 2:30 PM | vs. Brentford | D 1-1 | 1-2-2 |
Sat, Sep 3, 10 AM | D 0-0 | 1-3-2 | |
Sat, Oct 1, 10 AM | vs. Chelsea | L 2-1 | 1-3-3 |
Sun, Oct 9, 9 AM | vs. Leeds United | W 2-1 | 2-3-3 |
Sat, Oct 15, 7:30 AM | D 0-0 | 2-4-3 | |
Tue, Oct 18, 3:15 PM | W 2-1 | 3-4-3 | |
Sat, Oct 22, 10 AM | @ Everton | L 3-0 | 3-4-4 |
Sat, Oct 29, 10 AM | vs. Southampton | W 1-0 | 4-4-4 |
Sun, Nov 6, 9 AM | W 2-1 | 5-4-4 | |
Sat, Nov 12, 10 AM | L 1-0 | 5-4-5 | |
Mon, Dec 26, 10 AM | vs. Fulham | L 3-0 | 5-4-6 |
Sat, Dec 31, 10 AM | W 2-0 | 6-4-6 | |
Wed, Jan 4, 2023 3 PM | L 4-0 | 6-4-7 | |
Sun, Jan 15, 2023 9 AM | @ Chelsea | L 1-0 | 6-4-8 |
Wed, Jan 18, 2023 3 PM | D 1-1 | 6-5-8 | |
Sat, Jan 21, 2023 12:30 PM | vs. Newcastle United | D 0-0 | 6-6-8 |
Sat, Feb 4, 2023 10 AM | L 2-1 | 6-6-9 | |
Sat, Feb 11, 2023 10 AM | D 1-1 | 6-7-9 | |
Sat, Feb 18, 2023 10 AM | D 1-1 | 6-8-9 | |
Sat, Feb 25, 2023 2:45 PM | vs. Liverpool | D 0-0 | 6-9-9 |
Sat, Mar 4, 2023 10 AM | L 1-0 | 6-9-10 | |
Sat, Mar 11, 2023 12:30 PM | vs. Manchester City | L 1-0 | 6-9-11 |
Wed, Mar 15, 2023 3:30 PM | L 1-0 | 6-9-12 | |
Sun, Mar 19, 2023 10 AM | @ Arsenal | L 4-1 | 6-9-13 |
Sat, Apr 1, 2023 10 AM | vs. Leicester City | W 2-1 | 7-9-13 |
Sun, Apr 9, 2023 9 AM | W 5-1 | 8-9-13 | |
Sat, Apr 15, 2023 10 AM | W 2-0 | 9-9-13 | |
Sat, Apr 22, 2023 10 AM | vs. Everton | D 0-0 | 9-10-13 |
Tue, Apr 25, 2023 2:30 PM | L 2-0 | 9-10-14 | |
Sat, Apr 29, 2023 7:30 AM | vs. West Ham United | W 4-3 | 10-10-14 |
Sat, May 6, 2023 10 AM | L 1-0 | 10-10-15 | |
Sat, May 13, 2023 10 AM | vs. AFC Bournemouth | W 2-0 | 11-10-15 |
Sat, May 20, 2023 10 AM | @ Fulham | D 2-2 | 11-11-15 |
Sun, May 28, 2023 11:30 AM | D 1-1 | 11-12-15 |
Premier League
Crystal Palace 2022-2023 Roster
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Vicente Guaita | 13 | Goalkeeper | 6' 3" | 179 lbs | Spain | 36 |
Sam Johnstone | 21 | Goalkeeper | 6' 4" | 185 lbs | England | 30 |
Joseph Whitworth | 41 | Goalkeeper | -- | -- | England | 19 |
Owen Goodman | 63 | Goalkeeper | -- | -- | England | 19 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
James Tomkins | 5 | Defender | 6' 4" | 161 lbs | England | 34 |
Nathaniel Clyne | 17 | Defender | 5' 9" | 148 lbs | England | 32 |
Joel Ward | 2 | Defender | 6' 2" | 183 lbs | England | 33 |
Joachim Andersen | 16 | Defender | 6' 4" | 196 lbs | Denmark | 26 |
Nathan Ferguson | 36 | Defender | 5' 10" | 161 lbs | England | 22 |
Marc Guehi | 6 | Defender | 6' 0" | 181 lbs | England | 22 |
Chris Richards | 26 | Defender | 6' 2" | 192 lbs | USA | 23 |
Tyrick Mitchell | 3 | Defender | 5' 9" | 150 lbs | England | 23 |
Tayo Adaramola | 38 | Defender | -- | -- | -- | 19 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
James McArthur | 18 | Midfielder | 5' 10" | 163 lbs | Scotland | 35 |
Luka Milivojevic | 4 | Midfielder | 6' 1" | 174 lbs | Serbia | 32 |
Will Hughes | 19 | Midfielder | 6' 1" | 161 lbs | England | 28 |
Jairo Riedewald | 44 | Midfielder | 6' 0" | 172 lbs | Netherlands | 26 |
Jeff Schlupp | 15 | Midfielder | 5' 10" | 159 lbs | Ghana | 30 |
Eberechi Eze | 10 | Midfielder | 5' 10" | 161 lbs | England | 24 |
Kofi Balmer | 43 | Midfielder | 6' 0" | -- | Northern Ireland | 22 |
Cheick Doucouré | 28 | Midfielder | 5' 11" | 161 lbs | Mali | 23 |
Albert Sambi Lokonga | 8 | Midfielder | 5' 8" | 148 lbs | Belgium | 23 |
Michael Olise | 7 | Midfielder | 6' 0" | 168 lbs | France | 21 |
Naouirou Ahamada | 29 | Midfielder | 6' 0" | 161 lbs | France | 21 |
Jack Wells-Morrison | 47 | Midfielder | -- | -- | England | 19 |
Kaden Rodney | 78 | Midfielder | -- | -- | England | 18 |
David Ozoh | 77 | Midfielder | -- | -- | England | 18 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Jordan Ayew | 9 | Forward | 6' 0" | 174 lbs | Ghana | 31 |
Wilfried Zaha | 11 | Forward | 5' 11" | 146 lbs | Ivory Coast | 30 |
Odsonne Édouard | 22 | Forward | 6' 2" | 183 lbs | France | 25 |
Jean-Philippe Mateta | 14 | Forward | 6' 4" | 192 lbs | France | 25 |
Adler Nascimento | 76 | Forward | -- | -- | Portugal | 18 |
Crystal Palace Information
Nickname(s) | The Eagles |
Founded | 1905 |
Stadium | Selhurst Park |
Capacity | 25,486 |
Manager | Roy Hodgson |
Number of Premier League Titles Won | 0 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.