Everton 2022-2023 Soccer Premier League
Everton was founded in 1878. The club also known as The BluesThe ToffeesThe People's ClubThe School of Science, has won 9 Premier League titles. Goodison Park is their home stadium and has a current seating capacity of 39,572. The current coach of Everton is Sean Dyche.
Everton's current ranking in the Premier League is 15 out of 20 with a record of 6 wins, 8 draws and 14 losses. The next game for Everton is Mon, Apr 3, 2023 3 PM vs. Tottenham Hotspur (ET).
Everton 2022-2023 Premier League Results
Day / Date / Time (ET) | Opponent | Outcome | Record |
---|---|---|---|
Sat, Aug 6, 12:30 PM | vs. Chelsea | L 1-0 | 0-0-1 |
Sat, Aug 13, 7:30 AM | L 2-1 | 0-0-2 | |
Sat, Aug 20, 10 AM | D 1-1 | 0-1-2 | |
Sat, Aug 27, 10 AM | D 1-1 | 0-2-2 | |
Tue, Aug 30, 3 PM | D 1-1 | 0-3-2 | |
Sat, Sep 3, 7:30 AM | vs. Liverpool | D 0-0 | 0-4-2 |
Sun, Sep 18, 9:15 AM | vs. West Ham United | W 1-0 | 1-4-2 |
Sat, Oct 1, 10 AM | W 2-1 | 2-4-2 | |
Sun, Oct 9, 2 PM | L 2-1 | 2-4-3 | |
Sat, Oct 15, 12:30 PM | L 2-0 | 2-4-4 | |
Wed, Oct 19, 2:30 PM | L 1-0 | 2-4-5 | |
Sat, Oct 22, 10 AM | vs. Crystal Palace | W 3-0 | 3-4-5 |
Sat, Oct 29, 12:30 PM | @ Fulham | D 0-0 | 3-5-5 |
Sat, Nov 5, 1:30 PM | vs. Leicester City | L 2-0 | 3-5-6 |
Sat, Nov 12, 10 AM | L 3-0 | 3-5-7 | |
Mon, Dec 26, 10 AM | L 2-1 | 3-5-8 | |
Sat, Dec 31, 10 AM | D 1-1 | 3-6-8 | |
Tue, Jan 3, 2023 2:45 PM | L 4-1 | 3-6-9 | |
Sat, Jan 14, 2023 10 AM | vs. Southampton | L 2-1 | 3-6-10 |
Sat, Jan 21, 2023 10 AM | L 2-0 | 3-6-11 | |
Sat, Feb 4, 2023 7:30 AM | vs. Arsenal | W 1-0 | 4-6-11 |
Mon, Feb 13, 2023 3 PM | L 2-0 | 4-6-12 | |
Sat, Feb 18, 2023 10 AM | vs. Leeds United | W 1-0 | 5-6-12 |
Sat, Feb 25, 2023 10 AM | vs. Aston Villa | L 2-0 | 5-6-13 |
Wed, Mar 1, 2023 2:45 PM | @ Arsenal | L 4-0 | 5-6-14 |
Sun, Mar 5, 2023 9 AM | D 2-2 | 5-7-14 | |
Sat, Mar 11, 2023 10 AM | vs. Brentford | W 1-0 | 6-7-14 |
Sat, Mar 18, 2023 1:30 PM | @ Chelsea | D 2-2 | 6-8-14 |
Premier League
Everton 2022-2023 Premier League Schedule
Day / Date / Time (ET) | Opponent |
---|---|
Mon, Apr 3, 2023 3 PM | |
Sat, Apr 8, 2023 7:30 AM | |
Sat, Apr 15, 2023 10 AM | vs. Fulham |
Sat, Apr 22, 2023 10 AM | |
Thu, Apr 27, 2023 2:45 PM | vs. Newcastle United |
Mon, May 1, 2023 3 PM | |
Mon, May 8, 2023 12:30 PM | |
Sat, May 13, 2023 10 AM | vs. Manchester City |
Sat, May 20, 2023 10 AM | |
Sun, May 28, 2023 11:30 AM | vs. AFC Bournemouth |
Premier League
Everton 2022-2023 Roster
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Andy Lonergan | 31 | Goalkeeper | 6' 4" | 192 lbs | England | 39 |
Asmir Begovic | 15 | Goalkeeper | 6' 6" | 223 lbs | Bosnia and Herzegovina | 35 |
Jordan Pickford | 1 | Goalkeeper | 6' 1" | 181 lbs | England | 29 |
William Crellin | 43 | Goalkeeper | 6' 1" | 130 lbs | England | 22 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Michael Keane | 5 | Defender | 6' 3" | 181 lbs | England | 30 |
Seamus Coleman | 23 | Defender | 5' 10" | 148 lbs | Republic of Ireland | 34 |
James Tarkowski | 2 | Defender | 6' 1" | 179 lbs | England | 30 |
Conor Coady | 30 | Defender | 6' 1" | 174 lbs | England | 30 |
Yerry Mina | 13 | Defender | 6' 5" | 205 lbs | Colombia | 28 |
Mason Holgate | 4 | Defender | 6' 0" | 139 lbs | England | 26 |
Ben Godfrey | 22 | Defender | 6' 0" | 161 lbs | England | 25 |
Kyle John | 48 | Defender | -- | -- | England | 22 |
Ruben Vinagre | 29 | Defender | 5' 9" | 157 lbs | Portugal | 23 |
Vitalii Mykolenko | 19 | Defender | 5' 11" | 157 lbs | Ukraine | 23 |
Nathan Patterson | 3 | Defender | 6' 2" | 183 lbs | Scotland | 21 |
Reece Welch | 64 | Defender | -- | -- | England | 19 |
Ishé Samuels-Smith | 59 | Defender | -- | -- | England | 16 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Andros Townsend | 14 | Midfielder | 5' 11" | 170 lbs | England | 31 |
Idrissa Gueye | 27 | Midfielder | 5' 9" | 146 lbs | Senegal | 33 |
Abdoulaye Doucouré | 16 | Midfielder | 6' 0" | 163 lbs | Mali | 30 |
Tom Davies | 26 | Midfielder | 5' 11" | 152 lbs | England | 24 |
James Garner | 37 | Midfielder | 6' 1" | 172 lbs | England | 22 |
Amadou Onana | 8 | Midfielder | 6' 4" | 168 lbs | Belgium | 21 |
Isaac Price | 60 | Midfielder | -- | -- | Northern Ireland | 19 |
Stanley Mills | 56 | Midfielder | -- | -- | England | 19 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Alex Iwobi | 17 | Forward | 5' 11" | 163 lbs | Nigeria | 26 |
Neal Maupay | 20 | Forward | 5' 8" | 150 lbs | France | 26 |
Demarai Gray | 11 | Forward | 5' 11" | 161 lbs | England | 26 |
Dominic Calvert-Lewin | 9 | Forward | 6' 2" | 157 lbs | England | 26 |
Dwight McNeil | 7 | Forward | 6' 0" | 150 lbs | England | 23 |
Ellis Simms | 50 | Forward | 6' 3" | 161 lbs | England | 22 |
Everton Information
Nickname(s) | The BluesThe ToffeesThe People's ClubThe School of Science |
Founded | 1878 |
Stadium | Goodison Park |
Capacity | 39,572 |
Manager | Sean Dyche |
Number of Premier League Titles Won | 9 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.