West Ham United 2022-2023 Soccer Premier League
West Ham United was founded in 1895. The club also known as The Irons, is currently coached by David Moyes. London Stadium is their home stadium and has a current seating capacity of 62,500.
West Ham United's current ranking in the Premier League is 14 out of 20 with a record of 11 wins, 7 draws and 20 losses.
West Ham United 2022-2023 Premier League Results
Day / Date / Time (ET) | Opponent | Outcome | Record |
---|---|---|---|
Sun, Aug 7, 11:30 AM | vs. Manchester City | L 2-0 | 0-0-1 |
Sun, Aug 14, 9 AM | L 1-0 | 0-0-2 | |
Sun, Aug 21, 9 AM | L 2-0 | 0-0-3 | |
Sun, Aug 28, 9 AM | W 1-0 | 1-0-3 | |
Wed, Aug 31, 2:45 PM | D 1-1 | 1-1-3 | |
Sat, Sep 3, 10 AM | @ Chelsea | L 2-1 | 1-1-4 |
Sun, Sep 18, 9:15 AM | @ Everton | L 1-0 | 1-1-5 |
Sat, Oct 1, 12:30 PM | W 2-0 | 2-1-5 | |
Sun, Oct 9, 9 AM | vs. Fulham | W 3-1 | 3-1-5 |
Sun, Oct 16, 9 AM | D 1-1 | 3-2-5 | |
Wed, Oct 19, 2:30 PM | L 1-0 | 3-2-6 | |
Mon, Oct 24, 3 PM | vs. AFC Bournemouth | W 2-0 | 4-2-6 |
Sun, Oct 30, 12:15 PM | L 1-0 | 4-2-7 | |
Sun, Nov 6, 9 AM | vs. Crystal Palace | L 2-1 | 4-2-8 |
Sat, Nov 12, 10 AM | vs. Leicester City | L 2-0 | 4-2-9 |
Mon, Dec 26, 3 PM | @ Arsenal | L 3-1 | 4-2-10 |
Fri, Dec 30, 2:45 PM | vs. Brentford | L 2-0 | 4-2-11 |
Wed, Jan 4, 2023 2:45 PM | D 2-2 | 4-3-11 | |
Sat, Jan 14, 2023 10 AM | L 1-0 | 4-3-12 | |
Sat, Jan 21, 2023 10 AM | vs. Everton | W 2-0 | 5-3-12 |
Sat, Feb 4, 2023 12:30 PM | D 1-1 | 5-4-12 | |
Sat, Feb 11, 2023 7:30 AM | vs. Chelsea | D 1-1 | 5-5-12 |
Sun, Feb 19, 2023 11:30 AM | L 2-0 | 5-5-13 | |
Sat, Feb 25, 2023 10 AM | W 4-0 | 6-5-13 | |
Sat, Mar 4, 2023 10 AM | L 4-0 | 6-5-14 | |
Sun, Mar 12, 2023 10 AM | vs. Aston Villa | D 1-1 | 6-6-14 |
Sun, Apr 2, 2023 9 AM | vs. Southampton | W 1-0 | 7-6-14 |
Wed, Apr 5, 2023 3 PM | vs. Newcastle United | L 5-1 | 7-6-15 |
Sat, Apr 8, 2023 10 AM | @ Fulham | W 1-0 | 8-6-15 |
Sun, Apr 16, 2023 9 AM | vs. Arsenal | D 2-2 | 8-7-15 |
Sun, Apr 23, 2023 9 AM | W 4-0 | 9-7-15 | |
Wed, Apr 26, 2023 2:45 PM | vs. Liverpool | L 2-1 | 9-7-16 |
Sat, Apr 29, 2023 7:30 AM | L 4-3 | 9-7-17 | |
Wed, May 3, 2023 3 PM | L 3-0 | 9-7-18 | |
Sun, May 7, 2023 2 PM | W 1-0 | 10-7-18 | |
Sun, May 14, 2023 9 AM | L 2-0 | 10-7-19 | |
Sun, May 21, 2023 8:30 AM | vs. Leeds United | W 3-1 | 11-7-19 |
Sun, May 28, 2023 11:30 AM | L 2-1 | 11-7-20 |
Premier League
West Ham United 2022-2023 Roster
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Lukasz Fabianski | 1 | Goalkeeper | 6' 3" | 183 lbs | Poland | 38 |
Alphonse Areola | 13 | Goalkeeper | 6' 5" | 205 lbs | France | 30 |
Joseph Anang | 49 | Goalkeeper | 6' 3" | 159 lbs | England | 22 |
Kristjan Hegyi | 47 | Goalkeeper | 6' 4" | -- | Hungary | 20 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Ben Johnson | 2 | Defender | 5' 9" | 148 lbs | England | 23 |
Angelo Ogbonna | 21 | Defender | 6' 3" | 190 lbs | Italy | 35 |
Aaron Cresswell | 3 | Defender | 5' 7" | 146 lbs | England | 33 |
Emerson | 33 | Defender | 5' 9" | 139 lbs | Italy | 28 |
Kurt Zouma | 4 | Defender | 6' 3" | 212 lbs | France | 28 |
Vladimír Coufal | 5 | Defender | 5' 10" | 168 lbs | Czech Republic | 30 |
Thilo Kehrer | 24 | Defender | 6' 1" | 168 lbs | Germany | 26 |
Nayef Aguerd | 27 | Defender | 6' 3" | 168 lbs | Morocco | 27 |
Jamal Baptiste | 75 | Defender | -- | -- | England | 19 |
Levi Laing | 53 | Defender | -- | -- | England | 20 |
Michael Forbes | 65 | Defender | -- | -- | Northern Ireland | 19 |
Luizão | 37 | Defender | 6' 2" | 159 lbs | Brazil | 21 |
Kaelan Casey | 70 | Defender | -- | -- | England | 18 |
Regan Clayton | 71 | Defender | -- | -- | England | 18 |
Oliver Scarles | 68 | Defender | -- | -- | England | 17 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Manuel Lanzini | 10 | Midfielder | 5' 6" | 128 lbs | Argentina | 30 |
Pablo Fornals | 8 | Midfielder | 5' 10" | 148 lbs | Spain | 27 |
Tomás Soucek | 28 | Midfielder | 6' 4" | 190 lbs | Czech Republic | 28 |
Lucas Paquetá | 11 | Midfielder | 5' 11" | 159 lbs | Brazil | 25 |
Declan Rice | 41 | Midfielder | 6' 1" | 183 lbs | England | 24 |
Flynn Downes | 12 | Midfielder | 5' 8" | 152 lbs | England | 24 |
Kamarai Simon-Swyer | 58 | Midfielder | -- | -- | England | 20 |
Keenan Appiah-Forson | 59 | Midfielder | -- | -- | England | 21 |
Freddie Potts | 62 | Midfielder | -- | -- | England | 19 |
Lewis Orford | -- | Midfielder | -- | -- | England | 17 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Michail Antonio | 9 | Forward | 5' 11" | 181 lbs | Jamaica | 33 |
Danny Ings | 18 | Forward | 5' 10" | 161 lbs | England | 30 |
Maxwel Cornet | 14 | Forward | 5' 10" | 150 lbs | Ivory Coast | 26 |
Saïd Benrahma | 22 | Forward | 5' 8" | 148 lbs | Algeria | 27 |
Jarrod Bowen | 20 | Forward | 5' 9" | 152 lbs | England | 26 |
Gianluca Scamacca | 7 | Forward | 6' 5" | 185 lbs | Italy | 24 |
Divin Mubama | 72 | Forward | -- | -- | England | 18 |
West Ham United Information
Nickname(s) | The Irons, The Hammers |
Founded | 1895 |
Stadium | London Stadium |
Capacity | 62,500 |
Manager | David Moyes |
Number of Premier League Titles Won | 0 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.