Nottingham Forest 2022-2023 Soccer Premier League
Nottingham Forest was founded in 1865. The club also known as Forest, has won 1 Premier League title. City Ground is their home stadium and has a current seating capacity of 30,332. The current coach of Nottingham Forest is Steve Cooper.
Nottingham Forest's current ranking in the Premier League is 16 out of 20 with a record of 9 wins, 11 draws and 18 losses.
Nottingham Forest 2022-2023 Premier League Results
Day / Date / Time (ET) | Opponent | Outcome | Record |
---|---|---|---|
Sat, Aug 6, 10 AM | L 2-0 | 0-0-1 | |
Sun, Aug 14, 9 AM | vs. West Ham United | W 1-0 | 1-0-1 |
Sat, Aug 20, 10 AM | @ Everton | D 1-1 | 1-1-1 |
Sun, Aug 28, 11:30 AM | L 2-0 | 1-1-2 | |
Wed, Aug 31, 2:30 PM | L 6-0 | 1-1-3 | |
Sat, Sep 3, 10 AM | vs. AFC Bournemouth | L 3-2 | 1-1-4 |
Fri, Sep 16, 3 PM | vs. Fulham | L 3-2 | 1-1-5 |
Mon, Oct 3, 3 PM | L 4-0 | 1-1-6 | |
Mon, Oct 10, 3 PM | vs. Aston Villa | D 1-1 | 1-2-6 |
Sat, Oct 15, 10 AM | L 1-0 | 1-2-7 | |
Tue, Oct 18, 2:30 PM | D 0-0 | 1-3-7 | |
Sat, Oct 22, 7:30 AM | vs. Liverpool | W 1-0 | 2-3-7 |
Sun, Oct 30, 10 AM | @ Arsenal | L 5-0 | 2-3-8 |
Sat, Nov 5, 11 AM | vs. Brentford | D 2-2 | 2-4-8 |
Sat, Nov 12, 10 AM | vs. Crystal Palace | W 1-0 | 3-4-8 |
Tue, Dec 27, 3 PM | L 3-0 | 3-4-9 | |
Sun, Jan 1, 2023 11:30 AM | vs. Chelsea | D 1-1 | 3-5-9 |
Wed, Jan 4, 2023 2:30 PM | W 1-0 | 4-5-9 | |
Sat, Jan 14, 2023 10 AM | vs. Leicester City | W 2-0 | 5-5-9 |
Sat, Jan 21, 2023 10 AM | D 1-1 | 5-6-9 | |
Sun, Feb 5, 2023 9 AM | vs. Leeds United | W 1-0 | 6-6-9 |
Sat, Feb 11, 2023 10 AM | @ Fulham | L 2-0 | 6-6-10 |
Sat, Feb 18, 2023 10 AM | vs. Manchester City | D 1-1 | 6-7-10 |
Sat, Feb 25, 2023 10 AM | L 4-0 | 6-7-11 | |
Sun, Mar 5, 2023 9 AM | vs. Everton | D 2-2 | 6-8-11 |
Sat, Mar 11, 2023 10 AM | L 3-1 | 6-8-12 | |
Fri, Mar 17, 2023 4 PM | vs. Newcastle United | L 2-1 | 6-8-13 |
Sat, Apr 1, 2023 10 AM | D 1-1 | 6-9-13 | |
Tue, Apr 4, 2023 2:45 PM | L 2-1 | 6-9-14 | |
Sat, Apr 8, 2023 10 AM | L 2-0 | 6-9-15 | |
Sun, Apr 16, 2023 11:30 AM | L 2-0 | 6-9-16 | |
Sat, Apr 22, 2023 10 AM | L 3-2 | 6-9-17 | |
Wed, Apr 26, 2023 2:30 PM | W 3-1 | 7-9-17 | |
Sat, Apr 29, 2023 10 AM | L 2-1 | 7-9-18 | |
Mon, May 8, 2023 3 PM | vs. Southampton | W 4-3 | 8-10-18 |
Sat, May 20, 2023 12:30 PM | vs. Arsenal | W 1-0 | 9-10-18 |
Sun, May 28, 2023 11:30 AM | D 1-1 | 9-11-18 |
Premier League
Nottingham Forest 2022-2023 Roster
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Keylor Navas | 12 | Goalkeeper | 6' 1" | 174 lbs | Costa Rica | 36 |
Wayne Hennessey | 13 | Goalkeeper | 6' 6" | 196 lbs | Wales | 36 |
Dean Henderson | 1 | Goalkeeper | 6' 2" | 185 lbs | England | 26 |
George Shelvey | 43 | Goalkeeper | 6' 2" | 183 lbs | England | 22 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Steve Cook | 3 | Defender | 6' 1" | 181 lbs | England | 32 |
Serge Aurier | 24 | Defender | 5' 9" | 168 lbs | Ivory Coast | 30 |
Willy Boly | 30 | Defender | 6' 5" | 203 lbs | France | 32 |
Harry Toffolo | 15 | Defender | 6' 0" | 157 lbs | England | 27 |
Scott McKenna | 26 | Defender | 6' 2" | 161 lbs | Scotland | 26 |
Felipe | 38 | Defender | 6' 3" | 183 lbs | Brazil | 34 |
Moussa Niakhate | 19 | Defender | 6' 3" | 181 lbs | Senegal | 27 |
Joe Worrall | 4 | Defender | 6' 4" | 139 lbs | England | 26 |
Omar Richards | 27 | Defender | 5' 9" | 150 lbs | England | 25 |
Renan Lodi | 32 | Defender | 5' 8" | 150 lbs | Brazil | 25 |
Giulian Biancone | 2 | Defender | 6' 2" | -- | France | 23 |
Neco Williams | 7 | Defender | 6' 0" | 159 lbs | Wales | 22 |
Zach Abbott | 46 | Defender | -- | -- | England | 17 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Harry Arter | -- | Midfielder | 5' 9" | 152 lbs | Republic of Ireland | 33 |
Jonjo Shelvey | 6 | Midfielder | 6' 0" | 174 lbs | England | 31 |
Jack Colback | 8 | Midfielder | 5' 10" | 170 lbs | England | 33 |
Remo Freuler | 23 | Midfielder | 5' 11" | 174 lbs | Switzerland | 31 |
Cheikhou Kouyaté | 21 | Midfielder | 6' 2" | 183 lbs | Senegal | 33 |
Jesse Lingard | 11 | Midfielder | 5' 9" | 137 lbs | England | 30 |
Cafú | 18 | Midfielder | 6' 1" | 181 lbs | Portugal | 30 |
Gustavo Scarpa | 31 | Midfielder | 5' 9" | 161 lbs | Brazil | 29 |
Orel Mangala | 5 | Midfielder | 5' 10" | 174 lbs | Belgium | 25 |
Ryan Yates | 22 | Midfielder | 6' 3" | 192 lbs | England | 25 |
Morgan Gibbs-White | 10 | Midfielder | 5' 7" | -- | England | 23 |
Danilo | 28 | Midfielder | 5' 9" | 150 lbs | Brazil | 22 |
Oliver Hammond | 41 | Midfielder | -- | -- | Wales | 20 |
Alexander Gibson-Hammond | 55 | Midfielder | -- | -- | England | 20 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
André Ayew | 34 | Forward | 5' 9" | 152 lbs | Ghana | 33 |
Lyle Taylor | 33 | Forward | 6' 2" | 163 lbs | Montserrat | 33 |
Chris Wood | 39 | Forward | 6' 3" | 179 lbs | New Zealand | 31 |
Taiwo Awoniyi | 9 | Forward | 6' 0" | 183 lbs | Nigeria | 25 |
Sam Surridge | 16 | Forward | 6' 3" | 170 lbs | England | 24 |
Emmanuel Dennis | 25 | Forward | 5' 9" | 148 lbs | Nigeria | 25 |
Brennan Johnson | 20 | Forward | 5' 10" | 161 lbs | Wales | 22 |
Alex Mighten | 17 | Forward | -- | -- | England | 21 |
Detlef Esapa Osong | 49 | Forward | -- | -- | England | 18 |
Nottingham Forest Information
Nickname(s) | Forest |
Founded | 1865 |
Stadium | City Ground |
Capacity | 30,332 |
Head coach | Steve Cooper |
Number of Premier League Titles Won | 1 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.