Liverpool 2022-2023 Soccer Premier League
Liverpool was founded in 1892. The club also known as The Reds, has won 19 Premier League titles. Anfield is their home stadium and has a current seating capacity of 53,394. The current coach of Liverpool is Jürgen Klopp.
Liverpool's current ranking in the Premier League is 6 out of 20 with a record of 12 wins, 6 draws and 8 losses. The next game for Liverpool is Sat, Apr 1, 2023 7:30 AM @ Manchester City (ET).
Liverpool 2022-2023 Premier League Results
Day / Date / Time (ET) | Opponent | Outcome | Record |
---|---|---|---|
Sat, Aug 6, 7:30 AM | @ Fulham | D 2-2 | 0-1-0 |
Mon, Aug 15, 3 PM | vs. Crystal Palace | D 1-1 | 0-2-0 |
Mon, Aug 22, 3 PM | L 2-1 | 0-2-1 | |
Sat, Aug 27, 10 AM | vs. AFC Bournemouth | W 9-0 | 1-2-1 |
Wed, Aug 31, 3 PM | vs. Newcastle United | W 2-1 | 2-2-1 |
Sat, Sep 3, 7:30 AM | @ Everton | D 0-0 | 2-3-1 |
Sat, Oct 1, 10 AM | D 3-3 | 2-4-1 | |
Sun, Oct 9, 11:30 AM | @ Arsenal | L 3-2 | 2-4-2 |
Sun, Oct 16, 11:30 AM | vs. Manchester City | W 1-0 | 3-4-2 |
Wed, Oct 19, 2:30 PM | vs. West Ham United | W 1-0 | 4-4-2 |
Sat, Oct 22, 7:30 AM | L 1-0 | 4-4-3 | |
Sat, Oct 29, 2:45 PM | vs. Leeds United | L 2-1 | 4-4-4 |
Sun, Nov 6, 11:30 AM | W 2-1 | 5-4-4 | |
Sat, Nov 12, 10 AM | vs. Southampton | W 3-1 | 6-4-4 |
Mon, Dec 26, 12:30 PM | W 3-1 | 7-4-4 | |
Fri, Dec 30, 3 PM | vs. Leicester City | W 2-1 | 8-4-4 |
Mon, Jan 2, 2023 12:30 PM | L 3-1 | 8-4-5 | |
Sat, Jan 14, 2023 10 AM | L 3-0 | 8-4-6 | |
Sat, Jan 21, 2023 7:30 AM | vs. Chelsea | D 0-0 | 8-5-6 |
Sat, Feb 4, 2023 10 AM | L 3-0 | 8-5-7 | |
Mon, Feb 13, 2023 3 PM | vs. Everton | W 2-0 | 9-5-7 |
Sat, Feb 18, 2023 12:30 PM | W 2-0 | 10-5-7 | |
Sat, Feb 25, 2023 2:45 PM | D 0-0 | 10-6-7 | |
Wed, Mar 1, 2023 3 PM | W 2-0 | 11-6-7 | |
Sun, Mar 5, 2023 11:30 AM | W 7-0 | 12-6-7 | |
Sat, Mar 11, 2023 7:30 AM | L 1-0 | 12-6-8 |
Premier League
Liverpool 2022-2023 Premier League Schedule
Day / Date / Time (ET) | Opponent |
---|---|
Sat, Apr 1, 2023 7:30 AM | |
Tue, Apr 4, 2023 3 PM | @ Chelsea |
Sun, Apr 9, 2023 11:30 AM | vs. Arsenal |
Mon, Apr 17, 2023 3 PM | |
Sat, Apr 22, 2023 10 AM | |
Wed, Apr 26, 2023 2:45 PM | |
Sun, Apr 30, 2023 11:30 AM | |
Wed, May 3, 2023 3 PM | vs. Fulham |
Sat, May 6, 2023 12:30 PM | vs. Brentford |
Sat, May 13, 2023 10 AM | |
Sat, May 20, 2023 10 AM | vs. Aston Villa |
Sun, May 28, 2023 11:30 AM |
Premier League
Liverpool 2022-2023 Roster
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Adrián | 13 | Goalkeeper | 6' 3" | 174 lbs | Spain | 36 |
Alisson | 1 | Goalkeeper | 6' 4" | 201 lbs | Brazil | 30 |
Caoimhin Kelleher | 62 | Goalkeeper | 5' 10" | 161 lbs | Republic of Ireland | 24 |
Harvey Davies | 95 | Goalkeeper | -- | -- | England | 19 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Joe Gomez | 2 | Defender | 6' 2" | 170 lbs | England | 25 |
Andy Robertson | 26 | Defender | 5' 10" | 139 lbs | Scotland | 29 |
Joël Matip | 32 | Defender | 6' 5" | 196 lbs | Cameroon | 31 |
Virgil van Dijk | 4 | Defender | 6' 5" | 203 lbs | Netherlands | 31 |
Trent Alexander-Arnold | 66 | Defender | 5' 9" | 159 lbs | England | 24 |
Konstantinos Tsimikas | 21 | Defender | 5' 10" | 170 lbs | Greece | 26 |
Ibrahima Konaté | 5 | Defender | 6' 4" | 207 lbs | France | 23 |
Nathaniel Phillips | 47 | Defender | 6' 3" | 183 lbs | England | 26 |
Calvin Ramsay | 22 | Defender | 5' 10" | 150 lbs | Scotland | 19 |
Stefan Bajcetic | 43 | Defender | 6' 1" | 170 lbs | Spain | 18 |
Rhys Williams | 46 | Defender | 6' 5" | 181 lbs | England | 22 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
James Milner | 7 | Midfielder | 5' 9" | 152 lbs | England | 37 |
Jordan Henderson | 14 | Midfielder | 6' 0" | 172 lbs | England | 32 |
Thiago | 6 | Midfielder | 5' 9" | 152 lbs | Spain | 31 |
Alex Oxlade-Chamberlain | 15 | Midfielder | 5' 11" | 152 lbs | England | 29 |
Fabinho | 3 | Midfielder | 6' 2" | 172 lbs | Brazil | 29 |
Curtis Jones | 17 | Midfielder | 6' 1" | 163 lbs | England | 22 |
Naby Keita | 8 | Midfielder | 5' 8" | 139 lbs | Guinea | 28 |
Arthur | 29 | Midfielder | 5' 7" | 161 lbs | Brazil | 26 |
Fabio Carvalho | 28 | Midfielder | 5' 7" | 137 lbs | Portugal | 20 |
Harvey Elliott | 19 | Midfielder | 5' 7" | 139 lbs | England | 19 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Bobby Clark | 42 | Forward | 5' 10" | -- | England | 18 |
Melkamu Frauendorf | 94 | Forward | -- | -- | Germany | 19 |
Roberto Firmino | 9 | Forward | 5' 11" | 168 lbs | Brazil | 31 |
Mohamed Salah | 11 | Forward | 5' 9" | 157 lbs | Egypt | 30 |
Diogo Jota | 20 | Forward | 5' 10" | 150 lbs | Portugal | 26 |
Cody Gakpo | 18 | Forward | 6' 4" | 168 lbs | Netherlands | 23 |
Luis Díaz | 23 | Forward | 5' 10" | 141 lbs | Colombia | 26 |
Darwin Núñez | 27 | Forward | 6' 2" | 179 lbs | Uruguay | 23 |
Layton Stewart | 81 | Forward | -- | -- | England | 20 |
Ben Doak | 50 | Forward | -- | -- | Scotland | 17 |
Liverpool Information
Nickname(s) | The Reds |
Founded | 1892 |
Stadium | Anfield |
Capacity | 53,394 |
Manager | Jürgen Klopp |
Number of Premier League Titles Won | 19 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.