Premier League Standings 2022-2023
The Premier League is the first division of the English Football League (EFL). It consists of 20 clubs that compete from August to May. Each team plays a total of 38 games during the season, one home game and one away game with each other team. Winning a game results in 3 points while a draw gives 1 point. If a team loses, it gets no points. At the end of the season, the bottom three clubs are relegated to the Championship (second tier of English soccer). On the other hand, the top four teams qualify for the UEFA Champions League, the world's elite club competition.
Team | Played | Points | Won | Drawn | Lost | Goal Difference |
---|---|---|---|---|---|---|
(1) Arsenal | 28 | 69 | 22 | 3 | 3 | +40 |
(2) Manchester City | 27 | 61 | 19 | 4 | 4 | +42 |
26 | 50 | 15 | 5 | 6 | +6 | |
28 | 49 | 15 | 4 | 9 | +12 | |
(5) Newcastle United | 26 | 47 | 12 | 11 | 3 | +20 |
(6) Liverpool | 26 | 42 | 12 | 6 | 8 | +18 |
25 | 42 | 12 | 6 | 7 | +15 | |
(8) Brentford | 27 | 42 | 10 | 12 | 5 | +9 |
(9) Fulham | 27 | 39 | 11 | 6 | 10 | +1 |
(10) Chelsea | 27 | 38 | 10 | 8 | 9 | +1 |
(11) Aston Villa | 27 | 38 | 11 | 5 | 11 | -4 |
(12) Crystal Palace | 28 | 27 | 6 | 9 | 13 | -16 |
28 | 27 | 7 | 6 | 15 | -19 | |
(14) Leeds United | 27 | 26 | 6 | 8 | 13 | -9 |
(15) Everton | 28 | 26 | 6 | 8 | 14 | -18 |
(16) Nottingham Forest | 27 | 26 | 6 | 8 | 13 | -27 |
(17) Leicester City | 27 | 25 | 7 | 4 | 16 | -9 |
(18) West Ham United | 26 | 24 | 6 | 6 | 14 | -10 |
(19) AFC Bournemouth | 27 | 24 | 6 | 6 | 15 | -29 |
(20) Southampton | 28 | 23 | 6 | 5 | 17 | -23 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.