Manchester United 2022-2023 Soccer Premier League
Manchester United was founded in 1878. The club also known as The Red Devils, has won 20 Premier League titles. Old Trafford is their home stadium and has a current seating capacity of 74,310. The current coach of Manchester United is Erik ten Hag.
Manchester United's current ranking in the Premier League is 3 out of 20 with a record of 15 wins, 5 draws and 6 losses. The next game for Manchester United is Sun, Apr 2, 2023 11:30 AM @ Newcastle United (ET).
Manchester United 2022-2023 Premier League Results
Day / Date / Time (ET) | Opponent | Outcome | Record |
---|---|---|---|
Sun, Aug 7, 9 AM | L 2-1 | 0-0-1 | |
Sat, Aug 13, 12:30 PM | L 4-0 | 0-0-2 | |
Mon, Aug 22, 3 PM | vs. Liverpool | W 2-1 | 1-0-2 |
Sat, Aug 27, 7:30 AM | W 1-0 | 2-0-2 | |
Thu, Sep 1, 3 PM | W 1-0 | 3-0-2 | |
Sun, Sep 4, 11:30 AM | vs. Arsenal | W 3-1 | 4-0-2 |
Sun, Oct 2, 9 AM | L 6-3 | 4-0-3 | |
Sun, Oct 9, 2 PM | @ Everton | W 2-1 | 5-0-3 |
Sun, Oct 16, 9 AM | vs. Newcastle United | D 0-0 | 5-1-3 |
Wed, Oct 19, 3:15 PM | W 2-0 | 6-1-3 | |
Sat, Oct 22, 12:30 PM | @ Chelsea | D 1-1 | 6-2-3 |
Sun, Oct 30, 12:15 PM | vs. West Ham United | W 1-0 | 7-2-3 |
Sun, Nov 6, 9 AM | L 3-1 | 7-2-4 | |
Sun, Nov 13, 11:30 AM | @ Fulham | W 2-1 | 8-2-4 |
Tue, Dec 27, 3 PM | W 3-0 | 9-2-4 | |
Sat, Dec 31, 7:30 AM | W 1-0 | 10-2-4 | |
Tue, Jan 3, 2023 3 PM | vs. AFC Bournemouth | W 3-0 | 11-2-4 |
Sat, Jan 14, 2023 7:30 AM | vs. Manchester City | W 2-1 | 12-2-4 |
Wed, Jan 18, 2023 3 PM | D 1-1 | 12-3-4 | |
Sun, Jan 22, 2023 11:30 AM | @ Arsenal | L 3-2 | 12-3-5 |
Sat, Feb 4, 2023 10 AM | vs. Crystal Palace | W 2-1 | 13-3-5 |
Wed, Feb 8, 2023 3 PM | vs. Leeds United | D 2-2 | 13-4-5 |
Sun, Feb 12, 2023 9 AM | W 2-0 | 14-4-5 | |
Sun, Feb 19, 2023 9 AM | vs. Leicester City | W 3-0 | 15-4-5 |
Sun, Mar 5, 2023 11:30 AM | L 7-0 | 15-4-6 | |
Sun, Mar 12, 2023 10 AM | vs. Southampton | D 0-0 | 15-5-6 |
Premier League
Manchester United 2022-2023 Premier League Schedule
Day / Date / Time (ET) | Opponent |
---|---|
Sun, Apr 2, 2023 11:30 AM | |
Wed, Apr 5, 2023 3 PM | vs. Brentford |
Sat, Apr 8, 2023 7:30 AM | vs. Everton |
Sun, Apr 16, 2023 11:30 AM | |
Sat, Apr 22, 2023 2 PM | vs. Chelsea |
Thu, Apr 27, 2023 3:15 PM | |
Sun, Apr 30, 2023 9 AM | vs. Aston Villa |
Thu, May 4, 2023 3 PM | |
Sun, May 7, 2023 2 PM | |
Sat, May 13, 2023 10 AM | |
Sat, May 20, 2023 10 AM | |
Sun, May 28, 2023 11:30 AM | vs. Fulham |
Premier League
Manchester United 2022-2023 Roster
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Tom Heaton | 22 | Goalkeeper | 6' 2" | 185 lbs | England | 36 |
David de Gea | 1 | Goalkeeper | 6' 4" | 168 lbs | Spain | 32 |
Jack Butland | 31 | Goalkeeper | 6' 5" | 207 lbs | England | 30 |
Nathan Bishop | 30 | Goalkeeper | 6' 1" | 159 lbs | England | 23 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Phil Jones | 4 | Defender | 5' 11" | 157 lbs | England | 31 |
Raphaël Varane | 19 | Defender | 6' 3" | 179 lbs | France | 29 |
Harry Maguire | 5 | Defender | 6' 4" | 196 lbs | England | 30 |
Rhys Bennett | 66 | Defender | 6' 3" | 161 lbs | England | 31 |
Luke Shaw | 23 | Defender | 6' 1" | 163 lbs | England | 27 |
Victor Lindelöf | 2 | Defender | 6' 2" | 174 lbs | Sweden | 28 |
Lisandro Martínez | 6 | Defender | 5' 9" | 170 lbs | Argentina | 25 |
Diogo Dalot | 20 | Defender | 6' 0" | 168 lbs | Portugal | 24 |
Brandon Williams | 33 | Defender | 5' 7" | 139 lbs | England | 22 |
Aaron Wan-Bissaka | 29 | Defender | 6' 0" | 159 lbs | England | 25 |
Tyrell Malacia | 12 | Defender | 5' 7" | 148 lbs | Netherlands | 23 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Bruno Fernandes | 8 | Midfielder | 5' 10" | 150 lbs | Portugal | 28 |
Christian Eriksen | 14 | Midfielder | 6' 0" | 168 lbs | Denmark | 31 |
Fred | 17 | Midfielder | 5' 7" | 139 lbs | Brazil | 30 |
Casemiro | 18 | Midfielder | 6' 1" | 183 lbs | Brazil | 31 |
Marcel Sabitzer | 15 | Midfielder | 5' 10" | 168 lbs | Austria | 29 |
Donny van de Beek | 34 | Midfielder | 6' 0" | 168 lbs | Netherlands | 25 |
Scott McTominay | 39 | Midfielder | 6' 4" | 192 lbs | Scotland | 26 |
Facundo Pellistri | 28 | Midfielder | 5' 9" | 150 lbs | Uruguay | 21 |
Zidane Iqbal | 55 | Midfielder | 5' 11" | 157 lbs | Iraq | 19 |
Kobbie Mainoo | 73 | Midfielder | 5' 9" | -- | England | 17 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Wout Weghorst | 27 | Forward | 6' 6" | 183 lbs | Netherlands | 30 |
Anthony Martial | 9 | Forward | 5' 11" | 168 lbs | France | 27 |
Marcus Rashford | 10 | Forward | 5' 11" | 152 lbs | England | 25 |
Jadon Sancho | 25 | Forward | 5' 11" | 168 lbs | England | 23 |
Antony | 21 | Forward | 5' 9" | 139 lbs | Brazil | 23 |
Anthony Elanga | 36 | Forward | 5' 10" | 152 lbs | Sweden | 20 |
Alejandro Garnacho | 49 | Forward | 5' 11" | 174 lbs | Argentina | 18 |
Manchester United Information
Nickname(s) | The Red Devils |
Founded | 1878 |
Stadium | Old Trafford |
Capacity | 74,310 |
Manager | Erik ten Hag |
Number of Premier League Titles Won | 20 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.