Newcastle United 2022-2023 Soccer Premier League
Newcastle United was founded in 1892. The club also known as The Magpies, has won 4 Premier League titles. St James' Park is their home stadium and has a current seating capacity of 52,305. The current coach of Newcastle United is Eddie Howe.
Newcastle United's current ranking in the Premier League is 5 out of 20 with a record of 12 wins, 11 draws and 3 losses. The next game for Newcastle United is Sun, Apr 2, 2023 11:30 AM vs. Manchester United (ET).
Newcastle United 2022-2023 Premier League Results
Day / Date / Time (ET) | Opponent | Outcome | Record |
---|---|---|---|
Sat, Aug 6, 10 AM | W 2-0 | 1-0-0 | |
Sat, Aug 13, 10 AM | D 0-0 | 1-1-0 | |
Sun, Aug 21, 11:30 AM | vs. Manchester City | D 3-3 | 1-2-0 |
Sun, Aug 28, 9 AM | D 1-1 | 1-3-0 | |
Wed, Aug 31, 3 PM | L 2-1 | 1-3-1 | |
Sat, Sep 3, 10 AM | vs. Crystal Palace | D 0-0 | 1-4-1 |
Sat, Sep 17, 10 AM | vs. AFC Bournemouth | D 1-1 | 1-5-1 |
Sat, Oct 1, 10 AM | @ Fulham | W 4-1 | 2-5-1 |
Sat, Oct 8, 10 AM | vs. Brentford | W 5-1 | 3-5-1 |
Sun, Oct 16, 9 AM | D 0-0 | 3-6-1 | |
Wed, Oct 19, 2:30 PM | vs. Everton | W 1-0 | 4-6-1 |
Sun, Oct 23, 11:30 AM | W 2-1 | 5-6-1 | |
Sat, Oct 29, 10 AM | vs. Aston Villa | W 4-0 | 6-6-1 |
Sun, Nov 6, 9 AM | W 4-1 | 7-6-1 | |
Sat, Nov 12, 12:30 PM | vs. Chelsea | W 1-0 | 8-6-1 |
Mon, Dec 26, 10 AM | W 3-0 | 9-6-1 | |
Sat, Dec 31, 10 AM | vs. Leeds United | D 0-0 | 9-7-1 |
Tue, Jan 3, 2023 2:45 PM | @ Arsenal | D 0-0 | 9-8-1 |
Sun, Jan 15, 2023 9 AM | vs. Fulham | W 1-0 | 10-8-1 |
Sat, Jan 21, 2023 12:30 PM | D 0-0 | 10-9-1 | |
Sat, Feb 4, 2023 12:30 PM | vs. West Ham United | D 1-1 | 10-10-1 |
Sat, Feb 11, 2023 12:30 PM | D 1-1 | 10-11-1 | |
Sat, Feb 18, 2023 12:30 PM | vs. Liverpool | L 2-0 | 10-11-2 |
Sat, Mar 4, 2023 7:30 AM | L 2-0 | 10-11-3 | |
Sun, Mar 12, 2023 12:30 PM | W 2-1 | 11-11-3 | |
Fri, Mar 17, 2023 4 PM | W 2-1 | 12-11-3 |
Premier League
Newcastle United 2022-2023 Premier League Schedule
Day / Date / Time (ET) | Opponent |
---|---|
Sun, Apr 2, 2023 11:30 AM | |
Wed, Apr 5, 2023 3 PM | |
Sat, Apr 8, 2023 10 AM | |
Sat, Apr 15, 2023 7:30 AM | |
Sun, Apr 23, 2023 9 AM | |
Thu, Apr 27, 2023 2:45 PM | @ Everton |
Sun, Apr 30, 2023 9 AM | vs. Southampton |
Sun, May 7, 2023 11:30 AM | vs. Arsenal |
Sat, May 13, 2023 10 AM | |
Sat, May 20, 2023 10 AM | vs. Leicester City |
Sun, May 28, 2023 11:30 AM | @ Chelsea |
Premier League
Newcastle United 2022-2023 Roster
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Martin Dúbravka | 1 | Goalkeeper | 6' 3" | 183 lbs | Slovakia | 34 |
Mark Gillespie | 29 | Goalkeeper | 6' 4" | 183 lbs | England | 31 |
Nick Pope | 22 | Goalkeeper | 6' 3" | 168 lbs | England | 30 |
Loris Karius | 18 | Goalkeeper | 6' 2" | 192 lbs | Germany | 29 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Kieran Trippier | 2 | Defender | 5' 10" | 157 lbs | England | 32 |
Jamaal Lascelles | 6 | Defender | 6' 2" | 194 lbs | England | 29 |
Paul Dummett | 3 | Defender | 6' 0" | 181 lbs | Wales | 31 |
Javier Manquillo | 19 | Defender | 5' 10" | 168 lbs | Spain | 28 |
Emil Krafth | 17 | Defender | 6' 0" | 183 lbs | Sweden | 28 |
Fabian Schär | 5 | Defender | 6' 1" | 183 lbs | Switzerland | 31 |
Matt Targett | 13 | Defender | 6' 0" | 152 lbs | England | 27 |
Dan Burn | 33 | Defender | 6' 6" | 192 lbs | England | 30 |
Jamal Lewis | 12 | Defender | 5' 10" | 152 lbs | Northern Ireland | 25 |
Sven Botman | 4 | Defender | 6' 4" | 179 lbs | Netherlands | 23 |
Harrison Ashby | -- | Defender | -- | -- | Scotland | 21 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Miguel Almirón | 24 | Midfielder | 5' 9" | 152 lbs | Paraguay | 29 |
Matt Ritchie | 11 | Midfielder | 5' 8" | 168 lbs | Scotland | 33 |
Ryan Fraser | 21 | Midfielder | 5' 4" | 152 lbs | Scotland | 29 |
Jacob Murphy | 23 | Midfielder | 5' 10" | 161 lbs | England | 28 |
Bruno Guimarães | 39 | Midfielder | 6' 0" | 161 lbs | Brazil | 25 |
Elliot Anderson | 32 | Midfielder | 5' 10" | -- | Scotland | 20 |
Sean Longstaff | 36 | Midfielder | 5' 11" | 141 lbs | England | 25 |
Joe Willock | 28 | Midfielder | 5' 10" | 157 lbs | England | 23 |
Matthew Longstaff | 27 | Midfielder | 5' 7" | -- | England | 23 |
Lewis Miley | 81 | Midfielder | -- | -- | England | 16 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Callum Wilson | 9 | Forward | 5' 11" | 146 lbs | England | 31 |
Allan Saint-Maximin | 10 | Forward | 5' 8" | 148 lbs | France | 26 |
Joelinton | 7 | Forward | 6' 1" | 179 lbs | Brazil | 26 |
Alexander Isak | 14 | Forward | 6' 4" | 170 lbs | Sweden | 23 |
Anthony Gordon | -- | Forward | 6' 0" | 159 lbs | England | 22 |
Newcastle United Information
Nickname(s) | The Magpies |
Founded | 1892 |
Stadium | St James' Park |
Capacity | 52,305 |
Manager | Eddie Howe |
Number of Premier League Titles Won | 4 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.