Manchester City 2022-2023 Soccer Premier League
Manchester City was founded in 1880. The club also known as The Citizens (Cityzens), has won 9 Premier League titles. Etihad Stadium is their home stadium and has a current seating capacity of 53,400. The current coach of Manchester City is Pep Guardiola.
Manchester City's current ranking in the Premier League is 1 out of 20 with a record of 28 wins, 5 draws and 5 losses.
Manchester City 2022-2023 Premier League Results
Day / Date / Time (ET) | Opponent | Outcome | Record |
---|---|---|---|
Sun, Aug 7, 11:30 AM | W 2-0 | 1-0-0 | |
Sat, Aug 13, 10 AM | vs. AFC Bournemouth | W 4-0 | 2-0-0 |
Sun, Aug 21, 11:30 AM | D 3-3 | 2-1-0 | |
Sat, Aug 27, 10 AM | vs. Crystal Palace | W 4-2 | 3-1-0 |
Wed, Aug 31, 2:30 PM | W 6-0 | 4-1-0 | |
Sat, Sep 3, 12:30 PM | D 1-1 | 4-2-0 | |
Sat, Sep 17, 7:30 AM | W 3-0 | 5-2-0 | |
Sun, Oct 2, 9 AM | W 6-3 | 6-2-0 | |
Sat, Oct 8, 10 AM | vs. Southampton | W 4-0 | 7-2-0 |
Sun, Oct 16, 11:30 AM | L 1-0 | 7-2-1 | |
Sat, Oct 22, 10 AM | W 3-1 | 8-2-1 | |
Sat, Oct 29, 7:30 AM | W 1-0 | 9-2-1 | |
Sat, Nov 5, 11 AM | vs. Fulham | W 2-1 | 10-2-1 |
Sat, Nov 12, 7:30 AM | vs. Brentford | L 2-1 | 10-2-2 |
Wed, Dec 28, 3 PM | W 3-1 | 11-2-2 | |
Sat, Dec 31, 10 AM | vs. Everton | D 1-1 | 11-3-2 |
Thu, Jan 5, 2023 3 PM | @ Chelsea | W 1-0 | 12-3-2 |
Sat, Jan 14, 2023 7:30 AM | L 2-1 | 12-3-3 | |
Thu, Jan 19, 2023 3 PM | W 4-2 | 13-3-3 | |
Sun, Jan 22, 2023 9 AM | W 3-0 | 14-3-3 | |
Sun, Feb 5, 2023 11:30 AM | L 1-0 | 14-3-4 | |
Sun, Feb 12, 2023 11:30 AM | vs. Aston Villa | W 3-1 | 15-3-4 |
Wed, Feb 15, 2023 2:30 PM | @ Arsenal | W 3-1 | 16-3-4 |
Sat, Feb 18, 2023 10 AM | D 1-1 | 16-4-4 | |
Sat, Feb 25, 2023 12:30 PM | W 4-1 | 17-4-4 | |
Sat, Mar 4, 2023 7:30 AM | vs. Newcastle United | W 2-0 | 18-4-4 |
Sat, Mar 11, 2023 12:30 PM | W 1-0 | 19-4-4 | |
Sat, Apr 1, 2023 7:30 AM | vs. Liverpool | W 4-1 | 20-4-4 |
Sat, Apr 8, 2023 12:30 PM | W 4-1 | 21-4-4 | |
Sat, Apr 15, 2023 12:30 PM | vs. Leicester City | W 3-1 | 22-4-4 |
Wed, Apr 26, 2023 3 PM | vs. Arsenal | W 4-1 | 23-4-4 |
Sun, Apr 30, 2023 9 AM | @ Fulham | W 2-1 | 24-4-4 |
Wed, May 3, 2023 3 PM | vs. West Ham United | W 3-0 | 25-4-4 |
Sat, May 6, 2023 10 AM | vs. Leeds United | W 2-1 | 26-4-4 |
Sun, May 14, 2023 9 AM | @ Everton | W 3-0 | 27-4-4 |
Sun, May 21, 2023 11 AM | vs. Chelsea | W 1-0 | 28-4-4 |
Wed, May 24, 2023 3 PM | D 1-1 | 28-5-4 | |
Sun, May 28, 2023 11:30 AM | L 1-0 | 28-5-5 |
Premier League
Manchester City 2022-2023 Roster
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Scott Carson | 33 | Goalkeeper | 6' 2" | 185 lbs | England | 37 |
Stefan Ortega | 18 | Goalkeeper | 6' 1" | 192 lbs | Germany | 30 |
Ederson | 31 | Goalkeeper | 6' 2" | 190 lbs | Brazil | 29 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Kyle Walker | 2 | Defender | 5' 10" | 174 lbs | England | 33 |
John Stones | 5 | Defender | 6' 2" | 174 lbs | England | 29 |
Nathan Aké | 6 | Defender | 5' 11" | 163 lbs | Netherlands | 28 |
Aymeric Laporte | 14 | Defender | 6' 2" | 190 lbs | Spain | 29 |
Manuel Akanji | 25 | Defender | 6' 1" | 201 lbs | Switzerland | 27 |
Rúben Dias | 3 | Defender | 6' 1" | 168 lbs | Portugal | 26 |
Rico Lewis | 82 | Defender | 5' 7" | -- | England | 18 |
Shea Charles | 62 | Defender | -- | -- | Northern Ireland | 19 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Ilkay Gündogan | 8 | Midfielder | 5' 11" | 174 lbs | Germany | 32 |
Kevin De Bruyne | 17 | Midfielder | 5' 11" | 150 lbs | Belgium | 31 |
Jack Grealish | 10 | Midfielder | 5' 9" | 168 lbs | England | 27 |
Bernardo Silva | 20 | Midfielder | 5' 8" | 139 lbs | Portugal | 28 |
Kalvin Phillips | 4 | Midfielder | 5' 10" | 159 lbs | England | 27 |
Rodri | 16 | Midfielder | 6' 3" | 181 lbs | Spain | 26 |
Phil Foden | 47 | Midfielder | 5' 7" | 152 lbs | England | 23 |
Sergio Gómez | 21 | Midfielder | 5' 7" | 150 lbs | Spain | 22 |
Ben Knight | 96 | Midfielder | 5' 7" | 132 lbs | England | 20 |
Cole Palmer | 80 | Midfielder | 6' 0" | 161 lbs | England | 21 |
Máximo Perrone | 32 | Midfielder | 5' 10" | 150 lbs | Argentina | 20 |
Alex Robertson | 93 | Midfielder | 6' 0" | -- | Australia | 20 |
Nico O'Reilly | 75 | Midfielder | -- | -- | England | 18 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Riyad Mahrez | 26 | Forward | 5' 10" | 148 lbs | Algeria | 32 |
Erling Haaland | 9 | Forward | 6' 4" | 192 lbs | Norway | 22 |
Julián Álvarez | 19 | Forward | 5' 7" | 157 lbs | Argentina | 23 |
Manchester City Information
Nickname(s) | The Citizens (Cityzens) |
Founded | 1880 |
Stadium | Etihad Stadium |
Capacity | 53,400 |
Manager | Pep Guardiola |
Number of Premier League Titles Won | 9 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.