Chicago Bulls 2022-2023 NBA Season
Chicago Bulls was founded in 1966. They compete as a member of the league's Eastern Conference Central Division. Their home arena is United Center located in Chicago, Illinois. The current coach of Chicago Bulls is Billy Donovan. The team has won 6 NBA Finals, 6 Conference titles and 9 Division titles.
Chicago Bulls's current ranking in the Eastern Conference is 9 out of 15 with a record of 40 wins and 42 losses.
Chicago Bulls 2022-2023 NBA Results
Day / Date / Time | Opponent | Outcome | Record | Stage | Head to Head |
---|---|---|---|---|---|
Wed, Oct 19, 7:30 PM | W 116-108 | 1-0 | Regular Season | 1-0 | |
Fri, Oct 21, 7 PM | L 102-100 | 1-1 | Regular Season | 0-1 | |
Sat, Oct 22, 8 PM | L 128-96 | 1-2 | Regular Season | 0-1 | |
Mon, Oct 24, 8 PM | vs. Boston Celtics | W 120-102 | 2-2 | Regular Season | 1-0 |
Wed, Oct 26, 8 PM | vs. Indiana Pacers | W 124-109 | 3-2 | Regular Season | 1-0 |
Fri, Oct 28, 8:30 PM | L 129-124 | 3-3 | Regular Season | 0-1 | |
Sat, Oct 29, 8 PM | L 114-109 | 3-4 | Regular Season | 0-1 | |
Tue, Nov 1, 7:30 PM | W 108-99 | 4-4 | Regular Season | 1-0 | |
Wed, Nov 2, 8 PM | W 106-88 | 5-4 | Regular Season | 1-0 | |
Fri, Nov 4, 7:30 PM | L 123-119 | 5-5 | Regular Season | 1-1 | |
Sun, Nov 6, 6 PM | L 113-104 | 5-6 | Regular Season | 0-1 | |
Mon, Nov 7, 8:45 PM | vs. Toronto Raptors | W 111-97 | 6-6 | Regular Season | 1-1 |
Wed, Nov 9, 8 PM | L 115-111 | 6-7 | Regular Season | 0-1 | |
Sun, Nov 13, 8 PM | vs. Denver Nuggets | L 126-103 | 6-8 | Regular Season | 0-1 |
Wed, Nov 16, 8 PM | L 124-110 | 6-9 | Regular Season | 0-2 | |
Fri, Nov 18, 8 PM | vs. Orlando Magic | L 108-107 | 6-10 | Regular Season | 0-1 |
Mon, Nov 21, 8 PM | vs. Boston Celtics | W 121-107 | 7-10 | Regular Season | 2-1 |
Wed, Nov 23, 8 PM | W 118-113 | 8-10 | Regular Season | 1-0 | |
Fri, Nov 25, 8 PM | L 123-119 | 8-11 | Regular Season | 0-1 | |
Mon, Nov 28, 9 PM | W 114-107 | 9-11 | Regular Season | 1-0 | |
Wed, Nov 30, 9 PM | L 132-113 | 9-12 | Regular Season | 0-1 | |
Fri, Dec 2, 10 PM | L 119-111 | 9-13 | Regular Season | 0-1 | |
Sun, Dec 4, 6 PM | L 110-101 | 9-14 | Regular Season | 0-1 | |
Wed, Dec 7, 8 PM | W 115-111 | 10-14 | Regular Season | 1-1 | |
Sat, Dec 10, 8 PM | vs. Dallas Mavericks | W 144-115 | 11-14 | Regular Season | 1-0 |
Sun, Dec 11, 6:30 PM | L 123-122 | 11-15 | Regular Season | 0-1 | |
Wed, Dec 14, 7:30 PM | vs. New York Knicks | L 128-120 | 11-16 | Regular Season | 0-1 |
Fri, Dec 16, 8 PM | vs. New York Knicks | L 114-91 | 11-17 | Regular Season | 0-2 |
Sun, Dec 18, 7 PM | L 150-126 | 11-18 | Regular Season | 0-1 | |
Tue, Dec 20, 7:30 PM | W 113-103 | 12-18 | Regular Season | 2-0 | |
Wed, Dec 21, 7:30 PM | W 110-108 | 13-18 | Regular Season | 1-1 | |
Fri, Dec 23, 7:30 PM | W 118-117 | 14-18 | Regular Season | 1-2 | |
Mon, Dec 26, 8 PM | vs. Houston Rockets | L 133-118 | 14-19 | Regular Season | 0-1 |
Wed, Dec 28, 8 PM | vs. Milwaukee Bucks | W 119-113 | 15-19 | Regular Season | 2-0 |
Fri, Dec 30, 8 PM | vs. Detroit Pistons | W 132-118 | 16-19 | Regular Season | 1-0 |
Sat, Dec 31, 7 PM | L 103-102 | 16-20 | Regular Season | 0-2 | |
Mon, Jan 2, 2023 7 PM | L 145-134 | 16-21 | Regular Season | 0-3 | |
Wed, Jan 4, 2023 8 PM | vs. Brooklyn Nets | W 121-112 | 17-21 | Regular Season | 2-0 |
Fri, Jan 6, 2023 7 PM | W 126-112 | 18-21 | Regular Season | 1-1 | |
Sat, Jan 7, 2023 8 PM | vs. Utah Jazz | W 126-118 | 19-21 | Regular Season | 2-0 |
Mon, Jan 9, 2023 7:30 PM | L 107-99 | 19-22 | Regular Season | 2-2 | |
Wed, Jan 11, 2023 7 PM | L 100-97 | 19-23 | Regular Season | 1-2 | |
Fri, Jan 13, 2023 8 PM | L 124-110 | 19-24 | Regular Season | 0-2 | |
Sun, Jan 15, 2023 3:30 PM | W 132-118 | 20-24 | Regular Season | 1-1 | |
Thu, Jan 19, 2023 3 PM | W 126-108 | 21-24 | Regular Season | 2-0 | |
Mon, Jan 23, 2023 8 PM | vs. Atlanta Hawks | W 111-100 | 22-24 | Regular Season | 2-1 |
Tue, Jan 24, 2023 7 PM | L 116-110 | 22-25 | Regular Season | 1-1 | |
Thu, Jan 26, 2023 7:30 PM | L 111-96 | 22-26 | Regular Season | 1-1 | |
Sat, Jan 28, 2023 7 PM | W 128-109 | 23-26 | Regular Season | 1-1 | |
Tue, Jan 31, 2023 8 PM | vs. LA Clippers | L 108-103 | 23-27 | Regular Season | 0-1 |
Thu, Feb 2, 2023 8 PM | W 114-98 | 24-27 | Regular Season | 2-1 | |
Sat, Feb 4, 2023 8 PM | W 129-121 | 25-27 | Regular Season | 1-0 | |
Mon, Feb 6, 2023 8 PM | W 128-104 | 26-27 | Regular Season | 1-1 | |
Tue, Feb 7, 2023 8 PM | L 104-89 | 26-28 | Regular Season | 0-1 | |
Thu, Feb 9, 2023 7:30 PM | L 116-105 | 26-29 | Regular Season | 2-1 | |
Sat, Feb 11, 2023 8 PM | L 97-89 | 26-30 | Regular Season | 0-4 | |
Mon, Feb 13, 2023 8 PM | vs. Orlando Magic | L 100-91 | 26-31 | Regular Season | 1-2 |
Wed, Feb 15, 2023 7 PM | L 117-113 | 26-32 | Regular Season | 1-2 | |
Thu, Feb 16, 2023 7:30 PM | vs. Milwaukee Bucks | L 112-100 | 26-33 | Regular Season | 2-1 |
Fri, Feb 24, 2023 8 PM | vs. Brooklyn Nets | W 131-87 | 27-33 | Regular Season | 3-1 |
Sun, Feb 26, 2023 3:30 PM | W 102-82 | 28-33 | Regular Season | 2-2 | |
Tue, Feb 28, 2023 7:30 PM | L 104-98 | 28-34 | Regular Season | 1-2 | |
Wed, Mar 1, 2023 7 PM | W 117-115 | 29-34 | Regular Season | 3-0 | |
Fri, Mar 3, 2023 8 PM | vs. Phoenix Suns | L 125-104 | 29-35 | Regular Season | 0-2 |
Sun, Mar 5, 2023 3:30 PM | vs. Indiana Pacers | L 125-122 | 29-36 | Regular Season | 1-3 |
Wed, Mar 8, 2023 9 PM | W 117-96 | 30-36 | Regular Season | 1-1 | |
Sat, Mar 11, 2023 8 PM | W 119-111 | 31-36 | Regular Season | 1-1 | |
Wed, Mar 15, 2023 8 PM | vs. Sacramento Kings | L 117-114 | 31-37 | Regular Season | 0-2 |
Fri, Mar 17, 2023 8 PM | W 139-131 | 32-37 | Regular Season | 1-1 | |
Sat, Mar 18, 2023 8 PM | vs. Miami Heat | W 113-99 | 33-37 | Regular Season | 3-0 |
Mon, Mar 20, 2023 7 PM | W 109-105 | 34-37 | Regular Season | 2-1 | |
Wed, Mar 22, 2023 8 PM | L 116-91 | 34-38 | Regular Season | 2-2 | |
Fri, Mar 24, 2023 10 PM | W 124-96 | 35-38 | Regular Season | 2-0 | |
Sun, Mar 26, 2023 3:30 PM | W 118-108 | 36-38 | Regular Season | 1-0 | |
Mon, Mar 27, 2023 10:30 PM | L 124-112 | 36-39 | Regular Season | 0-2 | |
Wed, Mar 29, 2023 8 PM | L 121-110 | 36-40 | Regular Season | 1-1 | |
Fri, Mar 31, 2023 7 PM | W 121-91 | 37-40 | Regular Season | 3-1 | |
Sun, Apr 2, 2023 3:30 PM | W 128-107 | 38-40 | Regular Season | 1-1 | |
Tue, Apr 4, 2023 8 PM | vs. Atlanta Hawks | L 123-105 | 38-41 | Regular Season | 2-2 |
Wed, Apr 5, 2023 7:30 PM | L 105-92 | 40-42 | Regular Season | 2-2 | |
Fri, Apr 7, 2023 8:30 PM | W 115-112 | 39-42 | Regular Season | 2-0 | |
Sun, Apr 9, 2023 1 PM | vs. Detroit Pistons | W 103-81 | 40-42 | Regular Season | 4-0 |
NBA
Chicago Bulls 2022-2023 Roster
Name | Number | Position | Height | Weight | Age | Salary |
---|---|---|---|---|---|---|
Lonzo Ball | 2 | Point Guard | 6' 6" | 190 lbs | 25 | $19,534,884 |
Patrick Beverley | 21 | Point Guard | 6' 2" | 180 lbs | 34 | $357,717 |
Alex Caruso | 6 | Shooting Guard | 6' 5" | 186 lbs | 29 | $9,030,000 |
DeMar DeRozan | 11 | Small Forward | 6' 6" | 220 lbs | 33 | $27,300,000 |
Ayo Dosunmu | 12 | Shooting Guard | 6' 5" | 200 lbs | 23 | $1,563,518 |
Andre Drummond | 3 | Center | 6' 11" | 279 lbs | 29 | $3,200,000 |
Javonte Green | 24 | Small Forward | 6' 5" | 205 lbs | 29 | $1,815,677 |
Carlik Jones | 22 | Guard | 6' 0" | 174 lbs | 25 | $357,717 |
Derrick Jones Jr. | 5 | Small Forward | 6' 6" | 210 lbs | 26 | $3,200,000 |
Zach LaVine | 8 | Shooting Guard | 6' 5" | 200 lbs | 28 | $37,096,500 |
Justin Lewis | 34 | Forward | 6' 7" | 245 lbs | 21 | |
Marko Simonovic | 19 | Center | 7' 0" | 220 lbs | 23 | $1,563,518 |
Terry Taylor | 32 | Forward | 6' 4" | 230 lbs | 23 | $1,563,518 |
Dalen Terry | 25 | Forward | 6' 7" | 195 lbs | 20 | $3,191,400 |
Nikola Vucevic | 9 | Center | 6' 10" | 260 lbs | 32 | $22,000,000 |
Coby White | 0 | Point Guard | 6' 5" | 195 lbs | 23 | $7,413,955 |
Patrick Williams | 44 | Power Forward | 6' 7" | 215 lbs | 21 | $7,775,400 |
Chicago Bulls Information
Conference | Eastern |
Division | Central |
Founded | 1966 |
Arena | United Center |
Location | Chicago, Illinois |
Head coach | Billy Donovan |
Championships | 6 |
Conference titles | 6 |
Division titles | 9 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.