Milwaukee Bucks 2022-2023 NBA Season
Milwaukee Bucks was founded in 1968. They compete as a member of the league's Eastern Conference Central Division. Their home arena is Fiserv Forum located in Milwaukee, Wisconsin. The current coach of Milwaukee Bucks is Mike Budenholzer. The team has won 2 NBA Finals, 3 Conference titles and 18 Division titles.
Milwaukee Bucks's current ranking in the Eastern Conference is 1 out of 15 with a record of 58 wins and 24 losses.
Milwaukee Bucks 2022-2023 NBA Results
Day / Date / Time | Opponent | Outcome | Record | Stage | Head to Head |
---|---|---|---|---|---|
Thu, Oct 20, 7:30 PM | W 90-88 | 1-0 | Regular Season | 1-0 | |
Sat, Oct 22, 8 PM | vs. Houston Rockets | W 125-105 | 2-0 | Regular Season | 1-0 |
Wed, Oct 26, 7:30 PM | vs. Brooklyn Nets | W 110-99 | 3-0 | Regular Season | 1-0 |
Fri, Oct 28, 8 PM | vs. New York Knicks | W 119-108 | 4-0 | Regular Season | 1-0 |
Sat, Oct 29, 8 PM | vs. Atlanta Hawks | W 123-115 | 5-0 | Regular Season | 1-0 |
Mon, Oct 31, 8 PM | vs. Detroit Pistons | W 110-108 | 6-0 | Regular Season | 1-0 |
Wed, Nov 2, 8 PM | vs. Detroit Pistons | W 116-91 | 7-0 | Regular Season | 2-0 |
Fri, Nov 4, 10 PM | W 115-102 | 8-0 | Regular Season | 1-0 | |
Sat, Nov 5, 8 PM | W 108-94 | 9-0 | Regular Season | 1-0 | |
Mon, Nov 7, 8:15 PM | L 117-98 | 9-1 | Regular Season | 1-1 | |
Wed, Nov 9, 8 PM | W 136-132 | 10-1 | Regular Season | 2-0 | |
Fri, Nov 11, 8 PM | L 111-93 | 10-2 | Regular Season | 0-1 | |
Mon, Nov 14, 8 PM | vs. Atlanta Hawks | L 121-106 | 10-3 | Regular Season | 1-2 |
Wed, Nov 16, 8 PM | W 113-98 | 11-3 | Regular Season | 1-0 | |
Fri, Nov 18, 7:30 PM | L 110-102 | 11-4 | Regular Season | 1-1 | |
Mon, Nov 21, 8 PM | W 119-111 | 12-4 | Regular Season | 1-0 | |
Wed, Nov 23, 8 PM | vs. Chicago Bulls | L 118-113 | 12-5 | Regular Season | 0-1 |
Fri, Nov 25, 8 PM | W 117-102 | 13-5 | Regular Season | 2-0 | |
Sun, Nov 27, 8 PM | vs. Dallas Mavericks | W 124-115 | 14-5 | Regular Season | 1-0 |
Wed, Nov 30, 7:30 PM | W 109-103 | 15-5 | Regular Season | 2-0 | |
Fri, Dec 2, 7:30 PM | L 133-129 | 15-6 | Regular Season | 0-1 | |
Sat, Dec 3, 6 PM | W 105-96 | 16-6 | Regular Season | 1-0 | |
Mon, Dec 5, 7 PM | W 109-102 | 17-6 | Regular Season | 1-0 | |
Wed, Dec 7, 8 PM | vs. Sacramento Kings | W 126-113 | 18-6 | Regular Season | 1-0 |
Fri, Dec 9, 10 PM | W 106-105 | 19-6 | Regular Season | 2-0 | |
Sun, Dec 11, 7 PM | L 97-92 | 19-7 | Regular Season | 1-1 | |
Tue, Dec 13, 7:30 PM | W 128-111 | 20-7 | Regular Season | 1-0 | |
Thu, Dec 15, 8 PM | L 142-101 | 20-8 | Regular Season | 0-1 | |
Sat, Dec 17, 8 PM | vs. Utah Jazz | W 123-97 | 21-8 | Regular Season | 1-0 |
Mon, Dec 19, 8 PM | W 128-119 | 22-8 | Regular Season | 1-0 | |
Wed, Dec 21, 7 PM | L 114-106 | 22-9 | Regular Season | 2-1 | |
Fri, Dec 23, 7:30 PM | L 118-100 | 22-10 | Regular Season | 1-1 | |
Sun, Dec 25, 5 PM | L 139-118 | 22-11 | Regular Season | 0-1 | |
Wed, Dec 28, 8 PM | L 119-113 | 22-12 | Regular Season | 0-2 | |
Fri, Dec 30, 8 PM | W 123-114 | 23-12 | Regular Season | 2-0 | |
Sun, Jan 1, 2023 8 PM | L 118-95 | 23-13 | Regular Season | 0-1 | |
Tue, Jan 3, 2023 8 PM | W 123-113 | 24-13 | Regular Season | 1-1 | |
Wed, Jan 4, 2023 7:30 PM | W 104-101 | 25-13 | Regular Season | 1-0 | |
Fri, Jan 6, 2023 8 PM | L 138-109 | 25-14 | Regular Season | 1-1 | |
Mon, Jan 9, 2023 7:30 PM | W 111-107 | 26-14 | Regular Season | 3-0 | |
Wed, Jan 11, 2023 7:30 PM | W 114-105 | 27-14 | Regular Season | 2-2 | |
Thu, Jan 12, 2023 7:30 PM | L 108-102 | 27-15 | Regular Season | 0-1 | |
Sat, Jan 14, 2023 1 PM | L 111-95 | 27-16 | Regular Season | 0-2 | |
Mon, Jan 16, 2023 2:30 PM | vs. Indiana Pacers | W 132-119 | 28-16 | Regular Season | 1-0 |
Tue, Jan 17, 2023 7:30 PM | vs. Toronto Raptors | W 130-122 | 29-16 | Regular Season | 2-0 |
Sat, Jan 21, 2023 7:30 PM | L 114-102 | 29-17 | Regular Season | 2-2 | |
Mon, Jan 23, 2023 7 PM | W 150-130 | 30-17 | Regular Season | 3-0 | |
Wed, Jan 25, 2023 8 PM | vs. Denver Nuggets | W 107-99 | 31-17 | Regular Season | 1-0 |
Fri, Jan 27, 2023 7 PM | W 141-131 | 32-17 | Regular Season | 2-0 | |
Sun, Jan 29, 2023 8 PM | W 135-110 | 33-17 | Regular Season | 2-0 | |
Tue, Jan 31, 2023 8 PM | W 124-115 | 34-17 | Regular Season | 2-1 | |
Thu, Feb 2, 2023 10 PM | vs. LA Clippers | W 106-105 | 35-17 | Regular Season | 1-0 |
Sat, Feb 4, 2023 8 PM | vs. Miami Heat | W 123-115 | 36-17 | Regular Season | 1-2 |
Mon, Feb 6, 2023 10 PM | W 127-108 | 37-17 | Regular Season | 2-0 | |
Thu, Feb 9, 2023 10 PM | W 115-106 | 38-17 | Regular Season | 1-1 | |
Fri, Feb 10, 2023 10:30 PM | W 119-106 | 39-17 | Regular Season | 2-0 | |
Tue, Feb 14, 2023 7:30 PM | vs. Boston Celtics | W 131-125 | 40-17 | Regular Season | 1-1 |
Thu, Feb 16, 2023 7:30 PM | W 112-100 | 41-17 | Regular Season | 1-2 | |
Fri, Feb 24, 2023 7:30 PM | vs. Miami Heat | W 128-99 | 42-17 | Regular Season | 2-2 |
Sun, Feb 26, 2023 1 PM | vs. Phoenix Suns | W 104-101 | 43-17 | Regular Season | 1-0 |
Tue, Feb 28, 2023 7:30 PM | W 118-104 | 44-17 | Regular Season | 2-1 | |
Wed, Mar 1, 2023 8 PM | vs. Orlando Magic | W 139-117 | 45-17 | Regular Season | 2-0 |
Sat, Mar 4, 2023 8:30 PM | L 133-130 | 45-18 | Regular Season | 1-2 | |
Sun, Mar 5, 2023 7:30 PM | W 117-111 | 46-18 | Regular Season | 2-1 | |
Tue, Mar 7, 2023 7 PM | W 134-123 | 47-18 | Regular Season | 3-0 | |
Thu, Mar 9, 2023 8 PM | vs. Brooklyn Nets | W 118-113 | 48-18 | Regular Season | 3-1 |
Sat, Mar 11, 2023 8:30 PM | L 125-116 | 48-19 | Regular Season | 1-1 | |
Mon, Mar 13, 2023 10 PM | W 133-124 | 49-19 | Regular Season | 2-0 | |
Tue, Mar 14, 2023 10 PM | W 116-104 | 50-19 | Regular Season | 2-0 | |
Thu, Mar 16, 2023 8 PM | vs. Indiana Pacers | L 139-123 | 50-20 | Regular Season | 2-1 |
Sun, Mar 19, 2023 8 PM | vs. Toronto Raptors | W 118-111 | 51-20 | Regular Season | 3-0 |
Wed, Mar 22, 2023 8 PM | W 130-94 | 52-20 | Regular Season | 1-1 | |
Fri, Mar 24, 2023 9 PM | W 144-116 | 53-20 | Regular Season | 2-0 | |
Sat, Mar 25, 2023 9 PM | L 129-106 | 53-21 | Regular Season | 1-1 | |
Mon, Mar 27, 2023 7 PM | W 126-117 | 54-21 | Regular Season | 4-0 | |
Wed, Mar 29, 2023 7 PM | W 149-136 | 55-21 | Regular Season | 3-1 | |
Thu, Mar 30, 2023 7:30 PM | vs. Boston Celtics | L 140-99 | 55-22 | Regular Season | 1-2 |
Sun, Apr 2, 2023 8 PM | W 117-104 | 56-22 | Regular Season | 2-2 | |
Tue, Apr 4, 2023 7 PM | W 140-128 | 57-22 | Regular Season | 3-1 | |
Wed, Apr 5, 2023 7:30 PM | vs. Chicago Bulls | W 105-92 | 58-24 | Regular Season | 2-2 |
Fri, Apr 7, 2023 8 PM | L 137-114 | 58-23 | Regular Season | 0-2 | |
Sun, Apr 9, 2023 1 PM | L 121-105 | 58-24 | Regular Season | 3-1 |
NBA
Milwaukee Bucks 2022-2023 Roster
Name | Number | Position | Height | Weight | Age | Salary |
---|---|---|---|---|---|---|
Grayson Allen | 12 | Shooting Guard | 6' 4" | 198 lbs | 27 | $8,500,000 |
Giannis Antetokounmpo | 34 | Power Forward | 6' 11" | 243 lbs | 28 | $42,492,492 |
Thanasis Antetokounmpo | 43 | Small Forward | 6' 7" | 219 lbs | 30 | $1,878,720 |
MarJon Beauchamp | 0 | Forward | 6' 7" | 199 lbs | 22 | $2,485,200 |
Jevon Carter | 5 | Point Guard | 6' 1" | 200 lbs | 27 | $2,100,000 |
Pat Connaughton | 24 | Shooting Guard | 6' 5" | 209 lbs | 30 | $5,728,393 |
Jae Crowder | 99 | Power Forward | 6' 6" | 235 lbs | 32 | $10,183,000 |
Goran Dragic | 31 | Point Guard | 6' 3" | 190 lbs | 36 | $390,433 |
AJ Green | 20 | Guard | 6' 5" | 190 lbs | 23 | |
Jrue Holiday | 21 | Point Guard | 6' 4" | 205 lbs | 32 | $33,665,040 |
Joe Ingles | 7 | Shooting Guard | 6' 8" | 220 lbs | 35 | $6,479,000 |
Meyers Leonard | 3 | Center | 7' 0" | 260 lbs | 31 | $284,911 |
Brook Lopez | 11 | Center | 7' 0" | 282 lbs | 35 | $13,906,976 |
Wesley Matthews | 23 | Shooting Guard | 6' 4" | 220 lbs | 36 | $1,836,090 |
Khris Middleton | 22 | Small Forward | 6' 7" | 222 lbs | 31 | $37,948,276 |
Bobby Portis | 9 | Forward | 6' 10" | 250 lbs | 28 | $10,843,350 |
Lindell Wigginton | 28 | Guard | 6' 1" | 189 lbs | 25 |
Milwaukee Bucks Information
Conference | Eastern |
Division | Central |
Founded | 1968 |
Arena | Fiserv Forum |
Location | Milwaukee, Wisconsin |
Head coach | Mike Budenholzer |
Championships | 2 |
Conference titles | 3 |
Division titles | 18 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.