Dallas Mavericks 2022-2023 NBA Season

Dallas Mavericks was founded in 1980. They compete as a member of the league's Western Conference Southwest Division. Their home arena is American Airlines Center located in Dallas, Texas. The current coach of Dallas Mavericks is Jason Kidd. The team has won 1 NBA Finals, 2 Conference titles and 4 Division titles.
Dallas Mavericks's current ranking in the Western Conference is 6 out of 15 with a record of 26 wins and 24 losses. The next game for Dallas Mavericks is Sat, Jan 28, 2023 9 PM @ Utah Jazz (ET).
Dallas Mavericks 2022-2023 NBA Results
Day / Date / Time | Opponent | Outcome | Record | Stage | Head to Head |
---|---|---|---|---|---|
Wed, Oct 19, 10 PM | L 107-105 | 0-1 | Regular Season | 0-1 | |
Sat, Oct 22, 8:30 PM | W 137-96 | 1-1 | Regular Season | 1-0 | |
Tue, Oct 25, 7:30 PM | L 113-111 | 1-2 | Regular Season | 0-1 | |
Thu, Oct 27, 7:30 PM | W 129-125 | 2-2 | Regular Season | 1-0 | |
Sat, Oct 29, 9 PM | L 117-111 | 2-3 | Regular Season | 0-1 | |
Sun, Oct 30, 7:30 PM | vs. Orlando Magic | W 114-105 | 3-3 | Regular Season | 1-0 |
Wed, Nov 2, 8:30 PM | vs. Utah Jazz | W 103-100 | 4-3 | Regular Season | 1-0 |
Fri, Nov 4, 8:30 PM | vs. Toronto Raptors | W 111-110 | 5-3 | Regular Season | 1-0 |
Mon, Nov 7, 9:45 PM | vs. Brooklyn Nets | W 96-94 | 6-3 | Regular Season | 2-0 |
Wed, Nov 9, 5:30 PM | L 94-87 | 6-4 | Regular Season | 1-1 | |
Thu, Nov 10, 7 PM | L 113-105 | 6-5 | Regular Season | 0-1 | |
Sat, Nov 12, 8:30 PM | W 117-112 | 7-5 | Regular Season | 1-0 | |
Tue, Nov 15, 8:30 PM | vs. LA Clippers | W 103-101 | 8-5 | Regular Season | 1-0 |
Wed, Nov 16, 8:30 PM | vs. Houston Rockets | L 101-92 | 8-6 | Regular Season | 0-1 |
Fri, Nov 18, 8:30 PM | vs. Denver Nuggets | W 127-99 | 9-6 | Regular Season | 1-0 |
Sun, Nov 20, 7:30 PM | vs. Denver Nuggets | L 98-97 | 9-7 | Regular Season | 1-1 |
Wed, Nov 23, 7:30 PM | L 125-112 | 9-8 | Regular Season | 0-1 | |
Sat, Nov 26, 5 PM | L 105-100 | 9-9 | Regular Season | 1-1 | |
Sun, Nov 27, 8 PM | L 124-115 | 9-10 | Regular Season | 0-1 | |
Tue, Nov 29, 7:30 PM | W 116-113 | 10-10 | Regular Season | 1-0 | |
Thu, Dec 1, 7 PM | L 131-125 | 10-11 | Regular Season | 0-1 | |
Sat, Dec 3, 12:30 PM | W 121-100 | 11-11 | Regular Season | 1-0 | |
Mon, Dec 5, 8:30 PM | vs. Phoenix Suns | W 130-111 | 12-11 | Regular Season | 1-1 |
Tue, Dec 6, 10 PM | W 116-115 | 13-11 | Regular Season | 2-1 | |
Fri, Dec 9, 10 PM | vs. Milwaukee Bucks | L 106-105 | 13-12 | Regular Season | 0-2 |
Sat, Dec 10, 8 PM | L 144-115 | 13-13 | Regular Season | 0-1 | |
Mon, Dec 12, 8:30 PM | W 121-114 | 14-13 | Regular Season | 1-1 | |
Wed, Dec 14, 9 PM | L 105-90 | 14-14 | Regular Season | 0-1 | |
Fri, Dec 16, 8:30 PM | W 130-110 | 15-14 | Regular Season | 2-0 | |
Sat, Dec 17, 8 PM | L 100-99 | 15-15 | Regular Season | 0-2 | |
Mon, Dec 19, 8 PM | L 116-106 | 15-16 | Regular Season | 0-1 | |
Wed, Dec 21, 8 PM | W 104-99 | 16-16 | Regular Season | 1-1 | |
Fri, Dec 23, 8 PM | W 112-106 | 17-16 | Regular Season | 1-1 | |
Sun, Dec 25, 2:30 PM | W 124-115 | 18-16 | Regular Season | 1-0 | |
Tue, Dec 27, 8:30 PM | vs. New York Knicks | W 126-121 | 19-16 | Regular Season | 2-0 |
Thu, Dec 29, 8:30 PM | vs. Houston Rockets | W 129-114 | 20-16 | Regular Season | 2-1 |
Sat, Dec 31, 7 PM | W 126-125 | 21-16 | Regular Season | 1-0 | |
Mon, Jan 2, 2023 8 PM | W 111-106 | 22-16 | Regular Season | 3-1 | |
Thu, Jan 5, 2023 7:30 PM | vs. Boston Celtics | L 124-95 | 22-17 | Regular Season | 0-2 |
Sat, Jan 7, 2023 8 PM | W 127-117 | 23-17 | Regular Season | 1-1 | |
Sun, Jan 8, 2023 7 PM | L 120-109 | 23-18 | Regular Season | 1-2 | |
Tue, Jan 10, 2023 10:30 PM | L 113-101 | 23-19 | Regular Season | 1-1 | |
Thu, Jan 12, 2023 10 PM | W 119-115 | 24-19 | Regular Season | 2-0 | |
Sat, Jan 14, 2023 10 PM | L 136-119 | 24-20 | Regular Season | 2-1 | |
Sun, Jan 15, 2023 9 PM | L 140-123 | 24-21 | Regular Season | 2-2 | |
Wed, Jan 18, 2023 7:30 PM | vs. Atlanta Hawks | L 130-122 | 24-22 | Regular Season | 0-1 |
Fri, Jan 20, 2023 7:30 PM | vs. Miami Heat | W 115-90 | 25-22 | Regular Season | 1-0 |
Sun, Jan 22, 2023 2:30 PM | vs. LA Clippers | L 112-98 | 25-23 | Regular Season | 1-2 |
Tue, Jan 24, 2023 8:30 PM | L 127-126 | 25-24 | Regular Season | 0-2 | |
Thu, Jan 26, 2023 10 PM | W 99-95 | 26-24 | Regular Season | 2-1 |
NBA
Dallas Mavericks 2022-2023 NBA Schedule
Day / Date / Time | Opponent | Stage | Broadcast |
---|---|---|---|
Sat, Jan 28, 2023 9 PM | Regular Season | Not yet determined | |
Mon, Jan 30, 2023 8:30 PM | vs. Detroit Pistons | Regular Season | Not yet determined |
Thu, Feb 2, 2023 8:30 PM | Regular Season | Not yet determined | |
Sat, Feb 4, 2023 8:30 PM | Regular Season | ABC | |
Mon, Feb 6, 2023 9 PM | Regular Season | Not yet determined | |
Wed, Feb 8, 2023 10 PM | Regular Season | ESPN | |
Fri, Feb 10, 2023 10 PM | Regular Season | Not yet determined | |
Sat, Feb 11, 2023 10 PM | Regular Season | Not yet determined | |
Mon, Feb 13, 2023 8:30 PM | Regular Season | Not yet determined | |
Wed, Feb 15, 2023 9 PM | Regular Season | Not yet determined | |
Thu, Feb 23, 2023 8:30 PM | Regular Season | Not yet determined | |
Sun, Feb 26, 2023 3:30 PM | Regular Season | ABC | |
Tue, Feb 28, 2023 8:30 PM | vs. Indiana Pacers | Regular Season | Not yet determined |
Thu, Mar 2, 2023 7:30 PM | Regular Season | TNT | |
Sun, Mar 5, 2023 1 PM | vs. Phoenix Suns | Regular Season | ABC |
Tue, Mar 7, 2023 8:30 PM | vs. Utah Jazz | Regular Season | Not yet determined |
Wed, Mar 8, 2023 7:30 PM | Regular Season | ESPN | |
Sat, Mar 11, 2023 8 PM | Regular Season | Not yet determined | |
Mon, Mar 13, 2023 7:30 PM | Regular Season | ESPN | |
Wed, Mar 15, 2023 8:30 PM | Regular Season | Not yet determined | |
Fri, Mar 17, 2023 10:30 PM | Regular Season | NBA TV | |
Mon, Mar 20, 2023 8 PM | Regular Season | NBA TV | |
Wed, Mar 22, 2023 7:30 PM | Regular Season | ESPN | |
Fri, Mar 24, 2023 8:30 PM | Regular Season | Not yet determined | |
Sun, Mar 26, 2023 1 PM | Regular Season | Not yet determined | |
Mon, Mar 27, 2023 7 PM | Regular Season | Not yet determined | |
Wed, Mar 29, 2023 7:30 PM | Regular Season | ESPN | |
Sat, Apr 1, 2023 7:30 PM | Regular Season | NBA TV | |
Sun, Apr 2, 2023 6 PM | Regular Season | NBA TV | |
Wed, Apr 5, 2023 8:30 PM | vs. Sacramento Kings | Regular Season | Not yet determined |
Fri, Apr 7, 2023 8:30 PM | vs. Chicago Bulls | Regular Season | Not yet determined |
Sun, Apr 9, 2023 3:30 PM | Regular Season | Not yet determined |
NBA
Dallas Mavericks 2022-2023 Roster
Name | Number | Position | Height | Weight | Age | Salary |
---|---|---|---|---|---|---|
Davis Bertans | 44 | Small Forward | 6' 10" | 225 lbs | 30 | $16,000,000 |
Reggie Bullock | 25 | Small Forward | 6' 6" | 205 lbs | 31 | $10,012,800 |
Spencer Dinwiddie | 26 | Point Guard | 6' 6" | 215 lbs | 29 | $20,171,427 |
Luka Doncic | 77 | Point Guard | 6' 7" | 230 lbs | 23 | $37,095,000 |
Dorian Finney-Smith | 10 | Power Forward | 6' 7" | 220 lbs | 29 | $12,402,000 |
Josh Green | 8 | Shooting Guard | 6' 5" | 200 lbs | 22 | $3,098,400 |
Tim Hardaway Jr. | 11 | Small Forward | 6' 5" | 205 lbs | 30 | $19,602,273 |
Jaden Hardy | 3 | Guard | 6' 3" | 198 lbs | 20 | $1,017,781 |
Maxi Kleber | 42 | Power Forward | 6' 10" | 240 lbs | 30 | $9,000,000 |
A.J. Lawson | 9 | Guard | 6' 6" | 179 lbs | 22 | |
JaVale McGee | 00 | Center | 7' 0" | 270 lbs | 35 | $5,461,219 |
Frank Ntilikina | 21 | Point Guard | 6' 4" | 200 lbs | 24 | $2,036,318 |
Theo Pinson | 1 | Guard | 6' 6" | 212 lbs | 27 | $1,836,090 |
Dwight Powell | 7 | Center | 6' 10" | 240 lbs | 31 | $11,080,125 |
Christian Wood | 35 | Forward | 6' 9" | 214 lbs | 27 | $14,317,460 |
McKinley Wright IV | 23 | Point Guard | 5' 11" | 192 lbs | 24 |
Dallas Mavericks Information
Conference | Western |
Division | Southwest |
Founded | 1980 |
Arena | American Airlines Center |
Location | Dallas, Texas |
Head coach | Jason Kidd |
Championships | 1 |
Conference titles | 2 |
Division titles | 4 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.