Minnesota Timberwolves 2022-2023 NBA Season
Minnesota Timberwolves was founded in 1989. They compete as a member of the league's Western Conference Northwest Division. Their home arena is Target Center located in Minneapolis, Minnesota. The current coach of Minnesota Timberwolves is Chris Finch. The team has won 0 NBA Finals, 0 Conference title and 1 Division title.
Minnesota Timberwolves's current ranking in the Western Conference is 8 out of 15 with a record of 42 wins and 40 losses.
Minnesota Timberwolves 2022-2023 NBA Results
Day / Date / Time | Opponent | Outcome | Record | Stage | Head to Head |
---|---|---|---|---|---|
Wed, Oct 19, 8 PM | W 115-108 | 1-0 | Regular Season | 1-0 | |
Fri, Oct 21, 8 PM | vs. Utah Jazz | L 132-126 | 1-1 | Regular Season | 0-1 |
Sun, Oct 23, 8 PM | W 116-106 | 2-1 | Regular Season | 2-0 | |
Mon, Oct 24, 8 PM | L 115-106 | 2-2 | Regular Season | 0-1 | |
Wed, Oct 26, 8 PM | W 134-122 | 3-2 | Regular Season | 1-1 | |
Fri, Oct 28, 8 PM | W 111-102 | 4-2 | Regular Season | 1-0 | |
Sun, Oct 30, 7 PM | L 107-98 | 4-3 | Regular Season | 1-2 | |
Tue, Nov 1, 10 PM | L 116-107 | 4-4 | Regular Season | 0-1 | |
Fri, Nov 4, 10 PM | vs. Milwaukee Bucks | L 115-102 | 4-5 | Regular Season | 0-1 |
Sat, Nov 5, 8 PM | vs. Houston Rockets | W 129-117 | 5-5 | Regular Season | 1-0 |
Mon, Nov 7, 9:15 PM | vs. New York Knicks | L 120-107 | 5-6 | Regular Season | 0-1 |
Wed, Nov 9, 8 PM | vs. Phoenix Suns | L 129-117 | 5-7 | Regular Season | 0-2 |
Fri, Nov 11, 9:30 PM | L 114-103 | 5-8 | Regular Season | 0-1 | |
Sun, Nov 13, 6 PM | W 129-124 | 6-8 | Regular Season | 1-0 | |
Wed, Nov 16, 7 PM | W 126-108 | 7-8 | Regular Season | 1-0 | |
Sat, Nov 19, 7:30 PM | W 112-109 | 8-8 | Regular Season | 1-0 | |
Mon, Nov 21, 8 PM | vs. Miami Heat | W 105-101 | 9-8 | Regular Season | 1-0 |
Wed, Nov 23, 7 PM | W 115-101 | 10-8 | Regular Season | 1-0 | |
Fri, Nov 25, 5 PM | L 110-108 | 10-9 | Regular Season | 0-1 | |
Sun, Nov 27, 3:30 PM | L 137-114 | 10-10 | Regular Season | 0-1 | |
Mon, Nov 28, 7 PM | L 142-127 | 10-11 | Regular Season | 0-1 | |
Wed, Nov 30, 8 PM | W 109-101 | 11-11 | Regular Season | 1-1 | |
Sat, Dec 3, 8 PM | L 135-128 | 11-12 | Regular Season | 2-1 | |
Wed, Dec 7, 8 PM | vs. Indiana Pacers | W 121-115 | 12-12 | Regular Season | 2-0 |
Fri, Dec 9, 9 PM | W 118-108 | 13-12 | Regular Season | 1-1 | |
Sat, Dec 10, 10 PM | L 124-118 | 13-13 | Regular Season | 0-1 | |
Mon, Dec 12, 10 PM | L 133-112 | 13-14 | Regular Season | 0-2 | |
Wed, Dec 14, 10 PM | L 99-88 | 13-15 | Regular Season | 0-1 | |
Fri, Dec 16, 8 PM | W 112-110 | 14-15 | Regular Season | 3-1 | |
Sun, Dec 18, 7 PM | vs. Chicago Bulls | W 150-126 | 15-15 | Regular Season | 1-0 |
Mon, Dec 19, 8 PM | vs. Dallas Mavericks | W 116-106 | 16-15 | Regular Season | 1-0 |
Wed, Dec 21, 8 PM | vs. Dallas Mavericks | L 104-99 | 16-16 | Regular Season | 1-1 |
Fri, Dec 23, 7:30 PM | L 121-109 | 16-17 | Regular Season | 0-1 | |
Mon, Dec 26, 7:30 PM | L 113-110 | 16-18 | Regular Season | 1-1 | |
Wed, Dec 28, 8 PM | L 119-118 | 16-19 | Regular Season | 0-1 | |
Fri, Dec 30, 8 PM | L 123-114 | 16-20 | Regular Season | 0-2 | |
Sat, Dec 31, 8 PM | vs. Detroit Pistons | L 116-104 | 16-21 | Regular Season | 0-1 |
Mon, Jan 2, 2023 8 PM | vs. Denver Nuggets | W 124-111 | 17-21 | Regular Season | 1-0 |
Wed, Jan 4, 2023 8 PM | W 113-106 | 18-21 | Regular Season | 1-2 | |
Fri, Jan 6, 2023 9 PM | vs. LA Clippers | W 128-115 | 19-21 | Regular Season | 1-1 |
Sun, Jan 8, 2023 7 PM | W 104-96 | 20-21 | Regular Season | 2-0 | |
Wed, Jan 11, 2023 7 PM | L 135-118 | 20-22 | Regular Season | 0-2 | |
Fri, Jan 13, 2023 8 PM | vs. Phoenix Suns | W 121-116 | 21-22 | Regular Season | 1-2 |
Sat, Jan 14, 2023 8 PM | W 110-102 | 22-22 | Regular Season | 2-0 | |
Mon, Jan 16, 2023 4 PM | vs. Utah Jazz | L 126-125 | 22-23 | Regular Season | 1-2 |
Wed, Jan 18, 2023 10:12 PM | L 122-118 | 22-24 | Regular Season | 1-1 | |
Thu, Jan 19, 2023 8 PM | vs. Toronto Raptors | W 128-126 | 23-24 | Regular Season | 1-0 |
Sat, Jan 21, 2023 8 PM | vs. Houston Rockets | W 113-104 | 24-24 | Regular Season | 3-0 |
Mon, Jan 23, 2023 8 PM | L 119-114 | 24-25 | Regular Season | 3-1 | |
Wed, Jan 25, 2023 8 PM | W 111-102 | 25-25 | Regular Season | 1-1 | |
Fri, Jan 27, 2023 7:30 PM | W 111-100 | 26-25 | Regular Season | 2-1 | |
Sat, Jan 28, 2023 8 PM | vs. Sacramento Kings | W 117-110 | 27-25 | Regular Season | 1-0 |
Mon, Jan 30, 2023 8 PM | vs. Sacramento Kings | L 118-111 | 27-26 | Regular Season | 1-1 |
Wed, Feb 1, 2023 8 PM | W 119-114 | 28-26 | Regular Season | 1-1 | |
Fri, Feb 3, 2023 8 PM | vs. Orlando Magic | L 127-120 | 28-27 | Regular Season | 1-1 |
Sun, Feb 5, 2023 7 PM | vs. Denver Nuggets | W 128-98 | 29-27 | Regular Season | 2-1 |
Tue, Feb 7, 2023 9 PM | L 146-112 | 29-28 | Regular Season | 2-2 | |
Wed, Feb 8, 2023 9 PM | W 143-118 | 30-28 | Regular Season | 2-2 | |
Fri, Feb 10, 2023 8 PM | L 128-107 | 30-29 | Regular Season | 2-2 | |
Mon, Feb 13, 2023 8:30 PM | W 124-121 | 31-29 | Regular Season | 2-1 | |
Thu, Feb 16, 2023 8 PM | L 114-106 | 31-30 | Regular Season | 0-2 | |
Fri, Feb 24, 2023 8 PM | L 121-113 | 31-31 | Regular Season | 0-2 | |
Sun, Feb 26, 2023 7:30 PM | L 109-104 | 31-32 | Regular Season | 1-2 | |
Tue, Feb 28, 2023 10 PM | W 108-101 | 32-32 | Regular Season | 2-1 | |
Fri, Mar 3, 2023 10:30 PM | W 110-102 | 33-32 | Regular Season | 2-0 | |
Sat, Mar 4, 2023 10 PM | W 138-134 | 34-32 | Regular Season | 2-1 | |
Tue, Mar 7, 2023 7:30 PM | L 117-94 | 34-33 | Regular Season | 1-1 | |
Fri, Mar 10, 2023 8 PM | vs. Brooklyn Nets | L 124-123 | 34-34 | Regular Season | 0-1 |
Mon, Mar 13, 2023 7:30 PM | W 136-115 | 35-34 | Regular Season | 1-0 | |
Wed, Mar 15, 2023 8 PM | vs. Boston Celtics | L 104-102 | 35-35 | Regular Season | 0-2 |
Fri, Mar 17, 2023 8 PM | L 139-131 | 35-36 | Regular Season | 1-1 | |
Sat, Mar 18, 2023 7 PM | L 122-107 | 42-40 | Regular Season | 1-1 | |
Mon, Mar 20, 2023 7:30 PM | W 140-134 | 36-37 | Regular Season | 1-1 | |
Wed, Mar 22, 2023 8 PM | vs. Atlanta Hawks | W 125-124 | 37-37 | Regular Season | 2-0 |
Sun, Mar 26, 2023 8:30 PM | W 99-96 | 38-37 | Regular Season | 2-2 | |
Mon, Mar 27, 2023 10 PM | W 119-115 | 39-37 | Regular Season | 3-1 | |
Wed, Mar 29, 2023 10:15 PM | L 107-100 | 39-38 | Regular Season | 1-3 | |
Fri, Mar 31, 2023 8 PM | L 123-111 | 39-39 | Regular Season | 2-1 | |
Sun, Apr 2, 2023 3:30 PM | L 107-105 | 39-40 | Regular Season | 1-3 | |
Tue, Apr 4, 2023 7:30 PM | W 107-102 | 40-40 | Regular Season | 1-1 | |
Sat, Apr 8, 2023 4 PM | W 151-131 | 42-40 | Regular Season | 2-2 | |
Sun, Apr 9, 2023 3:30 PM | W 113-108 | 42-40 | Regular Season | 2-1 |
NBA
Minnesota Timberwolves 2022-2023 Roster
Name | Number | Position | Height | Weight | Age | Salary |
---|---|---|---|---|---|---|
Nickeil Alexander-Walker | 9 | Shooting Guard | 6' 5" | 205 lbs | 24 | $5,009,633 |
Kyle Anderson | 5 | Small Forward | 6' 9" | 230 lbs | 29 | $8,780,488 |
Mike Conley | 10 | Point Guard | 6' 1" | 175 lbs | 35 | $22,680,000 |
Anthony Edwards | 1 | Shooting Guard | 6' 4" | 225 lbs | 21 | $10,733,400 |
Luka Garza | 55 | Center | 6' 10" | 243 lbs | 24 | $925,258 |
Rudy Gobert | 27 | Center | 7' 1" | 258 lbs | 30 | $38,172,414 |
Nathan Knight | 13 | Forward | 6' 8" | 253 lbs | 25 | $1,836,090 |
Jaden McDaniels | 3 | Power Forward | 6' 9" | 185 lbs | 22 | $2,161,440 |
Jordan McLaughlin | 6 | Point Guard | 6' 0" | 185 lbs | 27 | $2,160,000 |
Josh Minott | 8 | Forward | 6' 8" | 205 lbs | 20 | $1,017,781 |
Wendell Moore Jr. | 7 | Guard | 6' 5" | 215 lbs | 21 | $2,306,520 |
Jaylen Nowell | 4 | Shooting Guard | 6' 4" | 201 lbs | 23 | $1,930,681 |
Taurean Prince | 12 | Power Forward | 6' 6" | 218 lbs | 29 | $8,000,000 |
Naz Reid | 11 | Center | 6' 9" | 264 lbs | 23 | $1,930,681 |
Austin Rivers | 25 | Shooting Guard | 6' 4" | 200 lbs | 30 | $1,836,090 |
Matt Ryan | 37 | Forward | 6' 6" | 215 lbs | 26 | $1,836,090 |
Karl-Anthony Towns | 32 | Center | 7' 0" | 248 lbs | 27 | $33,833,400 |
Minnesota Timberwolves Information
Conference | Western |
Division | Northwest |
Founded | 1989 |
Arena | Target Center |
Location | Minneapolis, Minnesota |
Head coach | Chris Finch |
Championships | 0 |
Conference titles | 0 |
Division titles | 1 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.