Golden State Warriors 2022-2023 NBA Season

Golden State Warriors was founded in 1946. They compete as a member of the league's Western Conference Pacific Division. Their home arena is Chase Center located in San Francisco, California. The current coach of Golden State Warriors is Steve Kerr. The team has won 7 NBA Finals, 7 Conference titles and 12 Division titles.
Golden State Warriors's current ranking in the Western Conference is 9 out of 15 with a record of 24 wins and 24 losses. The next game for Golden State Warriors is Fri, Jan 27, 2023 10 PM vs. Toronto Raptors (ET).
Golden State Warriors 2022-2023 NBA Results
Day / Date / Time | Opponent | Outcome | Record | Stage | Head to Head |
---|---|---|---|---|---|
Tue, Oct 18, 10 PM | W 123-109 | 1-0 | Regular Season | 1-0 | |
Fri, Oct 21, 10 PM | vs. Denver Nuggets | L 128-123 | 1-1 | Regular Season | 0-1 |
Sun, Oct 23, 8:30 PM | vs. Sacramento Kings | W 130-125 | 2-1 | Regular Season | 1-0 |
Tue, Oct 25, 10 PM | L 134-105 | 2-2 | Regular Season | 0-1 | |
Thu, Oct 27, 10 PM | vs. Miami Heat | W 123-110 | 3-2 | Regular Season | 1-0 |
Sat, Oct 29, 7 PM | L 120-113 | 3-3 | Regular Season | 0-1 | |
Sun, Oct 30, 6 PM | L 128-114 | 3-4 | Regular Season | 0-1 | |
Tue, Nov 1, 7:30 PM | L 116-109 | 3-5 | Regular Season | 1-1 | |
Thu, Nov 3, 7 PM | L 130-129 | 3-6 | Regular Season | 0-1 | |
Fri, Nov 4, 8:30 PM | L 114-105 | 3-7 | Regular Season | 0-1 | |
Mon, Nov 7, 10 PM | vs. Sacramento Kings | W 116-113 | 4-7 | Regular Season | 2-0 |
Fri, Nov 11, 10 PM | W 106-101 | 5-7 | Regular Season | 1-0 | |
Sun, Nov 13, 9 PM | L 122-115 | 5-8 | Regular Season | 2-1 | |
Mon, Nov 14, 10 PM | W 132-95 | 6-8 | Regular Season | 1-0 | |
Wed, Nov 16, 10 PM | L 130-119 | 6-9 | Regular Season | 0-2 | |
Fri, Nov 18, 10 PM | vs. New York Knicks | W 111-101 | 7-9 | Regular Season | 1-0 |
Sun, Nov 20, 7 PM | W 127-120 | 8-9 | Regular Season | 1-0 | |
Mon, Nov 21, 8 PM | L 128-83 | 8-10 | Regular Season | 0-2 | |
Wed, Nov 23, 10 PM | vs. LA Clippers | W 124-107 | 9-10 | Regular Season | 1-0 |
Fri, Nov 25, 10 PM | vs. Utah Jazz | W 129-118 | 10-10 | Regular Season | 1-0 |
Sun, Nov 27, 3:30 PM | W 137-114 | 11-10 | Regular Season | 1-0 | |
Tue, Nov 29, 7:30 PM | L 116-113 | 11-11 | Regular Season | 0-1 | |
Fri, Dec 2, 10 PM | vs. Chicago Bulls | W 119-111 | 12-11 | Regular Season | 1-0 |
Sat, Dec 3, 8:30 PM | vs. Houston Rockets | W 120-101 | 13-11 | Regular Season | 2-0 |
Mon, Dec 5, 10 PM | vs. Indiana Pacers | L 112-104 | 13-12 | Regular Season | 0-1 |
Wed, Dec 7, 9 PM | L 124-123 | 13-13 | Regular Season | 1-1 | |
Sat, Dec 10, 8:30 PM | vs. Boston Celtics | W 123-107 | 14-13 | Regular Season | 1-0 |
Tue, Dec 13, 7:30 PM | L 128-111 | 14-14 | Regular Season | 0-1 | |
Wed, Dec 14, 7 PM | L 125-119 | 14-15 | Regular Season | 0-2 | |
Fri, Dec 16, 7:30 PM | L 118-106 | 14-16 | Regular Season | 0-1 | |
Sun, Dec 18, 6 PM | W 126-110 | 15-16 | Regular Season | 1-0 | |
Tue, Dec 20, 7:30 PM | L 132-94 | 15-17 | Regular Season | 1-1 | |
Wed, Dec 21, 7:30 PM | L 143-113 | 15-18 | Regular Season | 0-1 | |
Sun, Dec 25, 8 PM | W 123-109 | 16-18 | Regular Season | 1-0 | |
Tue, Dec 27, 10 PM | W 110-105 | 17-18 | Regular Season | 1-1 | |
Wed, Dec 28, 10 PM | vs. Utah Jazz | W 112-107 | 18-18 | Regular Season | 2-1 |
Fri, Dec 30, 10 PM | W 118-112 | 19-18 | Regular Season | 1-0 | |
Mon, Jan 2, 2023 10 PM | vs. Atlanta Hawks | W 143-141 | 20-18 | Regular Season | 1-0 |
Wed, Jan 4, 2023 10 PM | vs. Detroit Pistons | L 122-119 | 20-19 | Regular Season | 0-2 |
Sat, Jan 7, 2023 8:30 PM | vs. Orlando Magic | L 115-101 | 20-20 | Regular Season | 0-2 |
Tue, Jan 10, 2023 10 PM | vs. Phoenix Suns | L 125-113 | 20-21 | Regular Season | 0-3 |
Fri, Jan 13, 2023 7:30 PM | W 144-113 | 21-21 | Regular Season | 2-0 | |
Sun, Jan 15, 2023 3:30 PM | L 132-118 | 21-22 | Regular Season | 1-1 | |
Mon, Jan 16, 2023 3 PM | W 127-118 | 22-22 | Regular Season | 1-0 | |
Thu, Jan 19, 2023 7:30 PM | L 121-118 | 22-23 | Regular Season | 1-1 | |
Fri, Jan 20, 2023 7:30 PM | W 120-114 | 23-23 | Regular Season | 2-0 | |
Sun, Jan 22, 2023 8:30 PM | vs. Brooklyn Nets | L 120-116 | 23-24 | Regular Season | 0-2 |
Wed, Jan 25, 2023 10 PM | W 122-120 | 24-24 | Regular Season | 2-0 |
NBA
Golden State Warriors 2022-2023 NBA Schedule
Day / Date / Time | Opponent | Stage | Broadcast |
---|---|---|---|
Fri, Jan 27, 2023 10 PM | vs. Toronto Raptors | Regular Season | NBA TV |
Mon, Jan 30, 2023 8 PM | Regular Season | Not yet determined | |
Wed, Feb 1, 2023 8 PM | Regular Season | Not yet determined | |
Thu, Feb 2, 2023 9 PM | Regular Season | Not yet determined | |
Sat, Feb 4, 2023 8:30 PM | vs. Dallas Mavericks | Regular Season | ABC |
Mon, Feb 6, 2023 10 PM | Regular Season | Not yet determined | |
Wed, Feb 8, 2023 10 PM | Regular Season | Not yet determined | |
Sat, Feb 11, 2023 8:30 PM | Regular Season | ABC | |
Mon, Feb 13, 2023 10 PM | Regular Season | Not yet determined | |
Tue, Feb 14, 2023 10 PM | Regular Season | TNT | |
Thu, Feb 23, 2023 10 PM | Regular Season | TNT | |
Fri, Feb 24, 2023 10 PM | vs. Houston Rockets | Regular Season | Not yet determined |
Sun, Feb 26, 2023 7:30 PM | Regular Season | ESPN | |
Tue, Feb 28, 2023 10 PM | Regular Season | Not yet determined | |
Thu, Mar 2, 2023 10 PM | vs. LA Clippers | Regular Season | TNT |
Fri, Mar 3, 2023 10 PM | Regular Season | Not yet determined | |
Sun, Mar 5, 2023 3:30 PM | Regular Season | ABC | |
Tue, Mar 7, 2023 8 PM | Regular Season | Not yet determined | |
Thu, Mar 9, 2023 10 PM | Regular Season | TNT | |
Sat, Mar 11, 2023 8:30 PM | vs. Milwaukee Bucks | Regular Season | ABC |
Mon, Mar 13, 2023 10 PM | vs. Phoenix Suns | Regular Season | ESPN |
Wed, Mar 15, 2023 10 PM | Regular Season | ESPN | |
Fri, Mar 17, 2023 7:30 PM | Regular Season | NBA TV | |
Sat, Mar 18, 2023 8 PM | Regular Season | NBA TV | |
Mon, Mar 20, 2023 8 PM | Regular Season | Not yet determined | |
Wed, Mar 22, 2023 7:30 PM | Regular Season | ESPN | |
Fri, Mar 24, 2023 10 PM | Regular Season | NBA TV | |
Sun, Mar 26, 2023 8:30 PM | Regular Season | NBA TV | |
Tue, Mar 28, 2023 10 PM | Regular Season | TNT | |
Fri, Mar 31, 2023 10 PM | Regular Season | Not yet determined | |
Sun, Apr 2, 2023 8:30 PM | Regular Season | NBA TV | |
Tue, Apr 4, 2023 10 PM | Regular Season | Not yet determined | |
Fri, Apr 7, 2023 10 PM | Regular Season | Not yet determined | |
Sun, Apr 9, 2023 3:30 PM | Regular Season | Not yet determined |
NBA
Golden State Warriors 2022-2023 Roster
Name | Number | Position | Height | Weight | Age | Salary |
---|---|---|---|---|---|---|
Patrick Baldwin Jr. | 7 | Forward | 6' 9" | 220 lbs | 20 | $2,226,000 |
Stephen Curry | 30 | Point Guard | 6' 2" | 185 lbs | 34 | $48,070,014 |
Donte DiVincenzo | 0 | Shooting Guard | 6' 4" | 203 lbs | 25 | $4,500,000 |
Draymond Green | 23 | Power Forward | 6' 6" | 230 lbs | 32 | $25,806,468 |
JaMychal Green | 1 | Forward | 6' 9" | 227 lbs | 32 | $1,836,090 |
Andre Iguodala | 9 | Forward | 6' 6" | 215 lbs | 38 | $1,836,090 |
Ty Jerome | 10 | Shooting Guard | 6' 5" | 195 lbs | 25 | $4,220,057 |
Jonathan Kuminga | 00 | Power Forward | 6' 7" | 225 lbs | 20 | $5,739,860 |
Anthony Lamb | 40 | Forward | 6' 6" | 227 lbs | 25 | |
Kevon Looney | 5 | Forward | 6' 9" | 222 lbs | 26 | $8,000,000 |
Moses Moody | 4 | Shooting Guard | 6' 5" | 211 lbs | 20 | $3,562,200 |
Jordan Poole | 3 | Shooting Guard | 6' 4" | 194 lbs | 23 | $3,901,399 |
Ryan Rollins | 2 | Guard | 6' 3" | 180 lbs | 20 | $1,017,781 |
Klay Thompson | 11 | Shooting Guard | 6' 6" | 220 lbs | 32 | $40,600,080 |
Andrew Wiggins | 22 | Small Forward | 6' 7" | 197 lbs | 27 | $33,616,770 |
James Wiseman | 33 | Center | 7' 0" | 240 lbs | 21 | $9,603,360 |
Golden State Warriors Information
Conference | Western |
Division | Pacific |
Founded | 1946 |
Arena | Chase Center |
Location | San Francisco, California |
Head coach | Steve Kerr |
Championships | 7 |
Conference titles | 7 |
Division titles | 12 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.