Houston Rockets 2022-2023 NBA Season
Houston Rockets was founded in 1967. They compete as a member of the league's Western Conference Southwest Division. Their home arena is Toyota Center located in Houston, Texas. The current coach of Houston Rockets is Vacant. The team has won 2 NBA Finals, 4 Conference titles and 8 Division titles.
Houston Rockets's current ranking in the Western Conference is 14 out of 15 with a record of 22 wins and 60 losses.
Houston Rockets 2022-2023 NBA Results
Day / Date / Time | Opponent | Outcome | Record | Stage | Head to Head |
---|---|---|---|---|---|
Wed, Oct 19, 7:30 PM | L 117-107 | 0-1 | Regular Season | 0-1 | |
Fri, Oct 21, 8 PM | L 129-122 | 0-2 | Regular Season | 0-1 | |
Sat, Oct 22, 8 PM | L 125-105 | 0-3 | Regular Season | 0-1 | |
Mon, Oct 24, 8 PM | vs. Utah Jazz | W 114-108 | 1-3 | Regular Season | 1-0 |
Wed, Oct 26, 9 PM | L 109-101 | 1-4 | Regular Season | 1-1 | |
Fri, Oct 28, 10 PM | L 125-111 | 1-5 | Regular Season | 0-1 | |
Sun, Oct 30, 9 PM | L 124-109 | 1-6 | Regular Season | 0-1 | |
Mon, Oct 31, 10:30 PM | L 95-93 | 1-7 | Regular Season | 0-1 | |
Wed, Nov 2, 8 PM | vs. LA Clippers | L 109-101 | 1-8 | Regular Season | 0-2 |
Sat, Nov 5, 8 PM | L 129-117 | 1-9 | Regular Season | 0-1 | |
Mon, Nov 7, 7:15 PM | W 134-127 | 2-9 | Regular Season | 1-0 | |
Wed, Nov 9, 7:30 PM | L 116-109 | 2-10 | Regular Season | 0-1 | |
Sat, Nov 12, 8:30 PM | L 119-106 | 2-11 | Regular Season | 0-1 | |
Mon, Nov 14, 8 PM | vs. LA Clippers | L 122-106 | 2-12 | Regular Season | 0-3 |
Wed, Nov 16, 8:30 PM | W 101-92 | 3-12 | Regular Season | 1-0 | |
Fri, Nov 18, 8 PM | vs. Indiana Pacers | L 99-91 | 3-13 | Regular Season | 0-1 |
Sun, Nov 20, 7 PM | L 127-120 | 3-14 | Regular Season | 0-1 | |
Fri, Nov 25, 8 PM | vs. Atlanta Hawks | W 128-122 | 4-14 | Regular Season | 1-1 |
Sat, Nov 26, 8 PM | W 118-105 | 5-14 | Regular Season | 1-0 | |
Mon, Nov 28, 9 PM | L 129-113 | 5-15 | Regular Season | 0-1 | |
Wed, Nov 30, 9 PM | L 120-100 | 5-16 | Regular Season | 0-2 | |
Fri, Dec 2, 9 PM | W 122-121 | 6-16 | Regular Season | 1-1 | |
Sat, Dec 3, 8:30 PM | L 120-101 | 6-17 | Regular Season | 0-2 | |
Mon, Dec 5, 8 PM | W 132-123 | 7-17 | Regular Season | 1-0 | |
Thu, Dec 8, 8:30 PM | L 118-109 | 7-18 | Regular Season | 0-1 | |
Sun, Dec 11, 7 PM | vs. Milwaukee Bucks | W 97-92 | 8-18 | Regular Season | 1-1 |
Tue, Dec 13, 8 PM | vs. Phoenix Suns | W 111-97 | 9-18 | Regular Season | 2-1 |
Thu, Dec 15, 8 PM | vs. Miami Heat | L 111-108 | 9-19 | Regular Season | 0-1 |
Sat, Dec 17, 8 PM | L 107-95 | 9-20 | Regular Season | 0-2 | |
Mon, Dec 19, 8 PM | L 124-105 | 9-21 | Regular Season | 0-2 | |
Wed, Dec 21, 8 PM | vs. Orlando Magic | L 116-110 | 9-22 | Regular Season | 1-1 |
Fri, Dec 23, 8 PM | vs. Dallas Mavericks | L 112-106 | 9-23 | Regular Season | 1-1 |
Mon, Dec 26, 8 PM | W 133-118 | 10-23 | Regular Season | 1-0 | |
Tue, Dec 27, 7:30 PM | L 126-102 | 10-24 | Regular Season | 0-1 | |
Thu, Dec 29, 8:30 PM | L 129-114 | 10-25 | Regular Season | 1-2 | |
Sat, Dec 31, 7 PM | vs. New York Knicks | L 108-88 | 10-26 | Regular Season | 0-1 |
Mon, Jan 2, 2023 8 PM | vs. Dallas Mavericks | L 111-106 | 10-27 | Regular Season | 1-3 |
Wed, Jan 4, 2023 8 PM | L 119-108 | 10-28 | Regular Season | 0-2 | |
Thu, Jan 5, 2023 8 PM | vs. Utah Jazz | L 131-114 | 10-29 | Regular Season | 1-2 |
Sun, Jan 8, 2023 7 PM | L 104-96 | 10-30 | Regular Season | 0-2 | |
Wed, Jan 11, 2023 10 PM | L 135-115 | 10-31 | Regular Season | 0-1 | |
Fri, Jan 13, 2023 10 PM | L 139-114 | 10-32 | Regular Season | 0-2 | |
Sun, Jan 15, 2023 3 PM | L 121-100 | 10-33 | Regular Season | 0-4 | |
Mon, Jan 16, 2023 10:30 PM | L 140-132 | 10-34 | Regular Season | 0-1 | |
Wed, Jan 18, 2023 8 PM | L 122-117 | 10-35 | Regular Season | 0-1 | |
Sat, Jan 21, 2023 8 PM | L 113-104 | 10-36 | Regular Season | 0-3 | |
Mon, Jan 23, 2023 8 PM | W 119-114 | 11-36 | Regular Season | 1-3 | |
Wed, Jan 25, 2023 8 PM | L 108-103 | 11-37 | Regular Season | 0-1 | |
Thu, Jan 26, 2023 8 PM | L 113-95 | 11-38 | Regular Season | 0-1 | |
Sat, Jan 28, 2023 7 PM | W 117-114 | 12-38 | Regular Season | 1-0 | |
Wed, Feb 1, 2023 8 PM | W 112-106 | 13-38 | Regular Season | 2-0 | |
Fri, Feb 3, 2023 8 PM | vs. Toronto Raptors | L 117-111 | 13-39 | Regular Season | 0-2 |
Sat, Feb 4, 2023 8 PM | L 153-121 | 13-40 | Regular Season | 2-1 | |
Mon, Feb 6, 2023 8 PM | vs. Sacramento Kings | L 140-120 | 13-41 | Regular Season | 0-3 |
Wed, Feb 8, 2023 8 PM | vs. Sacramento Kings | L 130-128 | 13-42 | Regular Season | 0-4 |
Fri, Feb 10, 2023 8 PM | L 97-95 | 13-43 | Regular Season | 0-2 | |
Mon, Feb 13, 2023 7 PM | L 123-104 | 13-44 | Regular Season | 1-1 | |
Wed, Feb 15, 2023 8 PM | L 133-96 | 13-45 | Regular Season | 2-2 | |
Fri, Feb 24, 2023 10 PM | L 116-101 | 13-46 | Regular Season | 0-3 | |
Sun, Feb 26, 2023 9 PM | L 131-114 | 13-47 | Regular Season | 0-3 | |
Tue, Feb 28, 2023 8 PM | vs. Denver Nuggets | L 133-112 | 13-48 | Regular Season | 0-3 |
Wed, Mar 1, 2023 8 PM | L 113-99 | 13-49 | Regular Season | 0-2 | |
Sat, Mar 4, 2023 8 PM | W 122-110 | 14-49 | Regular Season | 1-2 | |
Sun, Mar 5, 2023 7 PM | W 142-110 | 15-49 | Regular Season | 2-2 | |
Tue, Mar 7, 2023 8 PM | vs. Brooklyn Nets | L 118-96 | 15-50 | Regular Season | 0-1 |
Thu, Mar 9, 2023 7 PM | L 134-125 | 15-51 | Regular Season | 0-2 | |
Sat, Mar 11, 2023 8 PM | vs. Chicago Bulls | L 119-111 | 15-52 | Regular Season | 1-1 |
Mon, Mar 13, 2023 8 PM | vs. Boston Celtics | W 111-109 | 16-52 | Regular Season | 1-1 |
Wed, Mar 15, 2023 8 PM | W 114-110 | 17-52 | Regular Season | 1-1 | |
Fri, Mar 17, 2023 8 PM | W 114-112 | 18-52 | Regular Season | 1-2 | |
Sun, Mar 19, 2023 7 PM | L 117-107 | 18-53 | Regular Season | 1-3 | |
Mon, Mar 20, 2023 8 PM | L 121-108 | 18-54 | Regular Season | 0-4 | |
Wed, Mar 22, 2023 8 PM | L 130-125 | 18-55 | Regular Season | 0-3 | |
Fri, Mar 24, 2023 8 PM | L 151-114 | 18-56 | Regular Season | 0-4 | |
Sun, Mar 26, 2023 6 PM | L 108-91 | 18-57 | Regular Season | 0-2 | |
Mon, Mar 27, 2023 7:30 PM | L 137-115 | 18-58 | Regular Season | 0-2 | |
Wed, Mar 29, 2023 7:30 PM | L 123-114 | 18-59 | Regular Season | 0-2 | |
Fri, Mar 31, 2023 8 PM | vs. Detroit Pistons | W 121-115 | 19-59 | Regular Season | 2-0 |
Sun, Apr 2, 2023 7 PM | L 134-109 | 19-60 | Regular Season | 1-2 | |
Tue, Apr 4, 2023 8 PM | vs. Denver Nuggets | W 124-103 | 20-60 | Regular Season | 1-3 |
Fri, Apr 7, 2023 7 PM | W 112-109 | 21-60 | Regular Season | 1-1 | |
Sun, Apr 9, 2023 1 PM | W 114-109 | 22-60 | Regular Season | 1-1 |
NBA
Houston Rockets 2022-2023 Roster
Name | Number | Position | Height | Weight | Age | Salary |
---|---|---|---|---|---|---|
D.J. Augustin | 4 | Guard | 5' 11" | 183 lbs | 35 | $189,940 |
Willie Cauley-Stein | 2 | Center | 7' 0" | 240 lbs | 29 | $10,552 |
Josh Christopher | 9 | Shooting Guard | 6' 4" | 215 lbs | 21 | $2,372,160 |
Darius Days | 5 | Forward | 6' 7" | 245 lbs | 23 | |
Tari Eason | 17 | Forward | 6' 8" | 215 lbs | 21 | $3,309,160 |
Usman Garuba | 16 | Power Forward | 6' 8" | 229 lbs | 21 | $2,471,160 |
Jalen Green | 4 | Shooting Guard | 6' 4" | 186 lbs | 21 | $9,441,840 |
Trevor Hudgins | 12 | Guard | 6' 0" | 180 lbs | 24 | |
Frank Kaminsky | 33 | Power Forward | 7' 0" | 240 lbs | 30 | $1,836,090 |
Boban Marjanovic | 51 | Center | 7' 4" | 290 lbs | 34 | $601,478 |
Kenyon Martin Jr. | 6 | Forward | 6' 7" | 215 lbs | 22 | $1,782,621 |
Daishen Nix | 15 | Shooting Guard | 6' 4" | 226 lbs | 21 | $1,563,518 |
Kevin Porter Jr. | 3 | Shooting Guard | 6' 4" | 203 lbs | 22 | $3,217,631 |
Alperen Sengun | 28 | Center | 6' 11" | 243 lbs | 20 | $3,375,480 |
Jabari Smith Jr. | 1 | Power Forward | 6' 11" | 220 lbs | 19 | $8,882,640 |
Jae'Sean Tate | 8 | Small Forward | 6' 5" | 230 lbs | 27 | $7,065,217 |
TyTy Washington Jr. | 0 | Guard | 6' 3" | 195 lbs | 21 | $2,210,040 |
Houston Rockets Information
Conference | Western |
Division | Southwest |
Founded | 1967 |
Arena | Toyota Center |
Location | Houston, Texas |
Head coach | Vacant |
Championships | 2 |
Conference titles | 4 |
Division titles | 8 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.