NBA Conference and Division Standings 2022-2023
Conference Standings
The NBA (National Basketball Association) is a professional basketball league. It consists of 30 teams across North America, divided into two conferences (Eastern and Western) of three divisions, each that compete from October to June. There are two main stages in the league: the regular season and the playoffs. During the regular season, each team plays a total of 82 games consisting of 41 home and away. At the end of this stage in mid April, the top eight teams in each conference reach the playoffs.
Team | Won | Lost | Percentage | Home | Away | Conference |
---|---|---|---|---|---|---|
(1) Boston Celtics | 37 | 16 | .698 | 20-7 | 17-9 | 21-11 |
(2) Milwaukee Bucks | 36 | 17 | .679 | 23-5 | 13-12 | 21-13 |
34 | 17 | .667 | 20-8 | 14-9 | 19-11 | |
(4) Brooklyn Nets | 32 | 20 | .615 | 16-8 | 16-12 | 22-11 |
32 | 22 | .593 | 22-6 | 10-16 | 18-10 | |
(6) Miami Heat | 29 | 25 | .537 | 17-9 | 12-16 | 13-16 |
(7) New York Knicks | 28 | 26 | .519 | 13-15 | 15-11 | 19-15 |
(8) Atlanta Hawks | 27 | 27 | .500 | 13-11 | 14-16 | 17-17 |
(9) Chicago Bulls | 25 | 27 | .481 | 15-11 | 10-16 | 20-15 |
(10) Indiana Pacers | 25 | 29 | .463 | 17-11 | 8-18 | 17-14 |
(11) Washington Wizards | 24 | 28 | .462 | 12-11 | 12-17 | 13-16 |
(12) Toronto Raptors | 24 | 30 | .444 | 15-12 | 9-18 | 15-19 |
(13) Orlando Magic | 21 | 32 | .396 | 13-13 | 8-19 | 10-22 |
(14) Charlotte Hornets | 15 | 39 | .278 | 7-16 | 8-23 | 8-26 |
(15) Detroit Pistons | 14 | 40 | .259 | 7-20 | 7-20 | 6-23 |
Team | Won | Lost | Percentage | Home | Away | Conference |
---|---|---|---|---|---|---|
(1) Denver Nuggets | 37 | 16 | .698 | 25-4 | 12-12 | 27-10 |
32 | 20 | .615 | 21-4 | 11-16 | 15-16 | |
(3) Sacramento Kings | 29 | 22 | .569 | 16-11 | 13-11 | 17-10 |
(4) LA Clippers | 30 | 26 | .536 | 14-11 | 16-15 | 17-15 |
(5) Phoenix Suns | 29 | 26 | .527 | 19-9 | 10-17 | 20-14 |
(6) Dallas Mavericks | 28 | 26 | .519 | 19-9 | 9-17 | 20-13 |
27 | 26 | .509 | 20-6 | 7-20 | 16-11 | |
28 | 27 | .509 | 19-12 | 9-15 | 19-17 | |
(9) Utah Jazz | 27 | 27 | .500 | 18-10 | 9-17 | 19-15 |
(10) New Orleans Pelicans | 27 | 27 | .500 | 18-9 | 9-18 | 17-14 |
26 | 27 | .491 | 14-11 | 12-16 | 18-15 | |
25 | 27 | .481 | 16-11 | 9-16 | 12-15 | |
(13) Los Angeles Lakers | 25 | 29 | .463 | 13-12 | 12-17 | 12-18 |
(14) San Antonio Spurs | 14 | 39 | .264 | 9-21 | 5-18 | 5-30 |
(15) Houston Rockets | 13 | 40 | .245 | 8-18 | 5-22 | 7-28 |
Division Standings
In the NBA, each conference is divided into 3 divisions with five teams each. The 15 Eastern Conference teams are split into Atlantic, Central, and Southeast divisions. The 15 Western Conference teams are split into Northwest, Pacific, and Southwest divisions. Divisional ranking is an important tiebreaker when teams in the same conference have an equal winning percentage.
Eastern Divisions
Team | Won | Lost | Percentage | Home | Away | Division |
---|---|---|---|---|---|---|
(1) Boston Celtics | 37 | 16 | .698 | 20-7 | 17-9 | 7-1 |
34 | 17 | .667 | 20-8 | 14-9 | 5-3 | |
(3) Brooklyn Nets | 32 | 20 | .615 | 16-8 | 16-12 | 6-5 |
(4) New York Knicks | 28 | 26 | .519 | 13-15 | 15-11 | 3-7 |
(5) Toronto Raptors | 24 | 30 | .444 | 15-12 | 9-18 | 4-9 |
Team | Won | Lost | Percentage | Home | Away | Division |
---|---|---|---|---|---|---|
(1) Milwaukee Bucks | 36 | 17 | .679 | 23-5 | 13-12 | 7-4 |
32 | 22 | .593 | 22-6 | 10-16 | 8-3 | |
(3) Chicago Bulls | 25 | 27 | .481 | 15-11 | 10-16 | 5-4 |
(4) Indiana Pacers | 25 | 29 | .463 | 17-11 | 8-18 | 3-4 |
(5) Detroit Pistons | 14 | 40 | .259 | 7-20 | 7-20 | 0-8 |
Team | Won | Lost | Percentage | Home | Away | Division |
---|---|---|---|---|---|---|
(1) Miami Heat | 29 | 25 | .537 | 17-9 | 12-16 | 6-3 |
(2) Atlanta Hawks | 27 | 27 | .500 | 13-11 | 14-16 | 5-4 |
24 | 28 | .462 | 12-11 | 12-17 | 5-3 | |
(4) Orlando Magic | 21 | 32 | .396 | 13-13 | 8-19 | 2-7 |
15 | 39 | .278 | 7-16 | 8-23 | 5-6 |
Western Divisions
Team | Won | Lost | Percentage | Home | Away | Division |
---|---|---|---|---|---|---|
(1) Denver Nuggets | 37 | 16 | .698 | 25-4 | 12-12 | 9-4 |
28 | 27 | .509 | 19-12 | 9-15 | 6-6 | |
(3) Utah Jazz | 27 | 27 | .500 | 18-10 | 9-17 | 4-5 |
26 | 27 | .491 | 14-11 | 12-16 | 5-7 | |
25 | 27 | .481 | 16-11 | 9-16 | 4-6 |
Team | Won | Lost | Percentage | Home | Away | Division |
---|---|---|---|---|---|---|
(1) Sacramento Kings | 29 | 22 | .569 | 16-11 | 13-11 | 5-5 |
(2) LA Clippers | 30 | 26 | .536 | 14-11 | 16-15 | 4-4 |
(3) Phoenix Suns | 29 | 26 | .527 | 19-9 | 10-17 | 8-0 |
27 | 26 | .509 | 20-6 | 7-20 | 4-4 | |
25 | 29 | .463 | 13-12 | 12-17 | 1-9 |
Team | Won | Lost | Percentage | Home | Away | Division |
---|---|---|---|---|---|---|
32 | 20 | .615 | 21-4 | 11-16 | 6-2 | |
(2) Dallas Mavericks | 28 | 26 | .519 | 19-9 | 9-17 | 7-2 |
27 | 27 | .500 | 18-9 | 9-18 | 7-4 | |
14 | 39 | .264 | 9-21 | 5-18 | 2-7 | |
(5) Houston Rockets | 13 | 40 | .245 | 8-18 | 5-22 | 1-8 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.