NBA Conference and Division Standings 2022-2023
Conference Standings
The NBA (National Basketball Association) is a professional basketball league. It consists of 30 teams across North America, divided into two conferences (Eastern and Western) of three divisions, each that compete from October to June. There are two main stages in the league: the regular season and the playoffs. During the regular season, each team plays a total of 82 games consisting of 41 home and away. At the end of this stage in mid April, the top eight teams in each conference reach the playoffs.
Team | Won | Lost | Percentage | Home | Away | Conference |
---|---|---|---|---|---|---|
(1) Milwaukee Bucks | 58 | 24 | .707 | 32-9 | 26-15 | 35-17 |
(2) Boston Celtics | 57 | 25 | .695 | 32-9 | 25-16 | 34-18 |
54 | 28 | .659 | 29-12 | 25-16 | 34-18 | |
51 | 31 | .622 | 31-10 | 20-21 | 34-18 | |
(5) New York Knicks | 47 | 35 | .573 | 23-18 | 24-17 | 32-20 |
(6) Brooklyn Nets | 45 | 37 | .549 | 23-18 | 22-19 | 30-22 |
(7) Atlanta Hawks | 41 | 41 | .500 | 24-17 | 17-24 | 26-26 |
(8) Miami Heat | 44 | 38 | .537 | 27-14 | 17-24 | 24-28 |
(9) Chicago Bulls | 40 | 42 | .488 | 22-19 | 18-23 | 27-25 |
(10) Toronto Raptors | 41 | 41 | .500 | 27-14 | 14-27 | 26-26 |
(11) Indiana Pacers | 35 | 47 | .427 | 20-21 | 15-26 | 24-28 |
(12) Washington Wizards | 35 | 47 | .427 | 19-22 | 16-25 | 21-31 |
(13) Orlando Magic | 34 | 48 | .415 | 20-21 | 14-27 | 20-32 |
(14) Charlotte Hornets | 27 | 55 | .329 | 13-28 | 14-27 | 15-37 |
(15) Detroit Pistons | 17 | 65 | .207 | 9-32 | 8-33 | 8-44 |
Team | Won | Lost | Percentage | Home | Away | Conference |
---|---|---|---|---|---|---|
(1) Denver Nuggets | 53 | 29 | .646 | 34-7 | 19-22 | 34-18 |
51 | 31 | .622 | 35-6 | 16-25 | 30-22 | |
(3) Sacramento Kings | 48 | 34 | .585 | 23-18 | 25-16 | 32-20 |
(4) Phoenix Suns | 45 | 37 | .549 | 28-13 | 17-24 | 30-22 |
(5) LA Clippers | 44 | 38 | .537 | 23-18 | 21-20 | 27-25 |
44 | 38 | .537 | 33-8 | 11-30 | 30-22 | |
43 | 39 | .524 | 23-18 | 20-21 | 27-25 | |
42 | 40 | .512 | 22-19 | 20-21 | 29-23 | |
40 | 42 | .488 | 24-17 | 16-25 | 25-27 | |
(10) New Orleans Pelicans | 42 | 40 | .512 | 27-14 | 15-26 | 29-23 |
(11) Dallas Mavericks | 38 | 44 | .463 | 23-18 | 15-26 | 28-24 |
(12) Utah Jazz | 37 | 45 | .451 | 23-18 | 14-27 | 24-28 |
33 | 49 | .402 | 17-24 | 16-25 | 23-29 | |
(14) Houston Rockets | 22 | 60 | .268 | 14-27 | 8-33 | 12-40 |
(15) San Antonio Spurs | 22 | 60 | .268 | 14-27 | 8-33 | 10-42 |
Division Standings
In the NBA, each conference is divided into 3 divisions with five teams each. The 15 Eastern Conference teams are split into Atlantic, Central, and Southeast divisions. The 15 Western Conference teams are split into Northwest, Pacific, and Southwest divisions. Divisional ranking is an important tiebreaker when teams in the same conference have an equal winning percentage.
Eastern Divisions
Team | Won | Lost | Percentage | Home | Away | Division |
---|---|---|---|---|---|---|
(1) Boston Celtics | 57 | 25 | .695 | 32-9 | 25-16 | 11-5 |
54 | 28 | .659 | 29-12 | 25-16 | 10-6 | |
(3) New York Knicks | 47 | 35 | .573 | 23-18 | 24-17 | 8-8 |
(4) Brooklyn Nets | 45 | 37 | .549 | 23-18 | 22-19 | 7-9 |
(5) Toronto Raptors | 41 | 41 | .500 | 27-14 | 14-27 | 4-12 |
Team | Won | Lost | Percentage | Home | Away | Division |
---|---|---|---|---|---|---|
(1) Milwaukee Bucks | 58 | 24 | .707 | 32-9 | 26-15 | 11-5 |
51 | 31 | .622 | 31-10 | 20-21 | 13-3 | |
(3) Chicago Bulls | 40 | 42 | .488 | 22-19 | 18-23 | 7-9 |
(4) Indiana Pacers | 35 | 47 | .427 | 20-21 | 15-26 | 7-9 |
(5) Detroit Pistons | 17 | 65 | .207 | 9-32 | 8-33 | 2-14 |
Team | Won | Lost | Percentage | Home | Away | Division |
---|---|---|---|---|---|---|
(1) Atlanta Hawks | 41 | 41 | .500 | 24-17 | 17-24 | 8-8 |
(2) Miami Heat | 44 | 38 | .537 | 27-14 | 17-24 | 10-6 |
35 | 47 | .427 | 19-22 | 16-25 | 8-8 | |
(4) Orlando Magic | 34 | 48 | .415 | 20-21 | 14-27 | 7-9 |
27 | 55 | .329 | 13-28 | 14-27 | 7-9 |
Western Divisions
Team | Won | Lost | Percentage | Home | Away | Division |
---|---|---|---|---|---|---|
(1) Denver Nuggets | 53 | 29 | .646 | 34-7 | 19-22 | 10-6 |
42 | 40 | .512 | 22-19 | 20-21 | 8-8 | |
40 | 42 | .488 | 24-17 | 16-25 | 9-7 | |
(4) Utah Jazz | 37 | 45 | .451 | 23-18 | 14-27 | 6-10 |
33 | 49 | .402 | 17-24 | 16-25 | 7-9 |
Team | Won | Lost | Percentage | Home | Away | Division |
---|---|---|---|---|---|---|
(1) Sacramento Kings | 48 | 34 | .585 | 23-18 | 25-16 | 9-7 |
(2) Phoenix Suns | 45 | 37 | .549 | 28-13 | 17-24 | 9-7 |
(3) LA Clippers | 44 | 38 | .537 | 23-18 | 21-20 | 9-7 |
44 | 38 | .537 | 33-8 | 11-30 | 7-9 | |
43 | 39 | .524 | 23-18 | 20-21 | 6-10 |
Team | Won | Lost | Percentage | Home | Away | Division |
---|---|---|---|---|---|---|
51 | 31 | .622 | 35-6 | 16-25 | 13-3 | |
42 | 40 | .512 | 27-14 | 15-26 | 11-5 | |
(3) Dallas Mavericks | 38 | 44 | .463 | 23-18 | 15-26 | 9-7 |
(4) Houston Rockets | 22 | 60 | .268 | 14-27 | 8-33 | 4-12 |
22 | 60 | .268 | 14-27 | 8-33 | 3-13 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.