Phoenix Suns 2022-2023 NBA Season
Phoenix Suns was founded in 1968. They compete as a member of the league's Western Conference Pacific Division. Their home arena is Footprint Center located in Phoenix, Arizona. The current coach of Phoenix Suns is Monty Williams. The team has won 0 NBA Finals, 3 Conference titles and 8 Division titles.
Phoenix Suns's current ranking in the Western Conference is 4 out of 15 with a record of 45 wins and 37 losses.
Phoenix Suns 2022-2023 NBA Results
Day / Date / Time | Opponent | Outcome | Record | Stage | Head to Head |
---|---|---|---|---|---|
Wed, Oct 19, 10 PM | vs. Dallas Mavericks | W 107-105 | 1-0 | Regular Season | 1-0 |
Fri, Oct 21, 10 PM | L 113-111 | 1-1 | Regular Season | 0-1 | |
Sun, Oct 23, 10 PM | W 112-95 | 2-1 | Regular Season | 1-0 | |
Tue, Oct 25, 10 PM | W 134-105 | 3-1 | Regular Season | 1-0 | |
Fri, Oct 28, 10:15 PM | W 124-111 | 4-1 | Regular Season | 1-0 | |
Sun, Oct 30, 9 PM | vs. Houston Rockets | W 124-109 | 5-1 | Regular Season | 1-0 |
Tue, Nov 1, 10 PM | W 116-107 | 6-1 | Regular Season | 1-0 | |
Fri, Nov 4, 10 PM | L 108-106 | 6-2 | Regular Season | 0-2 | |
Sat, Nov 5, 10 PM | W 102-82 | 7-2 | Regular Season | 1-2 | |
Mon, Nov 7, 8 PM | L 100-88 | 7-3 | Regular Season | 0-1 | |
Wed, Nov 9, 8 PM | W 129-117 | 8-3 | Regular Season | 2-0 | |
Fri, Nov 11, 7 PM | L 114-97 | 8-4 | Regular Season | 0-1 | |
Mon, Nov 14, 7:30 PM | L 113-112 | 8-5 | Regular Season | 0-1 | |
Wed, Nov 16, 10 PM | W 130-119 | 9-5 | Regular Season | 2-0 | |
Fri, Nov 18, 9 PM | L 134-133 | 9-6 | Regular Season | 0-1 | |
Sun, Nov 20, 3:30 PM | vs. New York Knicks | W 116-95 | 10-6 | Regular Season | 1-0 |
Tue, Nov 22, 10 PM | W 115-105 | 11-6 | Regular Season | 1-0 | |
Fri, Nov 25, 9 PM | vs. Detroit Pistons | W 108-102 | 12-6 | Regular Season | 1-0 |
Sat, Nov 26, 9 PM | vs. Utah Jazz | W 113-112 | 13-6 | Regular Season | 1-1 |
Mon, Nov 28, 10 PM | W 122-117 | 14-6 | Regular Season | 1-0 | |
Wed, Nov 30, 9 PM | vs. Chicago Bulls | W 132-113 | 15-6 | Regular Season | 1-0 |
Fri, Dec 2, 9 PM | vs. Houston Rockets | L 122-121 | 15-7 | Regular Season | 1-1 |
Sun, Dec 4, 4 PM | W 133-95 | 16-7 | Regular Season | 1-0 | |
Mon, Dec 5, 8:30 PM | L 130-111 | 16-8 | Regular Season | 1-1 | |
Wed, Dec 7, 10 PM | vs. Boston Celtics | L 125-98 | 16-9 | Regular Season | 0-1 |
Fri, Dec 9, 8:30 PM | L 128-117 | 16-10 | Regular Season | 1-1 | |
Sun, Dec 11, 3:30 PM | L 129-124 | 16-11 | Regular Season | 1-2 | |
Tue, Dec 13, 8 PM | L 111-97 | 16-12 | Regular Season | 1-2 | |
Thu, Dec 15, 10:30 PM | W 111-95 | 17-12 | Regular Season | 2-0 | |
Sat, Dec 17, 9 PM | W 118-114 | 18-12 | Regular Season | 2-2 | |
Mon, Dec 19, 9 PM | W 130-104 | 19-12 | Regular Season | 2-0 | |
Tue, Dec 20, 9 PM | L 113-110 | 19-13 | Regular Season | 0-1 | |
Fri, Dec 23, 10 PM | L 125-100 | 19-14 | Regular Season | 0-1 | |
Sun, Dec 25, 10:30 PM | L 128-125 | 19-15 | Regular Season | 0-1 | |
Tue, Dec 27, 8 PM | W 125-108 | 20-15 | Regular Season | 1-1 | |
Wed, Dec 28, 7 PM | L 127-102 | 20-16 | Regular Season | 0-2 | |
Fri, Dec 30, 7:30 PM | L 113-104 | 20-17 | Regular Season | 0-1 | |
Mon, Jan 2, 2023 3 PM | L 102-83 | 20-18 | Regular Season | 1-1 | |
Wed, Jan 4, 2023 7 PM | L 90-88 | 20-19 | Regular Season | 0-1 | |
Fri, Jan 6, 2023 10 PM | vs. Miami Heat | L 104-96 | 20-20 | Regular Season | 0-2 |
Sun, Jan 8, 2023 8 PM | L 112-98 | 20-21 | Regular Season | 0-2 | |
Tue, Jan 10, 2023 10 PM | W 125-113 | 21-21 | Regular Season | 3-0 | |
Wed, Jan 11, 2023 10 PM | L 126-97 | 21-22 | Regular Season | 0-2 | |
Fri, Jan 13, 2023 8 PM | L 121-116 | 21-23 | Regular Season | 2-1 | |
Mon, Jan 16, 2023 6 PM | L 136-106 | 21-24 | Regular Season | 1-2 | |
Thu, Jan 19, 2023 10 PM | vs. Brooklyn Nets | W 117-112 | 22-24 | Regular Season | 1-0 |
Sat, Jan 21, 2023 9 PM | vs. Indiana Pacers | W 112-107 | 23-24 | Regular Season | 1-0 |
Sun, Jan 22, 2023 8 PM | W 112-110 | 24-24 | Regular Season | 2-2 | |
Tue, Jan 24, 2023 9 PM | W 128-97 | 25-24 | Regular Season | 1-0 | |
Thu, Jan 26, 2023 10 PM | vs. Dallas Mavericks | L 99-95 | 25-25 | Regular Season | 1-2 |
Sat, Jan 28, 2023 8 PM | W 128-118 | 26-25 | Regular Season | 2-0 | |
Mon, Jan 30, 2023 9 PM | vs. Toronto Raptors | W 114-106 | 27-25 | Regular Season | 1-1 |
Wed, Feb 1, 2023 10 PM | vs. Atlanta Hawks | L 132-100 | 27-26 | Regular Season | 0-1 |
Fri, Feb 3, 2023 7:30 PM | W 106-94 | 28-26 | Regular Season | 1-1 | |
Sat, Feb 4, 2023 7 PM | W 116-100 | 29-26 | Regular Season | 2-0 | |
Tue, Feb 7, 2023 7:30 PM | W 116-112 | 30-26 | Regular Season | 2-0 | |
Thu, Feb 9, 2023 7:30 PM | L 116-107 | 30-27 | Regular Season | 0-2 | |
Fri, Feb 10, 2023 7 PM | W 117-104 | 31-27 | Regular Season | 2-0 | |
Tue, Feb 14, 2023 9 PM | vs. Sacramento Kings | W 120-109 | 32-27 | Regular Season | 2-0 |
Thu, Feb 16, 2023 10 PM | vs. LA Clippers | L 116-107 | 32-28 | Regular Season | 2-1 |
Fri, Feb 24, 2023 10 PM | W 124-115 | 33-28 | Regular Season | 1-0 | |
Sun, Feb 26, 2023 1 PM | L 104-101 | 33-29 | Regular Season | 0-1 | |
Wed, Mar 1, 2023 7 PM | W 105-91 | 34-29 | Regular Season | 2-0 | |
Fri, Mar 3, 2023 8 PM | W 125-104 | 35-29 | Regular Season | 2-0 | |
Sun, Mar 5, 2023 1 PM | W 130-126 | 36-29 | Regular Season | 2-2 | |
Wed, Mar 8, 2023 9 PM | W 132-101 | 37-29 | Regular Season | 2-0 | |
Sat, Mar 11, 2023 9 PM | vs. Sacramento Kings | L 128-119 | 37-30 | Regular Season | 2-1 |
Mon, Mar 13, 2023 10 PM | L 123-112 | 37-31 | Regular Season | 3-1 | |
Tue, Mar 14, 2023 10 PM | vs. Milwaukee Bucks | L 116-104 | 37-32 | Regular Season | 0-2 |
Thu, Mar 16, 2023 10 PM | vs. Orlando Magic | W 116-113 | 38-32 | Regular Season | 1-1 |
Sun, Mar 19, 2023 3:30 PM | L 124-120 | 38-33 | Regular Season | 2-1 | |
Wed, Mar 22, 2023 10 PM | L 122-111 | 38-34 | Regular Season | 2-1 | |
Fri, Mar 24, 2023 10 PM | L 135-127 | 38-35 | Regular Season | 2-2 | |
Sat, Mar 25, 2023 10 PM | W 125-105 | 39-35 | Regular Season | 1-1 | |
Mon, Mar 27, 2023 9 PM | W 117-103 | 40-35 | Regular Season | 2-1 | |
Wed, Mar 29, 2023 10:15 PM | W 107-100 | 41-35 | Regular Season | 3-1 | |
Fri, Mar 31, 2023 10:30 PM | vs. Denver Nuggets | W 100-93 | 42-35 | Regular Season | 1-2 |
Sun, Apr 2, 2023 7 PM | W 128-118 | 43-35 | Regular Season | 3-1 | |
Tue, Apr 4, 2023 10 PM | W 115-94 | 44-35 | Regular Season | 3-0 | |
Thu, Apr 6, 2023 10 PM | vs. Denver Nuggets | W 119-115 | 45-35 | Regular Season | 2-2 |
Fri, Apr 7, 2023 10:30 PM | L 121-107 | 45-36 | Regular Season | 2-2 | |
Sun, Apr 9, 2023 3:30 PM | vs. LA Clippers | L 119-114 | 45-37 | Regular Season | 2-2 |
NBA
Phoenix Suns 2022-2023 Roster
Name | Number | Position | Height | Weight | Age | Salary |
---|---|---|---|---|---|---|
Deandre Ayton | 22 | Center | 7' 0" | 250 lbs | 24 | $30,913,750 |
Darius Bazley | 55 | Power Forward | 6' 9" | 216 lbs | 22 | $4,264,629 |
Bismack Biyombo | 18 | Center | 6' 8" | 255 lbs | 30 | $1,836,090 |
Devin Booker | 1 | Shooting Guard | 6' 5" | 206 lbs | 26 | $33,833,400 |
Torrey Craig | 0 | Small Forward | 6' 7" | 221 lbs | 32 | $5,121,951 |
Kevin Durant | 35 | Power Forward | 6' 10" | 240 lbs | 34 | $44,119,845 |
Jock Landale | 11 | Center | 6' 11" | 255 lbs | 27 | $1,563,518 |
Damion Lee | 10 | Shooting Guard | 6' 5" | 210 lbs | 30 | $1,836,090 |
Saben Lee | 38 | Guard | 6' 2" | 183 lbs | 23 | $1,752,638 |
Josh Okogie | 2 | Small Forward | 6' 4" | 213 lbs | 24 | $1,836,090 |
Chris Paul | 3 | Point Guard | 6' 0" | 175 lbs | 37 | $28,400,000 |
Cameron Payne | 15 | Point Guard | 6' 1" | 183 lbs | 28 | $6,000,000 |
Terrence Ross | 8 | Guard | 6' 7" | 206 lbs | 32 | $580,373 |
Landry Shamet | 14 | Shooting Guard | 6' 4" | 190 lbs | 26 | $9,500,000 |
Ish Wainright | 12 | Forward | 6' 5" | 250 lbs | 28 | $474,851 |
T.J. Warren | 21 | Small Forward | 6' 8" | 220 lbs | 29 | $1,836,090 |
Phoenix Suns Information
Conference | Western |
Division | Pacific |
Founded | 1968 |
Arena | Footprint Center |
Location | Phoenix, Arizona |
Head coach | Monty Williams |
Championships | 0 |
Conference titles | 3 |
Division titles | 8 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.