Toronto Raptors 2022-2023 NBA Season
Toronto Raptors was founded in 1995. They compete as a member of the league's Eastern Conference Atlantic Division. Their home arena is Scotiabank Arena located in Toronto, Ontario. The current coach of Toronto Raptors is Nick Nurse. The team has won 1 NBA Finals, 1 Conference title and 7 Division titles.
Toronto Raptors's current ranking in the Eastern Conference is 10 out of 15 with a record of 41 wins and 41 losses.
Toronto Raptors 2022-2023 NBA Results
Day / Date / Time | Opponent | Outcome | Record | Stage | Head to Head |
---|---|---|---|---|---|
Wed, Oct 19, 7:30 PM | W 108-105 | 1-0 | Regular Season | 1-0 | |
Fri, Oct 21, 7:30 PM | L 109-105 | 1-1 | Regular Season | 0-1 | |
Sat, Oct 22, 8 PM | L 112-109 | 1-2 | Regular Season | 0-1 | |
Mon, Oct 24, 7:30 PM | W 98-90 | 2-2 | Regular Season | 1-1 | |
Wed, Oct 26, 7:30 PM | W 119-109 | 3-2 | Regular Season | 1-0 | |
Fri, Oct 28, 7:30 PM | L 112-90 | 3-3 | Regular Season | 1-1 | |
Mon, Oct 31, 7:30 PM | vs. Atlanta Hawks | W 139-109 | 4-3 | Regular Season | 1-0 |
Wed, Nov 2, 8 PM | W 143-100 | 5-3 | Regular Season | 1-0 | |
Fri, Nov 4, 8:30 PM | L 111-110 | 5-4 | Regular Season | 0-1 | |
Sun, Nov 6, 6 PM | vs. Chicago Bulls | W 113-104 | 6-4 | Regular Season | 1-0 |
Mon, Nov 7, 8:45 PM | L 111-97 | 6-5 | Regular Season | 1-1 | |
Wed, Nov 9, 7:30 PM | vs. Houston Rockets | W 116-109 | 7-5 | Regular Season | 1-0 |
Fri, Nov 11, 8 PM | L 132-113 | 7-6 | Regular Season | 0-1 | |
Sat, Nov 12, 7 PM | L 118-104 | 7-7 | Regular Season | 0-1 | |
Mon, Nov 14, 7 PM | W 115-111 | 8-7 | Regular Season | 1-0 | |
Wed, Nov 16, 7:30 PM | vs. Miami Heat | W 112-104 | 9-7 | Regular Season | 2-1 |
Sat, Nov 19, 6 PM | L 124-122 | 9-8 | Regular Season | 1-1 | |
Wed, Nov 23, 7:30 PM | vs. Brooklyn Nets | L 112-98 | 9-9 | Regular Season | 0-2 |
Sat, Nov 26, 5 PM | vs. Dallas Mavericks | W 105-100 | 10-9 | Regular Season | 1-1 |
Mon, Nov 28, 7:30 PM | W 100-88 | 11-9 | Regular Season | 2-0 | |
Wed, Nov 30, 8 PM | L 126-108 | 11-10 | Regular Season | 0-1 | |
Fri, Dec 2, 7:30 PM | L 114-105 | 11-11 | Regular Season | 0-3 | |
Sat, Dec 3, 8 PM | vs. Orlando Magic | W 121-108 | 12-11 | Regular Season | 1-0 |
Mon, Dec 5, 7:30 PM | vs. Boston Celtics | L 116-110 | 12-12 | Regular Season | 0-1 |
Wed, Dec 7, 7:30 PM | W 126-113 | 13-12 | Regular Season | 1-0 | |
Fri, Dec 9, 7 PM | L 113-109 | 13-13 | Regular Season | 1-1 | |
Sun, Dec 11, 6 PM | L 111-99 | 13-14 | Regular Season | 1-2 | |
Wed, Dec 14, 7:30 PM | vs. Sacramento Kings | L 124-123 | 13-15 | Regular Season | 0-1 |
Fri, Dec 16, 7:30 PM | vs. Brooklyn Nets | L 119-116 | 13-16 | Regular Season | 0-4 |
Sun, Dec 18, 6 PM | L 126-110 | 13-17 | Regular Season | 0-1 | |
Mon, Dec 19, 7 PM | L 104-101 | 13-18 | Regular Season | 1-2 | |
Wed, Dec 21, 7:30 PM | W 113-106 | 14-18 | Regular Season | 1-0 | |
Fri, Dec 23, 7:30 PM | W 118-107 | 15-18 | Regular Season | 3-0 | |
Tue, Dec 27, 7:30 PM | vs. LA Clippers | L 124-113 | 15-19 | Regular Season | 0-1 |
Thu, Dec 29, 7:30 PM | L 119-106 | 15-20 | Regular Season | 0-1 | |
Fri, Dec 30, 7:30 PM | vs. Phoenix Suns | W 113-104 | 16-20 | Regular Season | 1-0 |
Mon, Jan 2, 2023 7 PM | L 122-114 | 16-21 | Regular Season | 0-2 | |
Wed, Jan 4, 2023 7:30 PM | vs. Milwaukee Bucks | L 104-101 | 16-22 | Regular Season | 0-1 |
Fri, Jan 6, 2023 7:30 PM | vs. New York Knicks | L 112-108 | 16-23 | Regular Season | 1-1 |
Sun, Jan 8, 2023 3:30 PM | W 117-105 | 17-23 | Regular Season | 1-0 | |
Tue, Jan 10, 2023 7:30 PM | W 132-120 | 18-23 | Regular Season | 1-0 | |
Thu, Jan 12, 2023 7:30 PM | W 124-114 | 19-23 | Regular Season | 2-0 | |
Sat, Jan 14, 2023 7:30 PM | vs. Atlanta Hawks | L 114-103 | 19-24 | Regular Season | 1-2 |
Mon, Jan 16, 2023 3 PM | W 123-121 | 20-24 | Regular Season | 2-1 | |
Tue, Jan 17, 2023 7:30 PM | L 130-122 | 20-25 | Regular Season | 0-2 | |
Thu, Jan 19, 2023 8 PM | L 128-126 | 20-26 | Regular Season | 0-1 | |
Sat, Jan 21, 2023 5 PM | vs. Boston Celtics | L 106-104 | 20-27 | Regular Season | 0-2 |
Sun, Jan 22, 2023 6 PM | vs. New York Knicks | W 125-116 | 21-27 | Regular Season | 3-1 |
Wed, Jan 25, 2023 10 PM | W 113-95 | 22-27 | Regular Season | 1-1 | |
Fri, Jan 27, 2023 10 PM | L 129-117 | 22-28 | Regular Season | 0-2 | |
Sat, Jan 28, 2023 10 PM | W 123-105 | 23-28 | Regular Season | 2-0 | |
Mon, Jan 30, 2023 9 PM | L 114-106 | 23-29 | Regular Season | 1-1 | |
Wed, Feb 1, 2023 9 PM | L 131-128 | 23-30 | Regular Season | 0-1 | |
Fri, Feb 3, 2023 8 PM | W 117-111 | 24-30 | Regular Season | 2-0 | |
Sun, Feb 5, 2023 6 PM | W 106-103 | 25-30 | Regular Season | 1-1 | |
Wed, Feb 8, 2023 7:30 PM | W 112-98 | 26-30 | Regular Season | 2-0 | |
Fri, Feb 10, 2023 7:30 PM | vs. Utah Jazz | L 122-116 | 26-31 | Regular Season | 0-2 |
Sun, Feb 12, 2023 3 PM | vs. Detroit Pistons | W 119-118 | 27-31 | Regular Season | 2-0 |
Tue, Feb 14, 2023 7:30 PM | vs. Orlando Magic | W 123-113 | 28-31 | Regular Season | 2-2 |
Thu, Feb 23, 2023 7:30 PM | W 115-110 | 29-31 | Regular Season | 1-1 | |
Sat, Feb 25, 2023 12 PM | W 95-91 | 30-31 | Regular Season | 3-0 | |
Sun, Feb 26, 2023 6 PM | L 118-93 | 30-32 | Regular Season | 3-1 | |
Tue, Feb 28, 2023 7:30 PM | vs. Chicago Bulls | W 104-98 | 31-32 | Regular Season | 2-1 |
Thu, Mar 2, 2023 7 PM | L 119-108 | 31-33 | Regular Season | 0-1 | |
Sat, Mar 4, 2023 5 PM | W 116-109 | 32-33 | Regular Season | 1-1 | |
Mon, Mar 6, 2023 9 PM | L 118-113 | 32-34 | Regular Season | 0-1 | |
Wed, Mar 8, 2023 10 PM | L 108-100 | 32-35 | Regular Season | 0-2 | |
Fri, Mar 10, 2023 10:30 PM | L 122-112 | 32-36 | Regular Season | 1-1 | |
Tue, Mar 14, 2023 7:30 PM | vs. Denver Nuggets | W 125-110 | 33-36 | Regular Season | 1-1 |
Thu, Mar 16, 2023 7:30 PM | W 128-111 | 34-36 | Regular Season | 1-1 | |
Sat, Mar 18, 2023 7 PM | W 122-107 | 41-41 | Regular Season | 1-1 | |
Sun, Mar 19, 2023 8 PM | L 118-111 | 35-37 | Regular Season | 0-3 | |
Wed, Mar 22, 2023 7:30 PM | vs. Indiana Pacers | L 118-114 | 35-38 | Regular Season | 0-3 |
Fri, Mar 24, 2023 7:30 PM | vs. Detroit Pistons | W 118-97 | 36-38 | Regular Season | 4-0 |
Sun, Mar 26, 2023 6 PM | W 114-104 | 37-38 | Regular Season | 2-1 | |
Tue, Mar 28, 2023 7:30 PM | vs. Miami Heat | W 106-92 | 38-38 | Regular Season | 3-1 |
Fri, Mar 31, 2023 7 PM | L 117-110 | 38-39 | Regular Season | 1-3 | |
Sun, Apr 2, 2023 1 PM | W 128-108 | 39-39 | Regular Season | 3-0 | |
Tue, Apr 4, 2023 7 PM | W 120-100 | 40-39 | Regular Season | 4-0 | |
Wed, Apr 5, 2023 7:30 PM | L 97-93 | 40-40 | Regular Season | 0-3 | |
Fri, Apr 7, 2023 7:30 PM | L 121-102 | 40-41 | Regular Season | 0-4 | |
Sun, Apr 9, 2023 1 PM | vs. Milwaukee Bucks | W 121-105 | 41-41 | Regular Season | 1-3 |
NBA
Toronto Raptors 2022-2023 Roster
Name | Number | Position | Height | Weight | Age | Salary |
---|---|---|---|---|---|---|
Precious Achiuwa | 5 | Power Forward | 6' 8" | 225 lbs | 23 | $2,840,160 |
O.G. Anunoby | 3 | Small Forward | 6' 7" | 232 lbs | 25 | $17,357,143 |
Dalano Banton | 45 | Point Guard | 6' 7" | 204 lbs | 23 | $1,563,318 |
Scottie Barnes | 4 | Small Forward | 6' 8" | 225 lbs | 21 | $7,644,720 |
Will Barton | 1 | Guard | 6' 5" | 181 lbs | 32 | $432,642 |
Chris Boucher | 25 | Power Forward | 6' 9" | 200 lbs | 30 | $12,690,000 |
Jeff Dowtin Jr. | 20 | Point Guard | 6' 3" | 177 lbs | 25 | |
Malachi Flynn | 22 | Point Guard | 6' 1" | 175 lbs | 24 | $2,145,720 |
Ron Harper Jr. | 8 | Forward | 6' 5" | 245 lbs | 23 | |
Christian Koloko | 35 | Center | 7' 0" | 230 lbs | 22 | $1,500,000 |
Jakob Poeltl | 19 | Center | 7' 1" | 245 lbs | 27 | $9,398,148 |
Otto Porter Jr. | 32 | Small Forward | 6' 8" | 198 lbs | 29 | $6,000,000 |
Pascal Siakam | 43 | Power Forward | 6' 8" | 230 lbs | 29 | $35,448,672 |
Gary Trent Jr. | 33 | Shooting Guard | 6' 5" | 209 lbs | 24 | $17,505,000 |
Fred VanVleet | 23 | Shooting Guard | 6' 0" | 197 lbs | 29 | $21,250,000 |
Joe Wieskamp | 11 | Small Forward | 6' 6" | 205 lbs | 23 | $554,989 |
Thaddeus Young | 21 | Power Forward | 6' 8" | 235 lbs | 34 | $8,000,000 |
Toronto Raptors Information
Conference | Eastern |
Division | Atlantic |
Founded | 1995 |
Arena | Scotiabank Arena |
Location | Toronto, Ontario |
Head coach | Nick Nurse |
Championships | 1 |
Conference titles | 1 |
Division titles | 7 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.