Portland Trail Blazers 2022-2023 NBA Season
Portland Trail Blazers was founded in 1970. They compete as a member of the league's Western Conference Northwest Division. Their home arena is Moda Center located in Portland, Oregon. The current coach of Portland Trail Blazers is Chauncey Billups. The team has won 1 NBA Finals, 3 Conference titles and 6 Division titles.
Portland Trail Blazers's current ranking in the Western Conference is 13 out of 15 with a record of 33 wins and 49 losses.
Portland Trail Blazers 2022-2023 NBA Results
Day / Date / Time | Opponent | Outcome | Record | Stage | Head to Head |
---|---|---|---|---|---|
Wed, Oct 19, 10 PM | W 115-108 | 1-0 | Regular Season | 1-0 | |
Fri, Oct 21, 10 PM | vs. Phoenix Suns | W 113-111 | 2-0 | Regular Season | 1-0 |
Sun, Oct 23, 3:30 PM | W 106-104 | 3-0 | Regular Season | 1-0 | |
Mon, Oct 24, 10 PM | vs. Denver Nuggets | W 135-110 | 4-0 | Regular Season | 1-0 |
Wed, Oct 26, 10 PM | vs. Miami Heat | L 119-98 | 4-1 | Regular Season | 0-1 |
Fri, Oct 28, 10 PM | vs. Houston Rockets | W 125-111 | 5-1 | Regular Season | 1-0 |
Wed, Nov 2, 10 PM | L 111-106 | 5-2 | Regular Season | 0-1 | |
Fri, Nov 4, 10 PM | W 108-106 | 6-2 | Regular Season | 2-0 | |
Sat, Nov 5, 10 PM | L 102-82 | 6-3 | Regular Season | 2-1 | |
Mon, Nov 7, 8:30 PM | W 110-107 | 7-3 | Regular Season | 1-1 | |
Wed, Nov 9, 7 PM | W 105-95 | 8-3 | Regular Season | 1-0 | |
Thu, Nov 10, 8 PM | W 106-95 | 9-3 | Regular Season | 1-0 | |
Sat, Nov 12, 8:30 PM | L 117-112 | 9-4 | Regular Season | 0-1 | |
Tue, Nov 15, 10 PM | W 117-110 | 10-4 | Regular Season | 1-0 | |
Thu, Nov 17, 10 PM | vs. Brooklyn Nets | L 109-107 | 10-5 | Regular Season | 0-1 |
Sat, Nov 19, 10 PM | vs. Utah Jazz | L 118-113 | 10-6 | Regular Season | 0-1 |
Mon, Nov 21, 8 PM | L 119-111 | 10-7 | Regular Season | 0-1 | |
Wed, Nov 23, 7 PM | L 114-96 | 10-8 | Regular Season | 0-1 | |
Fri, Nov 25, 7:30 PM | W 132-129 | 11-8 | Regular Season | 1-0 | |
Sun, Nov 27, 3 PM | L 111-97 | 11-9 | Regular Season | 0-2 | |
Tue, Nov 29, 10 PM | vs. LA Clippers | L 118-112 | 11-10 | Regular Season | 0-1 |
Wed, Nov 30, 10:30 PM | L 128-109 | 11-11 | Regular Season | 1-1 | |
Sat, Dec 3, 9 PM | W 116-111 | 12-11 | Regular Season | 1-1 | |
Sun, Dec 4, 9 PM | vs. Indiana Pacers | W 116-100 | 13-11 | Regular Season | 1-0 |
Thu, Dec 8, 10 PM | vs. Denver Nuggets | L 121-120 | 13-12 | Regular Season | 1-1 |
Sat, Dec 10, 10 PM | W 124-118 | 14-12 | Regular Season | 1-0 | |
Mon, Dec 12, 10 PM | W 133-112 | 15-12 | Regular Season | 2-0 | |
Wed, Dec 14, 8 PM | W 128-112 | 16-12 | Regular Season | 2-0 | |
Fri, Dec 16, 8:30 PM | L 130-110 | 16-13 | Regular Season | 0-2 | |
Sat, Dec 17, 8 PM | W 107-95 | 17-13 | Regular Season | 2-0 | |
Mon, Dec 19, 8 PM | L 123-121 | 17-14 | Regular Season | 0-1 | |
Wed, Dec 21, 8 PM | L 101-98 | 17-15 | Regular Season | 0-2 | |
Fri, Dec 23, 9 PM | L 120-107 | 17-16 | Regular Season | 1-2 | |
Mon, Dec 26, 10 PM | W 124-113 | 18-16 | Regular Season | 2-0 | |
Fri, Dec 30, 10 PM | L 118-112 | 18-17 | Regular Season | 0-1 | |
Mon, Jan 2, 2023 10 PM | vs. Detroit Pistons | W 135-106 | 19-17 | Regular Season | 1-0 |
Wed, Jan 4, 2023 8 PM | L 113-106 | 19-18 | Regular Season | 2-1 | |
Fri, Jan 6, 2023 7 PM | L 108-99 | 19-19 | Regular Season | 1-1 | |
Sun, Jan 8, 2023 3:30 PM | L 117-105 | 19-20 | Regular Season | 0-1 | |
Tue, Jan 10, 2023 10 PM | vs. Orlando Magic | L 109-106 | 19-21 | Regular Season | 0-1 |
Thu, Jan 12, 2023 10 PM | L 119-113 | 19-22 | Regular Season | 0-2 | |
Sat, Jan 14, 2023 10 PM | vs. Dallas Mavericks | W 136-119 | 20-22 | Regular Season | 1-2 |
Sun, Jan 15, 2023 9 PM | vs. Dallas Mavericks | W 140-123 | 21-22 | Regular Season | 2-2 |
Tue, Jan 17, 2023 9 PM | L 122-113 | 21-23 | Regular Season | 1-3 | |
Thu, Jan 19, 2023 10 PM | L 105-95 | 21-24 | Regular Season | 0-1 | |
Sun, Jan 22, 2023 9 PM | L 121-112 | 21-25 | Regular Season | 1-2 | |
Mon, Jan 23, 2023 10 PM | W 147-127 | 22-25 | Regular Season | 3-0 | |
Wed, Jan 25, 2023 10 PM | vs. Utah Jazz | W 134-124 | 23-25 | Regular Season | 2-1 |
Sat, Jan 28, 2023 10 PM | vs. Toronto Raptors | L 123-105 | 23-26 | Regular Season | 0-2 |
Mon, Jan 30, 2023 10 PM | vs. Atlanta Hawks | W 129-125 | 24-26 | Regular Season | 1-0 |
Wed, Feb 1, 2023 7 PM | W 122-112 | 25-26 | Regular Season | 1-1 | |
Fri, Feb 3, 2023 7 PM | W 124-116 | 26-26 | Regular Season | 1-0 | |
Sat, Feb 4, 2023 8 PM | L 129-121 | 26-27 | Regular Season | 0-1 | |
Mon, Feb 6, 2023 10 PM | vs. Milwaukee Bucks | L 127-108 | 26-28 | Regular Season | 0-2 |
Wed, Feb 8, 2023 10 PM | W 125-122 | 27-28 | Regular Season | 1-1 | |
Fri, Feb 10, 2023 10 PM | L 138-129 | 27-29 | Regular Season | 0-3 | |
Mon, Feb 13, 2023 10 PM | W 127-115 | 28-29 | Regular Season | 2-2 | |
Tue, Feb 14, 2023 10 PM | L 126-101 | 28-30 | Regular Season | 1-1 | |
Thu, Feb 23, 2023 10 PM | L 133-116 | 28-31 | Regular Season | 1-1 | |
Sun, Feb 26, 2023 9 PM | vs. Houston Rockets | W 131-114 | 29-31 | Regular Season | 3-0 |
Tue, Feb 28, 2023 10 PM | L 123-105 | 29-32 | Regular Season | 1-2 | |
Wed, Mar 1, 2023 10 PM | L 121-110 | 29-33 | Regular Season | 1-1 | |
Fri, Mar 3, 2023 7:30 PM | L 129-111 | 29-34 | Regular Season | 1-1 | |
Sun, Mar 5, 2023 6 PM | W 122-119 | 30-34 | Regular Season | 1-1 | |
Mon, Mar 6, 2023 7 PM | W 110-104 | 31-34 | Regular Season | 2-0 | |
Wed, Mar 8, 2023 7:30 PM | L 115-93 | 31-35 | Regular Season | 0-1 | |
Fri, Mar 10, 2023 7 PM | L 120-119 | 31-36 | Regular Season | 0-2 | |
Sun, Mar 12, 2023 7 PM | L 127-110 | 31-37 | Regular Season | 1-2 | |
Tue, Mar 14, 2023 10 PM | vs. New York Knicks | L 123-107 | 31-38 | Regular Season | 1-1 |
Fri, Mar 17, 2023 10 PM | vs. Boston Celtics | L 126-112 | 31-39 | Regular Season | 0-2 |
Sun, Mar 19, 2023 9 PM | vs. LA Clippers | L 117-102 | 31-40 | Regular Season | 0-2 |
Wed, Mar 22, 2023 9 PM | W 127-115 | 32-40 | Regular Season | 3-1 | |
Fri, Mar 24, 2023 10 PM | vs. Chicago Bulls | L 124-96 | 32-41 | Regular Season | 0-2 |
Sun, Mar 26, 2023 7 PM | L 118-112 | 32-42 | Regular Season | 0-4 | |
Mon, Mar 27, 2023 10 PM | L 124-90 | 32-43 | Regular Season | 1-3 | |
Wed, Mar 29, 2023 10 PM | vs. Sacramento Kings | L 120-80 | 32-44 | Regular Season | 1-2 |
Fri, Mar 31, 2023 10 PM | vs. Sacramento Kings | L 138-114 | 32-45 | Regular Season | 1-3 |
Sun, Apr 2, 2023 3:30 PM | W 107-105 | 33-45 | Regular Season | 3-1 | |
Tue, Apr 4, 2023 8 PM | L 119-109 | 33-46 | Regular Season | 1-2 | |
Thu, Apr 6, 2023 8 PM | L 129-127 | 33-47 | Regular Season | 3-1 | |
Sat, Apr 8, 2023 4 PM | L 136-125 | 33-48 | Regular Season | 0-3 | |
Sun, Apr 9, 2023 3:30 PM | L 157-101 | 33-49 | Regular Season | 1-3 |
NBA
Portland Trail Blazers 2022-2023 Roster
Name | Number | Position | Height | Weight | Age | Salary |
---|---|---|---|---|---|---|
Ibou Badji | 41 | Center | 7' 1" | 240 lbs | 20 | |
John Butler Jr. | 21 | Forward | 7' 0" | 190 lbs | 20 | |
Chance Comanche | 12 | Center | 6' 10" | 210 lbs | 27 | |
Drew Eubanks | 24 | Power Forward | 6' 10" | 245 lbs | 26 | $1,836,090 |
Jerami Grant | 9 | Small Forward | 6' 8" | 210 lbs | 29 | $20,955,000 |
Keon Johnson | 6 | Shooting Guard | 6' 3" | 185 lbs | 21 | $2,681,040 |
Kevin Knox II | 11 | Small Forward | 6' 7" | 215 lbs | 23 | $5,845,979 |
Damian Lillard | 0 | Point Guard | 6' 2" | 195 lbs | 32 | $42,492,492 |
Nassir Little | 10 | Small Forward | 6' 5" | 220 lbs | 23 | $4,171,548 |
Skylar Mays | 8 | Shooting Guard | 6' 4" | 205 lbs | 25 | |
Justin Minaya | 15 | Forward | 6' 7" | 210 lbs | 24 | |
Jusuf Nurkic | 27 | Center | 7' 0" | 290 lbs | 28 | $15,625,000 |
Cam Reddish | 5 | Small Forward | 6' 8" | 217 lbs | 23 | $5,954,454 |
Shaedon Sharpe | 17 | Shooting Guard | 6' 5" | 200 lbs | 19 | $6,012,960 |
Anfernee Simons | 1 | Shooting Guard | 6' 3" | 181 lbs | 23 | $22,321,429 |
Matisse Thybulle | 4 | Shooting Guard | 6' 5" | 201 lbs | 26 | $4,379,527 |
Jabari Walker | 34 | Forward | 6' 7" | 200 lbs | 20 | $1,017,781 |
Trendon Watford | 2 | Power Forward | 6' 8" | 237 lbs | 22 | $1,563,518 |
Jeenathan Williams | 49 | Guard | 6' 5" | 205 lbs | 24 | $52,644 |
Justise Winslow | 26 | Power Forward | 6' 6" | 222 lbs | 27 | $4,097,561 |
Portland Trail Blazers Information
Conference | Western |
Division | Northwest |
Founded | 1970 |
Arena | Moda Center |
Location | Portland, Oregon |
Head coach | Chauncey Billups |
Championships | 1 |
Conference titles | 3 |
Division titles | 6 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.